Tracklist
| A1 | When I Kissed The Teacher | 3:00 |
| A2 | Dancing QueenWritten-By – Benny Andersson, Björn Ulvaeus, Stig Anderson | 3:50 |
| A3 | Dum Dum DiddleWritten-By – Benny Andersson, Björn Ulvaeus, Stig Anderson | 3:52 |
| A4 | My Love, My Life | 2:53 |
| A5 | TigerWritten-By – Benny Andersson, Björn Ulvaeus, Stig Anderson | 4:02 |
| B1 | Money, Money, Money | 3:05 |
| B2 | That's MeWritten-By – Benny Andersson, Björn Ulvaeus, Stig Anderson | 3:15 |
| B3 | Why Did It Have To Be Me | 3:20 |
| B4 | Knowing Me, Knowing You | 2:55 |
| B5 | Arrival | 3:00 |
| A1 | –ABBA | Dancing Queen | |
| A2 | –ABBA | My Love, My Life | |
| A3 | –ABBA | Dum Dum Diddle | |
| A4 | –ABBA | Why Did It Have To Be Me | |
| A5 | –ABBA | When I Kissed The Teacher | |
| A6 | –ABBA | Money, Money, Money | |
| A7 | –ABBA | That's Me | |
| A8 | –ABBA | Knowing Me, Knowing You | |
| A9 | –ABBA | Arrival | |
| B1 | –ABBA | Fernando | |
| Maggie Macneal | |||
| B2 | –Maggie MacNeal | Love Was In Your Eyes | |
| B3 | –Maggie MacNeal | Make The Man Love Me | |
| B4 | –Maggie MacNeal | Black Bird | |
| B5 | –Maggie MacNeal | When You're Gone | |
| B6 | –Maggie MacNeal | Dr. Brian | |
| B7 | –Maggie MacNeal | Life Is Going On |
| A1 | When I Kissed The Teacher | |
| A2 | Dancing Queen | |
| A3 | My Love, My Life | |
| A4 | Dum Dum Diddle | |
| A5 | Knowing Me, Knowing You | |
| B1 | Money, Money, Money | |
| B2 | That's Me | |
| B3 | Why Did It Have To Be Me | |
| B4 | Tiger | |
| B5 | Arrival |
| 1 | When I Kissed The TeacherDrums – Ola BrunkertSolo Vocal – AgnethaWritten-By – Benny Andersson, Björn Ulvæus | 3:00 |
| 2 | Dancing QueenArranged By [Violin] – Sven-Olof WalldoffDrums – Roger PalmWritten-By – Benny Andersson, Björn Ulvæus, Stig Anderson | 3:50 |
| 3 | My Love, My LifeArranged By [String] – Rutger GunnarssonDrums – Ola BrunkertElectric Guitar – Janne SchafferSolo Vocal – AgnethaWritten-By – Benny Andersson, Björn Ulvæus, Stig Anderson | 3:52 |
| 4 | Dum Dum DiddleAcoustic Guitar – Lasse WellanderDrums – Ola BrunkertWritten-By – Benny Andersson, Björn Ulvæus | 2:53 |
| 5 | Knowing Me, Knowing YouDrums – Ola BrunkertElectric Guitar – Lasse WellanderSolo Vocal – FridaWritten-By – Benny Andersson, Björn Ulvæus, Stig Anderson | 4:02 |
| 6 | Money, Money, MoneyDrums – Ola BrunkertElectric Guitar – Anders GlenmarkSolo Vocal – FridaWritten-By – Benny Andersson, Björn Ulvæus | 3:05 |
| 7 | That's MeDrums – Ola BrunkertElectric Guitar – Janne SchafferWritten-By – Benny Andersson, Björn Ulvæus, Stig Anderson | 3:15 |
| 8 | Why Did It Have To Be MeDrums – Ola BrunkertElectric Guitar – Janne SchafferSaxophone – Lasse CarlssonSolo Vocal – BjörnWritten-By – Benny Andersson, Stig AndersonWritten-By [Uncredited] – Björn Ulvaeus | 3:20 |
| 9 | TigerDrums – Ola BrunkertElectric Guitar – Lasse WellanderWritten-By – Benny Andersson, Björn Ulvæus | 2:55 |
| 10 | ArrivalDrums – Ola BrunkertStrings – Anders Dahl Written-By – Benny Andersson, Björn Ulvæus | 3:00 |
| A1 | When I Kissed The Teacher | |
| A2 | Dancing Queen | |
| A3 | My Love, My Life | |
| A4 | Dum Dum Diddle | |
| A5 | Knowing Me, Knowing You | |
| B1 | Money, Money, Money | |
| B2 | That's Me | |
| B3 | Why Did It Have To Be Me | |
| B4 | Tiger | 2:55 |
| B5 | Arrival | 3:00 |
| A1 | When I Kissed The TeacherSolo Vocal – Agnetha | 3:00 |
| A2 | Dancing QueenArranged By [Strings] – Sven-Olof WalldoffDrums – Roger Palm | 3:50 |
| A3 | My Love, My LifeArranged By [Strings] – Rutger GunnarssonElectric Guitar – Janne SchafferSolo Vocal – Agnetha | 3:52 |
| A4 | Dum Dum DiddleAcoustic Guitar – Lasse Wellander | 2:53 |
| A5 | Knowing Me, Knowing YouElectric Guitar – Lasse WellanderSolo Vocal – Frida | 4:02 |
| B1 | Money, Money, MoneyElectric Guitar – Anders GlenmarkSolo Vocal – Frida | 3:05 |
| B2 | That's MeElectric Guitar – Janne Schaffer | 3:15 |
| B3 | Why Did It Have To Be MeElectric Guitar – Janne SchafferSaxophone – Lasse CarlssonSolo Vocal – Björn | 3:20 |
| B4 | TigerElectric Guitar – Lasse Wellander | 2:55 |
| B5 | ArrivalStrings – Anders Dahl | 3:00 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| POLS 272 | ABBA | Arrival (LP, Album) | Polar | POLS 272 | Sweden | 1976 |
| 2310 483 | ABBA | Arrival (LP, Album) | Polydor | 2310 483 | Portugal | 1977 |
| 20CM 0506 | ABBA | Arrival (Cass, Album, RE) | Polydor | 20CM 0506 | Japan | 1986 |
| LDA. 20238 | ABBA | Arrival (LP, Album, Gat) | Melba | LDA. 20238 | France | 1976 |
| TP-18207 | ABBA | Arrival (8-Trk, Album, Club) | Atlantic | TP-18207 | US | 1976 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| POLS 272 | ABBA | Arrival (LP, Album) | Polar | POLS 272 | Sweden | 1976 |
| 2310 483 | ABBA | Arrival (LP, Album) | Polydor | 2310 483 | Portugal | 1977 |
| 20CM 0506 | ABBA | Arrival (Cass, Album, RE) | Polydor | 20CM 0506 | Japan | 1986 |
| LDA. 20238 | ABBA | Arrival (LP, Album, Gat) | Melba | LDA. 20238 | France | 1976 |
| TP-18207 | ABBA | Arrival (8-Trk, Album, Club) | Atlantic | TP-18207 | US | 1976 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| POLS 272 | ABBA | Arrival (LP, Album) | Polar | POLS 272 | Sweden | 1976 |
| 2310 483 | ABBA | Arrival (LP, Album) | Polydor | 2310 483 | Portugal | 1977 |
| 20CM 0506 | ABBA | Arrival (Cass, Album, RE) | Polydor | 20CM 0506 | Japan | 1986 |
| LDA. 20238 | ABBA | Arrival (LP, Album, Gat) | Melba | LDA. 20238 | France | 1976 |
| TP-18207 | ABBA | Arrival (8-Trk, Album, Club) | Atlantic | TP-18207 | US | 1976 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| POLS 272 | ABBA | Arrival (LP, Album) | Polar | POLS 272 | Sweden | 1976 |
| 2310 483 | ABBA | Arrival (LP, Album) | Polydor | 2310 483 | Portugal | 1977 |
| 20CM 0506 | ABBA | Arrival (Cass, Album, RE) | Polydor | 20CM 0506 | Japan | 1986 |
| LDA. 20238 | ABBA | Arrival (LP, Album, Gat) | Melba | LDA. 20238 | France | 1976 |
| TP-18207 | ABBA | Arrival (8-Trk, Album, Club) | Atlantic | TP-18207 | US | 1976 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| POLS 272 | ABBA | Arrival (LP, Album) | Polar | POLS 272 | Sweden | 1976 |
| 2310 483 | ABBA | Arrival (LP, Album) | Polydor | 2310 483 | Portugal | 1977 |
| 20CM 0506 | ABBA | Arrival (Cass, Album, RE) | Polydor | 20CM 0506 | Japan | 1986 |
| LDA. 20238 | ABBA | Arrival (LP, Album, Gat) | Melba | LDA. 20238 | France | 1976 |
| TP-18207 | ABBA | Arrival (8-Trk, Album, Club) | Atlantic | TP-18207 | US | 1976 |
Credits
- Written-By – Benny Andersson, Björn Ulvaeus (tracks: A1, A4, B1, B3 to B5)
- Written-By – Benny Andersson, Bjorn Ulvaeus, Stig Anderson (tracks: A2, A3, A5, B2)
- Acoustic Guitar, Electric Guitar – Björn
- Bass – Rutger Gunnarsson
- Engineer [Sound Engineer] – Michael B. Tretow
- Layout, Cover [Idea For The Cover Came From] – Rune Söderqvist
- Layout, Cover [Idea For The Cover Came From], Photography By – Ola Lager
- Percussion – Malando Gassama
- Producer, Arranged By – Benny Andersson And Björn Ulvæus
- Synthesizer, Marimba, Chimes, Accordion, Piano, Keyboards – Benny
- Vocals [As Ourselves] – ABBA
- Written-By – B.Andersson (tracks: all tracks), B.Ulveaus (tracks: all tracks), S.Anderson (tracks: A2 , A3, A5, B2)
Notes
Almost similar to other Danish cassette found here: ABBA - ArrivalThis version has:
- Little space between "ABBA" and "ARRIVAL" on label side 1.
- No screws in cassette shell on side 2.
Publishers:
Union Songs AB (A1, A3, A5, B1, B3, B5)
Polar Music AB (A2, A4, B2, B4)
℗ 1976 Polar Music AB
Extra photo is on a a fold out of the inlay. Text on its back.
Tracklist on inlay is differing from cassette labels.
Actual tracklist as on cassette labels.The only mention of Maggie MacNeal is on the tracklisting. Inserts and cassette are credited to ABBA only.Edition with only pink print on white labels, on cassette made of white plastic. Commercial success medal is not printed on the cover.Released in standard jewel case with black tray.
Comes with 4 page booklet.
[Booklet:]
℗ 1976 Polar Music AB, Stockholm, Sweden
We've recorded this album at the Metronome studio during 1976.
Track related publishers:
Track 1, 4, 6, 9, 10: Union Songs AB
Track 2, 3, 5, 7: Polar Music AB
No publisher printed for track 8 on this release.
[Rear inlay:]
℗ 1976 Polar Music AB, Sweden
CD is manufactured by PolyGram in Hanover, West Germany
Printed in West Germany by/Imprimé an Allemagne par Neef, Wittingen. Made in West Germany
Individually boxed letters Y and H printed behind catalog number on spine, top left of rear inlay and first and last page of the booklet.
[CD:]
[In lower left box] Made in W. Germany by PolyGram
℗ 1976 Polar Music AB, Sweden
Released approximately sometime between 1994 when SID codes were introduced and 1997, when 'Arrival' was completely remastered by Jon Astley.
This release (r12306303): has 'Made in W. Germany by PolyGram' in box on right side of CD, no border around cd logo on left side of CD. No manufacturer text in hub area, only Mould SID Code visible. No Mastering SID code. CD has full aluminium to the center hole. Tray inlay with text at the bottom side.
Differences to similar releases:
Arrival (r5144843) is pressed by Polygram, has no SID codes and a border around cd logo on left side of CD.
Arrival (r5334389) is pressed by Polygram, has no SID codes and has no border around cd logo on left side of CD.
Arrival (r4549331) has 'MADE IN W. GERMANY BY PDO' in hub and no text on bottom of tray inlay.
Arrival (r5760866) has 'Made in France by PRS' in box on the CD.
Arrival (r8320094) has 'Made in France by PRS' in box on the CD and no text on bottom of tray inlay.
Arrival (r5388032) has 'Made in France by PMDC' in box on the CD, has Mould SID code and no text on bottom of tray inlay.
Arrival (r9004340) has 'Made in France by PMDC' in box on the CD, has Mould SID code and no text on bottom of tray inlay. Matrix indicating a different repress.MANUFACTURED BY СТЕРЕО 33 Балкантон
MADE IN BULGARIA
ВСИЧКИ ПРАВА ЗАПАЗЕНИ
БДС 4648-79
ПРЕЗАПИСЪТ ЗАБРАНЕН
Произведено в България по лиценз на Polydor
Titles on labels in English.
Barcodes
- Rights Society: NCB
- Rights Society: SOKOJ
- Barcode (Text): 0 42282 13192 8
- Barcode (Scanned UPC-A): 042282131928
- Label Code: LC 0309
- Rights Society: GEMA
- Price Code (Individually Boxed): Y H
- Matrix / Runout: 821 319-2 02 ˙/
- Mastering SID Code: none
- Mould SID Code: IFPI 0702
- Matrix / Runout (Side A : stamped, etched "1" and some reversed signs): BTA 11002 A S1 4 83 C1
- Matrix / Runout (Side B : stamped, etched "2" and some reversed signs): BTA 11002 B S1 4 83 C 2
Companies
- Phonographic Copyright (p) – Polar Music AB
- Published By – Union Songs AB
- Published By – Polar Music AB
- Record Company – RCA
- Phonographic Copyright (p) – Polar Music AB
- Published By – Union Songs AB
- Published By – Polar Music AB
- Recorded At – Metronome Studio, Stockholm
- Manufactured By – Polygram, Hanover, West Germany
- Printed By – Neef
- Glass Mastered At – Polygram, Hanover, West Germany
- Pressed By – Sonopress
Related to ABBA - Arrival
Agnetha, Björn, Benny, Annifrid - På Svenska download
ABBA - The Very Best Of Abba download
ABBA - So Long download
ABBA - The Album / Super Trouper download
ABBA - S.O.S. (The Best Of ABBA) download
ABBA - Mix & Hits download
ABBA - Ring Ring download
Krista - Salute To Abba download
ABBA - More ABBA Gold More ABBA Hits download
ABBA - Classic ABBA download