AC/DC - Live download mp3 flac
Tracklist
| 1 | Thunderstruck | 6:34 |
| 2 | Shoot To Thrill | 5:23 |
| 3 | Back In Black | 4:28 |
| 4 | Who Made Who | 5:16 |
| 5 | Heatseeker | 3:37 |
| 6 | The Jack | 6:56 |
| 7 | Moneytalks | 4:21 |
| 8 | Hells Bells | 6:01 |
| 9 | Dirty Deeds Done Dirt Cheap | 5:02 |
| 10 | Whole Lotta Rosie | 4:30 |
| 11 | You Shook Me All Night Long | 3:54 |
| 12 | Highway To Hell | 3:58 |
| 13 | T.N.T. | 3:48 |
| 14 | For Those About To Rock (We Salute You) | 7:09 |
| 1 | Thunderstruck | 6:34 |
| 2 | Shoot To Thrill | 5:23 |
| 3 | Back In Black | 4:28 |
| 4 | Who Made Who | 5:16 |
| 5 | Heatseeker | 3:37 |
| 6 | The Jack | 6:56 |
| 7 | Moneytalks | 4:21 |
| 8 | Hells Bells | 6:01 |
| 9 | Dirty Deeds Done Dirt Cheap | 5:02 |
| 10 | Whole Lotta Rosie | 4:30 |
| 11 | You Shook Me All Night Long | 3:54 |
| 12 | Highway To Hell | 3:58 |
| 13 | T.N.T. | 3:48 |
| 14 | For Those About To Rock (We Salute You) | 7:09 |
| 1-01 | Thunderstruck | 6:34 |
| 1-02 | Shoot To ThrillWritten-By – Brian Johnson | 5:23 |
| 1-03 | Back In BlackWritten-By – Brian Johnson | 4:28 |
| 1-04 | Sin CityWritten-By – Bon Scott | 5:40 |
| 1-05 | Who Made WhoWritten-By – Brian Johnson | 5:16 |
| 1-06 | HeatseekerWritten-By – Brian Johnson | 3:37 |
| 1-07 | Fire Your Guns | 3:40 |
| 1-08 | JailbreakWritten-By – Bon Scott | 14:43 |
| 1-09 | The JackWritten-By – Bon Scott | 6:56 |
| 1-10 | The Razors Edge | 4:35 |
| 1-11 | Dirty Deeds Done Dirt CheapWritten-By – Bon Scott | 5:02 |
| 1-12 | Moneytalks | 4:21 |
| 2-01 | Hells BellsWritten-By – Brian Johnson | 6:01 |
| 2-02 | Are You Ready | 4:34 |
| 2-03 | That's The Way I Wanna Rock N RollWritten-By – Brian Johnson | 3:57 |
| 2-04 | High VoltageWritten-By – Bon Scott | 10:32 |
| 2-05 | You Shook Me All Night LongWritten-By – Brian Johnson | 3:54 |
| 2-06 | Whole Lotta RosieWritten-By – Bon Scott | 4:30 |
| 2-07 | Let There Be RockWritten-By – Bon Scott | 12:17 |
| 2-08 | BonnyArranged By, Translated By – Angus Young, Malcolm Young | 1:03 |
| 2-09 | Highway To HellWritten-By – Bon Scott | 3:53 |
| 2-10 | T.N.T.Written-By – Bon Scott | 3:48 |
| 2-11 | For Those About To Rock (We Salute You)Written-By – Brian Johnson | 7:09 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 472652 2 | AC/DC | Live (2xCD, Album, Spe) | Albert Productions | 472652 2 | Australia & New Zealand | 1992 |
| 50 194-2, 7567-92215-4 | AC/DC | Live (CD, Album) | Popron, ATCO Records | 50 194-2, 7567-92215-4 | Czechoslovakia | 1992 |
| EK 80214, 80214 | AC/DC | Live (CD, Album, RE, RM, Dig) | Epic, Epic | EK 80214, 80214 | US | 2003 |
| 79 22124 | AC/DC | Live (2xCass, Album, Spe) | ATCO Records | 79 22124 | Canada | 1992 |
| 472652 2 | AC/DC | Live (2xCD, Album) | Albert Productions | 472652 2 | Australia | 1992 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 472652 2 | AC/DC | Live (2xCD, Album, Spe) | Albert Productions | 472652 2 | Australia & New Zealand | 1992 |
| 50 194-2, 7567-92215-4 | AC/DC | Live (CD, Album) | Popron, ATCO Records | 50 194-2, 7567-92215-4 | Czechoslovakia | 1992 |
| EK 80214, 80214 | AC/DC | Live (CD, Album, RE, RM, Dig) | Epic, Epic | EK 80214, 80214 | US | 2003 |
| 79 22124 | AC/DC | Live (2xCass, Album, Spe) | ATCO Records | 79 22124 | Canada | 1992 |
| 472652 2 | AC/DC | Live (2xCD, Album) | Albert Productions | 472652 2 | Australia | 1992 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 472652 2 | AC/DC | Live (2xCD, Album, Spe) | Albert Productions | 472652 2 | Australia & New Zealand | 1992 |
| 50 194-2, 7567-92215-4 | AC/DC | Live (CD, Album) | Popron, ATCO Records | 50 194-2, 7567-92215-4 | Czechoslovakia | 1992 |
| EK 80214, 80214 | AC/DC | Live (CD, Album, RE, RM, Dig) | Epic, Epic | EK 80214, 80214 | US | 2003 |
| 79 22124 | AC/DC | Live (2xCass, Album, Spe) | ATCO Records | 79 22124 | Canada | 1992 |
| 472652 2 | AC/DC | Live (2xCD, Album) | Albert Productions | 472652 2 | Australia | 1992 |
Credits
- Art Direction – Bob Defrin Design
- Bass – Cliff Williams
- Drums – Chris Slade
- Engineer [Live Recording Assistant, Manor Mobile] – Dave Porter
- Engineer [Live Recording Assistant, Plant] – Sean O'Brien
- Engineer [Live Recording, Manor Mobile] – Will Shapland
- Engineer [Live Recording, Plant] – Bob Skye, Chris Charucki
- Lead Guitar – Angus Young
- Management [For Hard To Handle Management] – Steve Barnett
- Management [For Part Rock Management Limited] – Stewart Young
- Mastered By – George Marino
- Mixed By – Ken Lomas
- Mixed By [Assisting] – Mike Plotnikoff
- Photography By – Larry Busacca
- Producer – Bruce Fairbairn
- Rhythm Guitar – Malcolm Young
- Technician [Audiofile Digital Assembly] – Roger J. Monk
- Vocals – Brian Johnson
- Art Direction – Bob Defrin Design
- Bass – Cliff Williams
- Drums – Chris Slade
- Engineer [Live, Plant Mobile Services, Assisting] – Chris Charucki, Sean O'Brien
- Engineer [Live, Plant Mobile Services] – Bob Skye
- Engineer [Live, The Manor Mobile, Assisting] – Dave Porter
- Engineer [Live, The Manor Mobile] – Will Shapland
- Lead Guitar – Angus Young
- Management – Stewart Young
- Mastered By – George Marino
- Mixed By [Assisting] – Mike Plotnikoff
- Mixed By [Mixing Engineer] – Ken Lomas
- Photography By – Larry Busacca
- Producer – Bruce Fairbairn
- Rhythm Guitar – Malcolm Young
- Technician [Audiofile Digital Assembly] – Roger J. Monk
- Vocals – Brian Johnson
- Bass – Cliff Williams
- Drums – Chris Slade
- Engineer [Live, Plant Mobile Services - Assistant] – Chris Charucki, Sean O'Brien
- Engineer [Live, Plant Mobile Services] – Bob Skye
- Engineer [Live, The Manor Mobile - Assistant] – Dave Porter
- Engineer [Live, The Manor Mobile] – Will Shapeland
- Engineer [Mixing - Assistant] – Mike Plotnikoff
- Engineer [Mixing] – Ken Lomas
- Guitar [Lead] – Angus Young
- Guitar [Rhythm] – Malcolm Young
- Mastered By – George Marino
- Producer – Bruce Fairbairn
- Technician [Audiofile Digital Assembly] – Roger J. Monk
- Vocals – Brian Johnson
- Written-By – Angus Young, Malcolm Young
Notes
All tracks were recorded during AC/DCs 1990-1991 world tour that covered twenty-one countries and one hundred and fifty-three shows.Live recordings were provided by the Manor Mobile and by the Plant mobile services.
Made in Germany.Mixed at Little Mountain Studios, Vancouver, Canada.
Mastered at Sterling Sound, NYC.
All tracks were recorded during AC/DC's 1990-1991 world tour that covered twenty-one countries and one hundred and fifty-three shows.
Live recording where provided by The Manor Mobile and By The Plant Mobile Service.
℗© 1992 Leidseplein Presse B.V."All tracks were recorded during AC/DC's 1990-1991 world tour that covered twenty-one countries and one hundred and fifty-three shows."
Booklet folds out to a mini poster of the band performing in front of the inflatable Rosie, also one AC/DC dollar from the 1990-1991 World Tour.
Barcodes
- Barcode (String): 075679221520
- Barcode (Text): 0 7567-92215-2 0
- Matrix / Runout (Variant 1 to 4): 756792215-2 WME
- Matrix / Runout (Variant 3, mould inner hub): [Warner logo] IV
- Mould SID Code (Variant 1): IFPI 0603
- Mould SID Code (Variant 2): IFPI 0612
- Mould SID Code (Variant 3): IFPI 0607
- Mould SID Code (Variant 4): IFPI 05Z6
- Rights Society: GEMA / BIEM
- Label Code: LC 0120
- Price Code (France): CA 851
- Barcode (Printed): 5 099751 077329
- Barcode: 0 7567-92212-2 3
- Matrix / Runout (CD 1 variant 1): 3 92212-2.1 RE-1 SRC+06 M2S6
- Matrix / Runout (CD 2 variant 1): 3 92212-2.2 RE-1 SRC#02. M1S5
- Matrix / Runout (CD 1 variant 2): 3 92212-2.1 RE-1 SRC+06 M3S6
- Matrix / Runout (CD 2 variant 2): 3 92212-2.2 RE-1 SRC#02. M1S1
- Matrix / Runout (CD 1 variant 3): 3 92212-2.1 RE-1 SRC+06 M4S2
- Matrix / Runout (CD 2 variant 3): 3 92212-2.2 RE-1 SRC=01 M2S2
- Matrix / Runout (CD 1 variant 4): 3 92212-2.1 RE-1 SRC+06 M2S2
- Matrix / Runout (CD 2 variant 4): 3 92212-2.2 RE-1 SRC=01 M2S5
Companies
- Phonographic Copyright (p) – Leidseplein Presse B.V.
- Copyright (c) – Leidseplein Presse B.V.
- Made By – Warner Music Manufacturing Europe
- Mastered At – Sterling Sound
- Produced At – Little Mountain Sound Studios
- Mixed At – Little Mountain Sound Studios
- Phonographic Copyright (p) – Leidseplein Presse B.V.
- Copyright (c) – Leidseplein Presse B.V.
- Mixed At – Little Mountain Sound Studios
- Mastered At – Sterling Sound
- Made By – WEA Manufacturing Inc.
- Copyright (c) – Leidseplein Presse B.V.
- Phonographic Copyright (p) – Leidseplein Presse B.V.
- Manufactured By – ATCO Records
- Published By – J. Albert & Son Pty. Ltd.
- Mastered At – Sterling Sound
Related to AC/DC - Live
AC/DC - Rock And Roll Thunder download
AC/DC - AC/DC download
AC/DC - CD1 1975-1984 download
AC/DC - Live At River Plate download
AC/DC - Black Ice Tour - Berlin 2010 download
AC/DC - Red Bull On Fire download
AC/DC - Family Jewels download
Santa Claws And The Naughty But Nice Orchestra - Hell's Bells Of Christmas: The Holiday Tribute To AC/DC download
AC/DC - More T.N.T. In Zürich download
My Generation - The Music Of AC/DC - The Hits Re-Loaded download