Tracklist
| A1 | Stand By Me | |
| A2 | Save The Last Dance For MeFeaturing – The Drifters | |
| A3 | I (Who Have Nothing) | |
| A4 | That's When It Hurts | |
| A5 | I Could Have Danced All Night | |
| A6 | First Taste Of Love | |
| A7 | Dream Lover | |
| A8 | Moon River | |
| B1 | Spanish Harlem | |
| B2 | Amor | |
| B3 | I Count The TearsFeaturing – The Drifters | |
| B4 | Don't Play That Song | |
| B5 | This Magic MomentFeaturing – The Drifters | |
| B6 | Young Boy Blues | |
| B7 | It's All In The Game | |
| B8 | Supernatural Thing (Part 1) |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 780 213-2 | Ben E. King | The Ultimate Collection: Stand By Me (CD, Comp) | Atlantic | 780 213-2 | UK & Europe | 1987 |
| 780 213-2 | Ben E. King | The Ultimate Collection: Stand By Me (CD, Comp, RE) | Atlantic | 780 213-2 | Australia | Unknown |
| 780 213 4 | Ben E. King | Stand By Me (The Ultimate Collection) (Cass, Comp) | Atlantic | 780 213 4 | UK & Europe | 1987 |
| 7567-80213-4 | Ben E. King | Stand By Me - The Ultimate Collection (Cass, Comp, RE) | Atlantic | 7567-80213-4 | Europe | Unknown |
| 780213-1 | Ben E. King | The Ultimate Collection - Stand By Me (LP, Comp) | Atlantic | 780213-1 | Spain | 1987 |
Barcodes
- Barcode: 0 7567802131 2
- Matrix / Runout: (SIDE A) ATL 780213A2 C R 410W622
- Matrix / Runout: (SIDE B) ATL 780213B C R 410W622
Related to Ben E. King - The Ultimate Collection - Stand By Me
Ben E. King & The Drifters - Stand By Me download
Various - Legends Of R&B download
The Drifters - The Drifters' Golden Hits download
Ben E. King - Stand By Me And Other Hits download
Various - This Is Soul 2 download
The Drifters / Duane Eddy / The Fireballs / Jack Scott - The Drifters / Duane Eddy / The Fireballs / Jack Scott download
Ben E. King - Anthology download
Cliff Richard & The Drifters / The Drifters - "Cliff" No. 2 download
The Drifters - Saturday Night At The Movies download
The Drifters - The Very Best Of The Drifters download