Bob Seger And The Silver Bullet Band - Live Bullet download mp3 flac
Tracklist
| A1 | Nutbush City LimitsWritten-By – Tina Turner | 3:18 |
| A2 | Travelin' Man | 4:40 |
| A3 | Beautiful Loser | 3:29 |
| A4 | Jody GirlHarmony Vocals – Charlie Allen Martin | 4:21 |
| B1 | I've Been WorkingWritten-By – Van Morrison | 4:00 |
| B2 | Turn The Page | 4:51 |
| B3 | U.M.C. | 3:11 |
| B4 | Bo DiddleyWritten-By – E. McDaniels | 5:19 |
| C1 | Ramblin' Gamblin' Man | 3:00 |
| C2 | Heavy MusicVocals [Answer Vocals] – Charlie Allen Martin | 8:12 |
| C3 | KatmanduPiano – Robyn Robbins | 5:41 |
| D1 | Lookin' Back | 2:34 |
| D2 | Get Out Of DenverHarmony Vocals – Charlie Allen Martin | 3:42 |
| D3 | Let It RockWritten-By – E. Anderson | 8:03 |
| A1 | Nutbush City LimitsWritten-By – Tina Turner | 3:18 |
| A2 | Travelin' Man | 4:40 |
| A3 | Beautiful Loser | 3:29 |
| A4 | Jody Girl | 4:21 |
| B1 | I've Been WorkingWritten-By – Van Morrison | 4:00 |
| B2 | Turn The Page | 4:51 |
| B3 | U.M.C. | 3:11 |
| B4 | Bo DiddleyWritten-By – E. McDaniels | 5:19 |
| C1 | Ramblin Gamblin' Man | 3:00 |
| C2 | Heavy Music | 8:12 |
| C3 | Katmandu | 5:41 |
| D1 | Lookin' Back | 2:34 |
| D2 | Get Out Of Denver | 3:42 |
| D3 | Let It RockWritten-By – E. Anderson | 8:03 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SKBB-11523 | Bob Seger & The Silver Bullet Band | Live Bullet (2xLP, Album, Jac) | Capitol Records | SKBB-11523 | US | 1976 |
| 4XVV 51123 | Bob Seger And The Silver Bullet Band | Live Bullet (Cass, Album) | Capitol Records | 4XVV 51123 | US | 1976 |
| SKBB-11523 | Bob Seger & The Silver Bullet Band | Live Bullet (2xLP, Album, RE, Win) | Capitol Records | SKBB-11523 | US | 1978 |
| 4XVV 11523 | Bob Seger And The Silver Bullet Band | Live Bullet (Cass, Album) | Capitol Records | 4XVV 11523 | US | 1976 |
| 8E 166 82225/26 | Bob Seger And The Silver Bullet Band | Live Bullet (2xLP, Album) | Capitol Records | 8E 166 82225/26 | Portugal | 1976 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SKBB-11523 | Bob Seger & The Silver Bullet Band | Live Bullet (2xLP, Album, Jac) | Capitol Records | SKBB-11523 | US | 1976 |
| 4XVV 51123 | Bob Seger And The Silver Bullet Band | Live Bullet (Cass, Album) | Capitol Records | 4XVV 51123 | US | 1976 |
| SKBB-11523 | Bob Seger & The Silver Bullet Band | Live Bullet (2xLP, Album, RE, Win) | Capitol Records | SKBB-11523 | US | 1978 |
| 4XVV 11523 | Bob Seger And The Silver Bullet Band | Live Bullet (Cass, Album) | Capitol Records | 4XVV 11523 | US | 1976 |
| 8E 166 82225/26 | Bob Seger And The Silver Bullet Band | Live Bullet (2xLP, Album) | Capitol Records | 8E 166 82225/26 | Portugal | 1976 |
Credits
- Art Direction – Roy Kohara, Tom Weschler
- Bass Guitar, Backing Vocals – Chris Campbell
- Drums, Backing Vocals – Charlie Allen Martin
- Engineer – Jim Bruzzese
- Lead Guitar, Backing Vocals – Drew Abbott
- Lead Vocals, Guitar, Piano – Bob Seger
- Mixed By – Jim Bruzzese
- Organ, Clavinet, Mellotron – Robyn Robbins
- Photography By [Cover Photo] – Robert Markliwitz
- Photography By [Inner Spread] – Dan O'Connell , John Beilfuss, Michael N. Marks, Tom Weschler
- Producer – Bob Seger, Punch Andrews
- Tenor Saxophone, Alto Saxophone, Baritone Saxophone, Backing Vocals – Alto Reed
- Typography [Cover Lettering] – Steve Noxon
- Written-By – Bob Seger (tracks: A2 to A4, B2, B3, C1 to D2)
- Bass, Vocals – Chris Campbell
- Drums, Vocals – Charlie Allen Martin
- Engineer – Jim Bruzzese
- Guitar, Vocals – Drew Abbott
- Lead Vocals, Guitar, Piano – Bob Seger
- Mixed By – Jim Bruzzese
- Organ, Clavinet, Mellotron, Piano – Robyn Robbins
- Producer – Bob Seger, Punch Andrews
- Saxophone, Percussion, Vocals – Alto Reed
- Written-By – Bob Seger (tracks: A2 to A4, B2, B3, C1 to D2)
Notes
Specialty Records Corp. pressing with Specialty Records logo in runoutsRecord 1 has sides 1 & 4
Record 2 has sides 2 & 3
Recorded Live at Cobo Hall, Detroit, Michigan - September 4th & 5th, 1975
Tracks A2 to A4, B2, B3, C1 to D2: Gear Publishing Co. - ASCAP
Track A1: Unart Music Corporation / Huh Music Corp. - BMI
Track B1: WB Music Corp. - ASCAP / Caledonia Soul Music - BMI
Tracks B4, D3: Arc Music Corp. - BMIRecorded Live at Cobo Hall, Detroit, Michigan - September 4th & 5th, 1975.
Gatefold sleeve.
Barcodes
- Rights Society: ASCAP
- Rights Society: BMI
- Matrix / Runout (Side 1 Etched): SKBB1-11523 G1A anna C1 G
- Matrix / Runout (Side 2 Etched): SKBB2-11523 G1A anna C1 G1
- Matrix / Runout (Side 3 Etched): SKBB 3 11523 G1A CHET A13 1G
- Matrix / Runout (Side 4 Etched): SKBB4-11523 G1A anna B10 G1
Companies
- Manufactured By – Capitol Records, Inc.
- Phonographic Copyright (p) – Capitol Records, Inc.
- Published By – Gear Publishing Co.
- Published By – Unart Music Corp.
- Published By – WB Music Corp.
- Published By – Caledonia Soul Music
- Published By – Arc Music Corp.
- Recorded At – Cobo Hall, Detroit
- Mixed At – Pampa Studios
- Mastered At – Capitol Mastering
- Pressed By – Specialty Records Corporation
- Manufactured By – Columbia House
- Phonographic Copyright (p) – Capitol Records, Inc.
- Mastered At – Capitol Records
- Recorded At – Cobo Hall, Detroit
Related to Bob Seger And The Silver Bullet Band - Live Bullet
Bob Seger - Beautiful Loser download
Bob Seger And The Silver Bullet Band - Against The Wind download
Ike & Tina Turner - Proud Mary / Nutbush City Limits download
Bob Seger & The Silver Bullet Band - Greatest Hits download
Ike & Tina Turner - Ultimum Maximum download
Tina Turner - Tina Turner download
Ike & Tina Turner - The Ike & Tina Turner Show download
Sam Morrison Band - Sam Morrison Band Perform Turn The Page download
Tina Turner - Tina Live In Europe download
Ike & Tina Turner - Nutbush City Limits/Feel Good download