Performer:
Britney Spears
Title:
Britney
Country:
US
Genre:
Hip-hop RAP / Pop
Style:RnB/Swing, Europop, Ballad
Released: 06 Nov 2001
Catalog number: 01241-41776-2
Label: Jive
MP3 album szie: 1118 mb
FLAC album size: 1452 mb
Tracklist
| 1 | I'm A Slave 4 UEngineer [Assistant] – Ryan Smith , Tim RobertsInstruments [All Instruments] – Chad Hugo, Pharrell WilliamsMixed By – Serban GheneaProducer – The NeptunesRecorded By [At Master Sound] – Andrew Coleman Recorded By [At Right Track] – Brian GartenVocals [All Vocals] – Britney SpearsWritten-By – C. Hugo, P. Williams | 3:23 |
| 2 | OverprotectedBacking Vocals – BossLady, Britney SpearsEngineer [Assistant At Battery] – Charles McCroreyEngineer [Pro Tools And Vocalwestefoolaway] – John AmatielloEngineer [Pro Tools At Battery] – Michael "PGA Tour" TuckerGuitar [Guitars] – Max MartinMixed By – Max Martin, RamiProducer – Max Martin, RamiRecorded By – Max Martin, RamiTurntables – Daniel SavioWritten-By – M. Martin, Rami | 3:19 |
| 3 | LonelyBacking Vocals – Britney Spears, Jennifer KarrBass – Josh SchwartzDrum Programming, Programmed By [Keyboard] – Brian Kierulf, Rodney JerkinsEngineer [Assistant] – Aaron Kaplan, Javier Valverde, Jill TenganGuitar – Brian Kierulf, Isaac Phillips, Josh SchwartzMixed By – Jean-Marie HorvatProducer – Rodney JerkinsProducer [Vocals], Arranged By [Vocals] – Brian Kierulf, Josh SchwartzRecorded By [At 2nd Floor] – Fabian MarasciulloRecorded By [At Rusk Sound, The DOJO & Battery] – Brian Kierulf, Josh SchwartzWritten-By – B. Kierulf, B. Spears, J. Schwartz, R. Jerkins | 3:20 |
| 4 | I'm Not A Girl, Not Yet A WomanBacking Vocals – Jeanette Olsson, Max MartinBass – Thomas LindbergEngineer [Assistant At Battery] – Charles McCroreyEngineer [Pro Tools And Vocalwestefoolaway] – John AmatielloGuitar [Guitars] – Esbjörn ÖhrwallProducer – Max Martin, RamiRecorded By [Lead Vocals At Battery] – Michael TuckerRecorded By, Mixed By – Max Martin, RamiWritten-By – Dido, M. Martin, Rami | 3:51 |
| 5 | BoysEngineer [Assistant] – Dan Milazzo, Tim RobertsInstruments [All Instruments] – Chad Hugo, Pharrell WilliamsMixed By – Serban GheneaProducer – The NeptunesRecorded By [At Master Sound] – Andrew Coleman Recorded By [At Right Track] – Brian GartenVocals [All Vocals] – Britney SpearsWritten-By – C. Hugo, P. Williams | 3:28 |
| 6 | AnticipatingArranged By [Strings] – Jimmy Biondolillo, Mark SuozzoBacking Vocals – Britney Spears, Jennifer KarrBass, Guitar [Additional] – Brian KierulfEngineer [Assistant] – Aaron Kaplan, Charles McCrorey, Jill Tengan, Rich TapperGuitar – Nile RodgersMixed By – Stephen GeorgeProducer – Brian Kierulf, Josh SchwartzProgrammed By [All Programming] – Brian KierulfRecorded By – Brian Kierulf, Josh SchwartzRecorded By [Strings] – YasuWritten-By – B. Kierulf, B. Spears, J. Schwartz | 3:16 |
| 7 | I Love Rock 'N' RollBacking Vocals – Albert D. Hall, Ann Marie Bush, Chris Thompson, Damien Hall, Deann Dover, Jason R. Scheff, Jeff Pescetto, Maxayn Morguchi, Sue Ann Carwell, Tyler Collins, Will Wheaton, Jr.Engineer [Assistant] – Javier Valverde, Marc LeeGuitar [Guitars] – Paul UmbachMixed By – Jean-Marie HorvatProducer – Rodney JerkinsRecorded By – Brad Gilderman, Fabian MarasciulloScratches – Corey ChaseWritten-By – A. Merrill, J. Hooker | 3:06 |
| 8 | CinderellaBacking Vocals – Britney Spears, Jeanette OlssonEngineer [Assistant], Engineer [Pro Tools] – John AmatielloProducer – Max Martin, RamiRecorded By, Mixed By – Max Martin, RamiWritten-By – B. Spears, M. Martin, Rami | 3:39 |
| 9 | Let Me BeBacking Vocals – Britney Spears, Jennifer KarrBass – Brian KierulfDrum Programming, Programmed By [Keyboard] – Brian Kierulf, Rodney JerkinsEngineer [Assistant] – Aaron Kaplan, Charles McCrorey, Javier Valverde, Jill Tengan, Rich TapperGuitar [Guitars] – Isaac PhillipsMixed By – Jean-Marie HorvatProducer – Rodney JerkinsProducer [Vocals], Arranged By [Vocals] – Brian Kierulf, Josh SchwartzRecorded By [At 2nd Floor] – Fabian MarasciulloRecorded By [At Rusk Sound, The DOJO & Battery] – Brian Kierulf, Josh SchwartzWritten-By – B. Kierulf, B. Spears, J. Schwartz | 2:51 |
| 10 | Bombastic LoveBacking Vocals – Annika Törnkvist, BossLady, Nana HedinEngineer [Assistant], Engineer [Pro Tools] – John AmatielloProducer – Max Martin, RamiRecorded By, Mixed By – Max Martin, RamiWritten-By – M. Martin, Rami | 3:05 |
| 11 | That's Where You Take MeBacking Vocals – Britney Spears, Jennifer KarrEngineer [Assistant] – Rich TapperMixed By – Michael TuckerProducer – Brian Kierulf, Josh SchwartzProducer, Recorded By – Brian Kierulf, Josh SchwartzProgrammed By [All Programming], Instruments [All] – Brian KierulfWritten-By – B. Kierulf, B. Spears, J. Schwartz | 3:32 |
| 12 | What It's Like To Be MeArranged By [Vocals] – Justin TimberlakeEngineer [Assistant] – Charles McCrorey, Jamie Duncan , Rich JohnsonInstruments [All Music] – Wade J. RobinsonMixed By – Rich TravaliProducer – Justin Timberlake, Wade J. RobsonRecorded By [At Battery] – Michael TuckerRecorded By [At Westlake Audio] – Pablo MunguiaVocals – Justin TimberlakeWritten-By – J. Timberlake, W. Robson | 2:50 |
| Video | Overprotected (Exclusive Performance) |
| A1 | I'm A Slave 4 U | 3:23 |
| A2 | Overprotected | 3:18 |
| A3 | Lonely | 3:19 |
| A4 | I'm Not A Girl, Not Yet A Woman | 3:51 |
| A5 | Boys | 3:26 |
| A6 | Anticipating | 3:16 |
| A7 | I Love Rock 'N' Roll | 3:06 |
| B1 | Cinderella | 3:39 |
| B2 | Let Me Be | 2:51 |
| B3 | Bombastic Love | 3:05 |
| B4 | That's Where You Take Me | 3:32 |
| B5 | When I Found You | 3:36 |
| B6 | What It's Like To Be Me | 2:50 |
| 1 | I'm A Slave 4 UEngineer [Assistant] – Ryan Smith , Tim RobertsInstruments [All Instruments] – Chad Hugo, Pharrell WilliamsMixed By – Serban GheneaProducer – The NeptunesRecorded By [At Master Sound] – Andrew Coleman Recorded By [At Right Track] – Brian GartenVocals [All Vocals] – Britney SpearsWritten-By – C. Hugo, P. Williams | 3:23 |
| 2 | OverprotectedBacking Vocals – BossLady, Britney SpearsEngineer [Assistant At Battery] – Charles McCroreyEngineer [Pro Tools And Vocalwestefoolaway] – John AmatielloEngineer [Pro Tools At Battery] – Michael "PGA Tour" TuckerGuitar [Guitars] – Max MartinMixed By – Max Martin, RamiProducer – Max Martin, RamiRecorded By – Max Martin, RamiTurntables – Daniel SavioWritten-By – M. Martin, Rami | 3:19 |
| 3 | LonelyBacking Vocals – Britney Spears, Jennifer KarrBass – Josh SchwartzDrum Programming, Programmed By [Keyboard] – Brian Kierulf, Rodney JerkinsEngineer [Assistant] – Aaron Kaplan, Javier Valverde, Jill TenganGuitar – Brian Kierulf, Isaac Phillips, Josh SchwartzMixed By – Jean-Marie HorvatProducer – Rodney JerkinsProducer [Vocals], Arranged By [Vocals] – Brian Kierulf, Josh SchwartzRecorded By [At 2nd Floor] – Fabian MarasciulloRecorded By [At Rusk Sound, The DOJO & Battery] – Brian Kierulf, Josh SchwartzWritten-By – B. Kierulf, B. Spears, J. Schwartz, R. Jerkins | 3:20 |
| 4 | I'm Not A Girl, Not Yet A WomanBacking Vocals – Jeanette Olsson, Max MartinBass – Thomas LindbergEngineer [Assistant At Battery] – Charles McCroreyEngineer [Pro Tools And Vocalwestefoolaway] – John AmatielloGuitar [Guitars] – Esbjörn ÖhrwallProducer – Max Martin, RamiRecorded By [Lead Vocals At Battery] – Michael TuckerRecorded By, Mixed By – Max Martin, RamiWritten-By – Dido, M. Martin, Rami | 3:51 |
| 5 | BoysEngineer [Assistant] – Dan Milazzo, Tim RobertsInstruments [All Instruments] – Chad Hugo, Pharrell WilliamsMixed By – Serban GheneaProducer – The NeptunesRecorded By [At Master Sound] – Andrew Coleman Recorded By [At Right Track] – Brian GartenVocals [All Vocals] – Britney SpearsWritten-By – C. Hugo, P. Williams | 3:28 |
| 6 | AnticipatingArranged By [Strings] – Jimmy Biondolillo, Mark SuozzoBacking Vocals – Britney Spears, Jennifer KarrBass, Guitar [Additional] – Brian KierulfEngineer [Assistant] – Aaron Kaplan, Charles McCrorey, Jill Tengan, Rich TapperGuitar – Nile RodgersMixed By – Stephen GeorgeProducer – Brian Kierulf, Josh SchwartzProgrammed By [All Programming] – Brian KierulfRecorded By – Brian Kierulf, Josh SchwartzRecorded By [Strings] – YasuWritten-By – B. Kierulf, B. Spears, J. Schwartz | 3:16 |
| 7 | I Love Rock 'N' RollBacking Vocals – Albert D. Hall, Ann Marie Bush, Chris Thompson, Damien Hall, Deann Dover, Jason R. Scheff, Jeff Pescetto, Maxayn Morguchi, Sue Ann Carwell, Tyler Collins, Will Wheaton, Jr.Engineer [Assistant] – Javier Valverde, Marc LeeGuitar [Guitars] – Paul UmbachMixed By – Jean-Marie HorvatProducer – Rodney JerkinsRecorded By – Brad Gilderman, Fabian MarasciulloScratches – Corey ChaseWritten-By – A. Merrill, J. Hooker | 3:06 |
| 8 | CinderellaBacking Vocals – Britney Spears, Jeanette OlssonEngineer [Assistant], Engineer [Pro Tools] – John AmatielloProducer – Max Martin, RamiRecorded By, Mixed By – Max Martin, RamiWritten-By – B. Spears, M. Martin, Rami | 3:39 |
| 9 | Let Me BeBacking Vocals – Britney Spears, Jennifer KarrBass – Brian KierulfDrum Programming, Programmed By [Keyboard] – Brian Kierulf, Rodney JerkinsEngineer [Assistant] – Aaron Kaplan, Charles McCrorey, Javier Valverde, Jill Tengan, Rich TapperGuitar [Guitars] – Isaac PhillipsMixed By – Jean-Marie HorvatProducer – Rodney JerkinsProducer [Vocals], Arranged By [Vocals] – Brian Kierulf, Josh SchwartzRecorded By [At 2nd Floor] – Fabian MarasciulloRecorded By [At Rusk Sound, The DOJO & Battery] – Brian Kierulf, Josh SchwartzWritten-By – B. Kierulf, B. Spears, J. Schwartz | 2:51 |
| 10 | Bombastic LoveBacking Vocals – Annika Törnkvist, BossLady, Nana HedinEngineer [Assistant], Engineer [Pro Tools] – John AmatielloProducer – Max Martin, RamiRecorded By, Mixed By – Max Martin, RamiWritten-By – M. Martin, Rami | 3:05 |
| 11 | That's Where You Take MeBacking Vocals – Britney Spears, Jennifer KarrEngineer [Assistant] – Rich TapperMixed By – Michael TuckerProducer – Brian Kierulf, Josh SchwartzProducer, Recorded By – Brian Kierulf, Josh SchwartzProgrammed By [All Programming], Instruments [All] – Brian KierulfWritten-By – B. Kierulf, B. Spears, J. Schwartz | 3:32 |
| 12 | What It's Like To Be MeArranged By [Vocals] – Justin TimberlakeEngineer [Assistant] – Charles McCrorey, Jamie Duncan , Rich JohnsonInstruments [All Music] – Wade J. RobinsonMixed By – Rich TravaliProducer – Justin Timberlake, Wade J. RobsonRecorded By [At Battery] – Michael TuckerRecorded By [At Westlake Audio] – Pablo MunguiaVocals – Justin TimberlakeWritten-By – J. Timberlake, W. Robson | 2:50 |
| Video | Overprotected (Exclusive Performance) |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 01241-41776-2 | Britney Spears | Britney (CD, Album, Enh) | Jive | 01241-41776-2 | US | 2001 |
| 82876 53637 2 | Britney Spears | Britney (CD, Album) | Sony Music | 82876 53637 2 | India | 2010 |
| ZJCI-10047 | Britney Spears | Britney (CD, Album, Ltd) | Jive | ZJCI-10047 | Japan | 2001 |
| 7243 8 1157244 | Britney Spears | Britney (Cass, Album) | Jive, Gala Records , Virgin | 7243 8 1157244 | Russia | 2001 |
| CDZOM2155 | Britney Spears | Britney (CD, Album, Enh) | Jive | CDZOM2155 | South Africa | 2001 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 01241-41776-2 | Britney Spears | Britney (CD, Album, Enh) | Jive | 01241-41776-2 | US | 2001 |
| 82876 53637 2 | Britney Spears | Britney (CD, Album) | Sony Music | 82876 53637 2 | India | 2010 |
| ZJCI-10047 | Britney Spears | Britney (CD, Album, Ltd) | Jive | ZJCI-10047 | Japan | 2001 |
| 7243 8 1157244 | Britney Spears | Britney (Cass, Album) | Jive, Gala Records , Virgin | 7243 8 1157244 | Russia | 2001 |
| CDZOM2155 | Britney Spears | Britney (CD, Album, Enh) | Jive | CDZOM2155 | South Africa | 2001 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 01241-41776-2 | Britney Spears | Britney (CD, Album, Enh) | Jive | 01241-41776-2 | US | 2001 |
| 82876 53637 2 | Britney Spears | Britney (CD, Album) | Sony Music | 82876 53637 2 | India | 2010 |
| ZJCI-10047 | Britney Spears | Britney (CD, Album, Ltd) | Jive | ZJCI-10047 | Japan | 2001 |
| 7243 8 1157244 | Britney Spears | Britney (Cass, Album) | Jive, Gala Records , Virgin | 7243 8 1157244 | Russia | 2001 |
| CDZOM2155 | Britney Spears | Britney (CD, Album, Enh) | Jive | CDZOM2155 | South Africa | 2001 |
Credits
- Art Direction – Fredrik Peterhoff
- Artwork [Fairy Illustration] – Jordana & Mark Archer-May
- Coordinator [Production], Creative Director – Lisa Gralnek
- Management – Johnny Wright , Larry Rudolph
- Mastered By – Tom Coyne
- Photography By [Poster] – Herb Ritts
- Art Direction – Fredrik Peterhoff
- Artwork [Fairy Illustration] – Jordana & Mark Archer-May
- Coordinator [Production], Creative Director – Lisa Gralnek
- Management – Johnny Wright , Larry Rudolph
- Mastered By – Tom Coyne
- Photography By [Poster] – Herb Ritts
Notes
Enhanced CD - Exclusive performance of the song "Overprotected" with outtakes from Britney Spears' first motion picture release "Crossroads".Includes exclusive autographed pull-out poster, in booklet.
1. Recorded at Master Sound Studios, Virginia Beach, VA and Right Track Studios, NYC. Mixed at Windmark Recording, Virginia Beach, VA.
2. Recorded at Maratone Studios, Stockholm, Sweden and Battery Studios, NYC. Mixed at Maratone Studios, Stockholm, Sweden
3 & 9. Recorded at Rusk Sound Studios, Los Angeles, CA; The DOJO, Jackson, NJ; Battery Studios, NYC and 2nd Floor Recording, Orlando, FL. Mixed at The Hit Factory Criteria, Miami, FL.
4. Recorded and mixed at Maratone Studios, Stockholm, Sweden. Lead Vocals recorded at Battery Studios, NYC.
5. Recorded at Master Sound Studios, Virginia Beach, VA and Right Track Studios, NYC. Mixed at The Hit Factory, NYC and Windmark Recording, Virginia Beach, VA.
6. Recorded at Rusk Sound Studios, Los Angeles, CA; The DOJO, Jackson, NJ; Battery Studios, NYC and Sound On Sound Studios, NYC. Mixed at Battery Studios, NYC.
7. Recorded at The Record Plant, Los Angeles, CA and The Hit Factory Criteria, Miami, FL. Mixed at The Hit Factory Criteria, Miami, FL.
8 & 10. Recorded and mixed at Maratone Studios, Stockholm, Sweden.
11. Recorded at Battery Studios, NYC and The DOJO, Jackson, NJ. Mixed at Battery Studios, NYC.
12. Recorded at Westlake Audio, Los Angeles, CA and at Battery Studios, NYC. Mixed at The Hit Factory, NYC.
All tracks mastered at Sterling Sound, NYC.
Publishing:
1 & 5. EMI Blackwood Musi o/b/o itself and Waters of Nazareth (BMI)/EMI April Music, Inc. o/b/o Chase Chad Music (ASCAP)
2 & 10. Maratone/Zomba Enterprises Inc. (ASCAP)
3. Zomba Songs Inc./Britney Spears Music/Mugsy Boy Publishing/Kierulf Songs Inc. (all adm. by Zomba Songs Inc.)/EMI Blackwood Musi o/b/o itself and Rodney Jerkins Productions (BMI)
4. Maratone/Zomba Enterprises Inc./Warner Chappell Music Ltd. (PRS) (adm. by WB Music Corp.) (ASCAP)
6, 9 & 11. Zomba Songs Inc./Britney Spears Music/Mugsy Boy Publishing/Kierulf Songs Inc. (all adm. by Zomba Songs Inc.) (BMI)
7. Finchley Music Corp. (ASCAP)/Rak Publishing Ltd. (PRS) (adm. by Music & Media International Inc. for the US and Canada)
8. Maratone/Zomba Enterprises Inc. (ASCAP)/Zomba Songs Inc./Britney Spears Music (adm. by Zomba Songs Inc.) (BMI)
12. Tennman Tunes (adm. by Zomba Enterprises Inc.) (ASCAP)/WaJeRo Sound (adm. by South Hudson Music) (BMI)
Pharrell Williams and Chad Hugo of N.E.R.D. appear courtesy of Virgin Records America, Inc.
℗ & © 2001 Zomba Recording Corporation.
Manufactured and printed in the United States.Made for sales in Ukraine
Barcodes
- Barcode (Text): 8 86919 93262 1
- Barcode (Text): 7 24381 15724 4
- Barcode (String): 724381157244
- Barcode (Text (Sticker)): 4 820010 850015
- Barcode (String (Sticker)): 4820010850015
- Barcode (Text): 7 24381 15720 6
- Mastering SID Code: IFPI L433
- Mastering SID Code (Variant 3 and Barcode hole (promo) version): IFPI L028
- Mould SID Code (Variant 1): IFPI 7489
- Mould SID Code (Variant 2): IFPI 7498
- Mould SID Code (Variant 3 and Barcode hole (promo) version): IFPI 1042
- Matrix / Runout: 4R 01241417762
- Matrix / Runout (Barcode hole (promo) version): Sonopress USA 01241417762 ++ B3729-01
- Matrix / Runout (Variant 3): Sonopress USA 01241417762 ++ B3730-02
Companies
- Made By – Zomba Recording Corporation
- Manufactured By – Zomba Recording Corporation
- Phonographic Copyright (p) – Zomba Recording Corporation
- Copyright (c) – Zomba Recording Corporation
- Published By – EMI Blackwood Music Inc.
- Published By – EMI April Music Inc.
- Published By – Maratone
- Published By – Zomba Enterprises, Inc.
- Published By – Zomba Songs Inc.
- Published By – Britney Spears Music
- Published By – Mugsy Boy Publishing
- Published By – Kierulf Songs
- Published By – Warner Chappell Music Ltd.
- Published By – Finchley Music Corp.
- Published By – Rak Publishing Ltd.
- Published By – Tennman Tunes
- Published By – WaJeRo Sound
- Produced For – Maratone Productions
- Produced For – Darkchild Entertainment Inc.
- Produced For – KNS Productions, Inc.
- Produced For – WaJeRo Entertainment, Inc.
- Produced For – Tennman Productions
- Mastered At – Sterling Sound
- Recorded At – Mastersound Studio, Virginia Beach
- Recorded At – Right Track Recording
- Recorded At – Maratone Studios
- Recorded At – Battery Studios, New York
- Recorded At – Rusk Sound Studios
- Recorded At – The Dojo
- Recorded At – 2nd Floor Recording
- Recorded At – Sound On Sound, New York
- Recorded At – Record Plant, Los Angeles
- Recorded At – Westlake Audio
- Mixed At – Windmark Recording Studios, Virginia Beach
- Mixed At – Maratone Studios
- Mixed At – The Hit Factory Criteria
- Mixed At – The Hit Factory
- Marketed By – Virgin
- Manufactured By – СП "Київ-Євростар"
- Phonographic Copyright (p) – Zomba Recording Corporation
- Copyright (c) – Zomba Recording Corporation
- Made By – Zomba Recording Corporation
- Manufactured By – Zomba Recording Corporation
- Phonographic Copyright (p) – Zomba Recording Corporation
- Copyright (c) – Zomba Recording Corporation
- Published By – EMI Blackwood Music Inc.
- Published By – EMI April Music Inc.
- Published By – Maratone
- Published By – Zomba Enterprises, Inc.
- Published By – Zomba Songs Inc.
- Published By – Britney Spears Music
- Published By – Mugsy Boy Publishing
- Published By – Kierulf Songs
- Published By – Warner Chappell Music Ltd.
- Published By – Finchley Music Corp.
- Published By – Rak Publishing Ltd.
- Published By – Tennman Tunes
- Published By – WaJeRo Sound
- Produced For – Maratone Productions
- Produced For – Darkchild Entertainment Inc.
- Produced For – KNS Productions, Inc.
- Produced For – WaJeRo Entertainment, Inc.
- Produced For – Tennman Productions
- Mastered At – Sterling Sound
- Recorded At – Mastersound Studio, Virginia Beach
- Recorded At – Right Track Recording
- Recorded At – Maratone Studios
- Recorded At – Battery Studios, New York
- Recorded At – Rusk Sound Studios
- Recorded At – The Dojo
- Recorded At – 2nd Floor Recording
- Recorded At – Sound On Sound, New York
- Recorded At – Record Plant, Los Angeles
- Recorded At – Westlake Audio
- Mixed At – Windmark Recording Studios, Virginia Beach
- Mixed At – Maratone Studios
- Mixed At – The Hit Factory Criteria
- Mixed At – The Hit Factory
- Pressed By – Sonopress USA – B3729-01
- Pressed By – Sonopress USA – B3730-02
Related to Britney Spears - Britney
Britney Spears - Radar download
Britney Spears - I'm A Slave 4 U download
Britney Spears - Britney : Backstage download
Britney Spears - The Britney Spears Star Profile download
Britney Spears - Slave For You download
Toni Braxton - More Than A Woman download
Britney Spears - Don't Let Me Be The Last To Know download
Britney Spears - We'll Take You There download
Justin Timberlake - Justified download
Britney Spears / G.R.L. - Ooh La La / Vacation download