Dire Straits - Alchemy - Dire Straits Live download mp3 flac
Tracklist
| A1 | Once Upon A Time In The West | 13:01 |
| A2 | Expresso Love | 5:41 |
| A3 | Private Investigations | 7:16 |
| A4 | Sultans Of Swing | 10:53 |
| A5 | Romeo And Juliet | 8:24 |
| B1 | Two Young Lovers | 4:51 |
| B2 | Tunnel Of Love | 14:43 |
| B3 | Telegraph Road | 13:00 |
| B4 | Solid Rock | 5:35 |
| B5 | Going Home - Theme From 'Local Hero' | 5:09 |
| 1-1 | Once Upon A Time In The West | |
| 1-2 | Expresso Love | |
| 1-3 | Romeo And Juliet | |
| 1-4 | Love Over Gold | |
| 1-5 | Private Investigations | |
| 1-6 | Sultans Of Swing | |
| 2-1 | Two Young Lovers | |
| 2-2 | Tunnel Of Love | |
| 2-3 | Telegraph Road | |
| 2-4 | Solid Rock | |
| 2-5 | Going Home - Theme From 'Local Hero' |
| A1 | Once Upon A Time In The West | |
| A2 | Expresso Love | |
| A3 | Private Investigations | |
| A4 | Sultans Of Swing | |
| A5 | Romeo & Juliet | |
| A6 | Love Over Gold | |
| B1 | Two Young Lovers | |
| B2.a | Intro: The Carousel WaltzWritten-By – Richard Rogers | |
| B2.b | Tunnel Of Love | |
| B3 | Telegraph Road | |
| B4 | Solid Rock | |
| B5 | Going Home (Theme From "Local Hero") |
| 1-1 | Once Upon A Time In The West | 13:00 |
| 1-2 | Expresso Love | 5:36 |
| 1-3 | Romeo And Juliet | 8:16 |
| 1-4 | Love Over Gold | 3:27 |
| 1-5 | Private Investigations | 7:34 |
| 1-6 | Sultans Of Swing | 10:58 |
| 2-1 | Two Young Lovers | 4:51 |
| 2-2 | Tunnel Of Love | 14:23 |
| 2-3 | Telegraph Road | 13:43 |
| 2-4 | Solid Rock | 6:01 |
| 2-5 | Going Home - Theme From 'Local Hero' | 6:02 |
| A1 | Once Upon A Time In The West | |
| A2 | Expresso Love | |
| A3 | Private Investigations | |
| A4 | Sultans Of Swing | |
| A5 | Romeo And Juliet | |
| B1 | Two Young Lovers | |
| B2 | Tunnel Of Love | |
| B3 | Telegraph Road | |
| B4 | Solid Rock | |
| B5 | Going Home - Theme From 'Local Hero' |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VERY 11, 818 243-1 | Dire Straits | Alchemy - Dire Straits Live (2xLP, Album, Gat) | Vertigo, Vertigo | VERY 11, 818 243-1 | UK | 1984 |
| VERYC 11 (818 244-4) / VERYC 11 (818 245-4) | Dire Straits | Alchemy - Dire Straits Live (2xCass, Album) | Vertigo | VERYC 11 (818 244-4) / VERYC 11 (818 245-4) | Greece | 1984 |
| 20 PP 78/79 | Dire Straits | Alchemy - Dire Straits Live (2xLP, Album, Promo) | Vertigo | 20 PP 78/79 | Japan | 1984 |
| 818 243-1 | Dire Straits | Alchemy - Dire Straits Live (2xLP, Album, Gat) | Vertigo | 818 243-1 | France | 1984 |
| 082741-1 | Dire Straits | Alquimia (Laserdisc, 12", NTSC) | PolyGram | 082741-1 | US | 1983 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VERY 11, 818 243-1 | Dire Straits | Alchemy - Dire Straits Live (2xLP, Album, Gat) | Vertigo, Vertigo | VERY 11, 818 243-1 | UK | 1984 |
| VERYC 11 (818 244-4) / VERYC 11 (818 245-4) | Dire Straits | Alchemy - Dire Straits Live (2xCass, Album) | Vertigo | VERYC 11 (818 244-4) / VERYC 11 (818 245-4) | Greece | 1984 |
| 20 PP 78/79 | Dire Straits | Alchemy - Dire Straits Live (2xLP, Album, Promo) | Vertigo | 20 PP 78/79 | Japan | 1984 |
| 818 243-1 | Dire Straits | Alchemy - Dire Straits Live (2xLP, Album, Gat) | Vertigo | 818 243-1 | France | 1984 |
| 082741-1 | Dire Straits | Alquimia (Laserdisc, 12", NTSC) | PolyGram | 082741-1 | US | 1983 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VERY 11, 818 243-1 | Dire Straits | Alchemy - Dire Straits Live (2xLP, Album, Gat) | Vertigo, Vertigo | VERY 11, 818 243-1 | UK | 1984 |
| VERYC 11 (818 244-4) / VERYC 11 (818 245-4) | Dire Straits | Alchemy - Dire Straits Live (2xCass, Album) | Vertigo | VERYC 11 (818 244-4) / VERYC 11 (818 245-4) | Greece | 1984 |
| 20 PP 78/79 | Dire Straits | Alchemy - Dire Straits Live (2xLP, Album, Promo) | Vertigo | 20 PP 78/79 | Japan | 1984 |
| 818 243-1 | Dire Straits | Alchemy - Dire Straits Live (2xLP, Album, Gat) | Vertigo | 818 243-1 | France | 1984 |
| 082741-1 | Dire Straits | Alquimia (Laserdisc, 12", NTSC) | PolyGram | 082741-1 | US | 1983 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VERY 11, 818 243-1 | Dire Straits | Alchemy - Dire Straits Live (2xLP, Album, Gat) | Vertigo, Vertigo | VERY 11, 818 243-1 | UK | 1984 |
| VERYC 11 (818 244-4) / VERYC 11 (818 245-4) | Dire Straits | Alchemy - Dire Straits Live (2xCass, Album) | Vertigo | VERYC 11 (818 244-4) / VERYC 11 (818 245-4) | Greece | 1984 |
| 20 PP 78/79 | Dire Straits | Alchemy - Dire Straits Live (2xLP, Album, Promo) | Vertigo | 20 PP 78/79 | Japan | 1984 |
| 818 243-1 | Dire Straits | Alchemy - Dire Straits Live (2xLP, Album, Gat) | Vertigo | 818 243-1 | France | 1984 |
| 082741-1 | Dire Straits | Alquimia (Laserdisc, 12", NTSC) | PolyGram | 082741-1 | US | 1983 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| VERY 11, 818 243-1 | Dire Straits | Alchemy - Dire Straits Live (2xLP, Album, Gat) | Vertigo, Vertigo | VERY 11, 818 243-1 | UK | 1984 |
| VERYC 11 (818 244-4) / VERYC 11 (818 245-4) | Dire Straits | Alchemy - Dire Straits Live (2xCass, Album) | Vertigo | VERYC 11 (818 244-4) / VERYC 11 (818 245-4) | Greece | 1984 |
| 20 PP 78/79 | Dire Straits | Alchemy - Dire Straits Live (2xLP, Album, Promo) | Vertigo | 20 PP 78/79 | Japan | 1984 |
| 818 243-1 | Dire Straits | Alchemy - Dire Straits Live (2xLP, Album, Gat) | Vertigo | 818 243-1 | France | 1984 |
| 082741-1 | Dire Straits | Alquimia (Laserdisc, 12", NTSC) | PolyGram | 082741-1 | US | 1983 |
Credits
- Artwork [© Adapted From 'alchemy 1974'] – Brett Whiteley
- Bass – John Illsley
- Design – C-More-Tone Studios
- Drums – Terry Williams
- Engineer – Nigel Walker
- Engineer [Assistant] – Jeremy Allom
- Guitar – Hal Lindes
- Guitar, Vocals – Mark Knopfler
- Keyboards – Alan Clark
- Keyboards [Additional] – Tommy Mandel
- Percussion – Joop de Korte
- Photography By – Bob Mazzer, Brett Whiteley, Pennie Smith
- Producer – Mark Knopfler
- Recorded By – Mick McKenna
- Saxophone – Mel Collins
- Written-By – Mark Knopfler
- Written-By [Intro] – Richard Rodgers (tracks: 2-2)
- Producer – Mark Knopfler
- Artwork [Adapted From Alchemy 1974] – Brett Whiteley
- Bass – John Illsley
- Design – C-More-Tones Studios
- Drums – Terry Williams
- Engineer [Assistant; Mixed At Air Studios, London, November 1983] – Jeremy Allom
- Engineer [Mixed At Air Studios, London, November 1983] – Nigel Walker
- Guitar – Hal Lindes
- Guitar, Vocals, Producer [All Songs] – Mark Knopfler
- Keyboards – Alan Clark
- Keyboards [Additional] – Tommy Mandel
- Management – Damage Management
- Percussion – Joop de Korte
- Photography By [Photos By] – Bob Mazzer
- Recorded By [Rolling Stones Mobile, July 1983] – Mick McKenna
- Saxophone – Mel Collins
- Written-By [All Songs, Except Intro] – Mark Knopfler (tracks: A1 to B1, B2b to B5)
- Artwork [© Adapted From 'alchemy 1974'] – Brett Whiteley
- Bass – John Illsley
- Design – C-More-Tone Studios
- Drums – Terry Williams
- Engineer – Nigel Walker
- Engineer [Assistant] – Jeremy Allom
- Guitar – Hal Lindes
- Guitar, Vocals – Mark Knopfler
- Keyboards – Alan Clark
- Keyboards [Additional] – Tommy Mandel
- Percussion – Joop de Korte
- Photography By – Bob Mazzer, Brett Whiteley, Pennie Smith
- Producer – Mark Knopfler
- Recorded By – Mick McKenna
- Saxophone – Mel Collins
- Written-By – Mark Knopfler
- Written-By [Intro] – Richard Rodgers (tracks: 2-1)
- Artwork – Brett Whiteley
- Bass – John Illsley
- Design – C-More-Tone Studios
- Drums – Terry Williams
- Engineer – Nigel Walker
- Engineer [Assistant] – Jeremy Allom
- Guitar – Hal Lindes
- Guitar, Vocals – Mark Knopfler
- Keyboards – Alan Clark
- Keyboards [Additional] – Tommy Mandel
- Percussion – Joop de Korte
- Photography By – Pennie Smith
- Producer – Mark Knopfler
- Recorded By – Mick McKenna
- Saxophone – Mel Collins
- Written-By – Mark Knopfler
Notes
chromium dioxyde"Includes one extra track"All songs published by Rondor Music Australia P/L except "Intro", published by Chappell & Co. Australia.
℗ 1984 Phonogram Ltd. (London) Sound recording made by Phonogram Ltd. (London). - first published 1984 in U.K. Marketed in Australasia by PolyGram TV Merchandising Division under exclusive licence.
LP record equivalent 818 243-1
Recorded: Rolling Stones Mobile, July 1983
Mixed at Air Studios, London, November 1983
Artwork © adapted from "Alchemy 1974"Recorded by Mick McKenna, Rolling Stones Mobile, July 1983.
Mixed at Air Studios, London, November 1983.
℗ 1984 Phonogram Ltd. (London)
© 1984 Phonogram Ltd. (London)
Printed in USA. Made In USA (on CDs)Off-white cassette shell, white paper labels with black text
100-50-0 measures on top of cassette window, upside down "PolyGram" under cassette window on both sides
Barcodes
- Barcode: 0 42281 85824
- Rights Society: SACEM
- Distribution Code: PG 440
- Barcode: 6001210861133
- Label Code: LC1633
- Other (Cassette 1): MC 1
- Other (Cassette 2): MC 2
- Barcode: 0 7599-25085-2
- Matrix / Runout (Disc 1): Z86947 1 25085-2.1 RE1 02
- Mastering SID Code (Disc 1): ifpi L909
- Mould SID Code (Disc 1): IFPI 2U7D
- Matrix / Runout (Disc 2): Z87266 1 25085-2.2 RE-1 03 M0S1
- Mastering SID Code (Disc 2): ifpi L909
- Mould SID Code (Disc 2): IFPI 2U7D
Companies
- Phonographic Copyright (p) – Phonogram Ltd. (London)
- Copyright (c) – Phonogram Ltd. (London)
- Licensed From – Phonogram Ltd. (London)
- Licensed To – PolyGram TV Merchandising Division
- Marketed By – PolyGram TV Merchandising Division
- Phonographic Copyright (p) – Phonogram Ltd. (London)
- Copyright (c) – Phonogram Ltd. (London)
- Published By – Rondor Music Pty. Ltd.
- Published By – Chappell & Co.
- Mixed At – Air Studios
- Copyright (c) – Phonogram Ltd. (London)
- Published By – Rondor Music (London) Ltd.
- Published By – Straitjacket Songs Ltd.
- Published By – Chariscourt Ltd.
- Published By – Chappell Music Ltd.
- Mixed At – Air Studios
- Recorded At – Rolling Stones Mobile
- Glass Mastered At – Cinram, Olyphant, PA – Z86947
- Glass Mastered At – Cinram, Olyphant, PA – Z87266
- Manufactured By – PolyGram Inc.
- Distributed By – PolyGram Distribution Inc.
- Phonographic Copyright (p) – Phonogram Ltd.
- Copyright (c) – Phonogram Ltd.
- Mixed At – Air Studios
- Mastered At – The Sound Clinic
- Recorded By – Rolling Stones Mobile
- Designed At – C-More-Tone Studios
Related to Dire Straits - Alchemy - Dire Straits Live
Dire Straits - Live From Italy download
Dire Straits, Mark Knopfler - The Best Of Brothers In Arms download
Dire Straits - Before We Became Famous download
Dire Straits & Mark Knopfler - Private Investigations - The Best Of download
Dire Straits - On The Night download
Dire Straits - Tunnel Of Love download
Dire Straits - Money For Nothing download
Dire Straits - Rockpalast 79 download
Dire Straits - Love Over Gold download
Dire Straits - Making Movies download