Electric Light Orchestra - A New World Record download mp3 flac
Tracklist
| A1 | Tightrope | |
| A2 | Rockaria! | |
| A3 | Mission (A World Record) | |
| A4 | Shangri-La | |
| B1 | So Fine | |
| B2 | Livin' Thing | |
| B3 | Above The Clouds | |
| B4 | Do Ya | |
| B5 | Telephone Line |
| 1 | Tightrope | 5:05 |
| 2 | Telephone Line | 4:40 |
| 3 | Rockaria! | 3:13 |
| 3 | Mission (A World Record) | 4:29 |
| 5 | So Fine | 3:56 |
| 6 | Livin' Thing | 3:33 |
| 7 | Above The Clouds | 2:17 |
| 8 | Do Ya | 3:45 |
| 9 | Shangri-La | 5:37 |
| A1 | Tightrope | 5:00 |
| A2 | Telephone Line | 4:38 |
| A3 | Rockaria! | 3:12 |
| A4 | Mission (A World Record) | 4:24 |
| B1 | So Fine | 3:55 |
| B2 | Livin' Thing | 3:31 |
| B3 | Above The Clouds | 2:16 |
| B4 | Do Ya | 3:45 |
| B5 | Shangri-La | 5:34 |
| 1 | Tightrope | 5:05 |
| 2 | Telephone Line | 4:40 |
| 3 | Rockaria! | 3:13 |
| 4 | Mission (A World Record) | 4:27 |
| 5 | So Fine | 3:56 |
| 6 | Livin' Thing | 5:49 |
| 7 | Do Ya | 3:45 |
| 8 | Shangri-La | 5:38 |
| A1 | Tightrope | 5:00 |
| A2 | Telephone Line | 4:38 |
| A3 | Rockaria! | 3:12 |
| A4 | Mission (A World Record) | 4:24 |
| B1 | So Fine | 3:55 |
| B2 | Livin' Thing | 3:31 |
| B3 | Above The Clouds | 2:16 |
| B4 | Do Ya | 3:45 |
| B5 | Shangri-La | 5:34 |
| A1 | Tightrope | 5:00 |
| A2 | Telephone Line | 4:38 |
| A3 | Rockaria! | 3:12 |
| A4 | Mission (A World Record) | 4:24 |
| B1 | So Fine | 3:55 |
| B2 | Livin' Thing | 3:31 |
| B3 | Above The Clouds | 2:16 |
| B4 | Do Ya | 3:45 |
| B5 | Shangri-La | 5:34 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| UAG 30017, UA-LA 679, JET LP 20 | Electric Light Orchestra | A New World Record (LP, Album, Emb) | Jet Records, Jet Records, Jet Records | UAG 30017, UA-LA 679, JET LP 20 | UK | 1976 |
| JET LP 200 | Electric Light Orchestra | A New World Record (LP, Album, RE) | Jet Records | JET LP 200 | Europe | Unknown |
| JET LP 200 | Electric Light Orchestra | A New World Record (LP, Album, RE) | Jet Records | JET LP 200 | Spain | 1978 |
| UA-LA679-G | Electric Light Orchestra | A New World Record (LP, Album) | United Artists Records | UA-LA679-G | Venezuela | 1976 |
| JETLP 200 | Electric Light Orchestra | A New World Record (LP, Album, RE) | Jet Records | JETLP 200 | UK | 1978 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| UAG 30017, UA-LA 679, JET LP 20 | Electric Light Orchestra | A New World Record (LP, Album, Emb) | Jet Records, Jet Records, Jet Records | UAG 30017, UA-LA 679, JET LP 20 | UK | 1976 |
| JET LP 200 | Electric Light Orchestra | A New World Record (LP, Album, RE) | Jet Records | JET LP 200 | Europe | Unknown |
| JET LP 200 | Electric Light Orchestra | A New World Record (LP, Album, RE) | Jet Records | JET LP 200 | Spain | 1978 |
| UA-LA679-G | Electric Light Orchestra | A New World Record (LP, Album) | United Artists Records | UA-LA679-G | Venezuela | 1976 |
| JETLP 200 | Electric Light Orchestra | A New World Record (LP, Album, RE) | Jet Records | JETLP 200 | UK | 1978 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| UAG 30017, UA-LA 679, JET LP 20 | Electric Light Orchestra | A New World Record (LP, Album, Emb) | Jet Records, Jet Records, Jet Records | UAG 30017, UA-LA 679, JET LP 20 | UK | 1976 |
| JET LP 200 | Electric Light Orchestra | A New World Record (LP, Album, RE) | Jet Records | JET LP 200 | Europe | Unknown |
| JET LP 200 | Electric Light Orchestra | A New World Record (LP, Album, RE) | Jet Records | JET LP 200 | Spain | 1978 |
| UA-LA679-G | Electric Light Orchestra | A New World Record (LP, Album) | United Artists Records | UA-LA679-G | Venezuela | 1976 |
| JETLP 200 | Electric Light Orchestra | A New World Record (LP, Album, RE) | Jet Records | JETLP 200 | UK | 1978 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| UAG 30017, UA-LA 679, JET LP 20 | Electric Light Orchestra | A New World Record (LP, Album, Emb) | Jet Records, Jet Records, Jet Records | UAG 30017, UA-LA 679, JET LP 20 | UK | 1976 |
| JET LP 200 | Electric Light Orchestra | A New World Record (LP, Album, RE) | Jet Records | JET LP 200 | Europe | Unknown |
| JET LP 200 | Electric Light Orchestra | A New World Record (LP, Album, RE) | Jet Records | JET LP 200 | Spain | 1978 |
| UA-LA679-G | Electric Light Orchestra | A New World Record (LP, Album) | United Artists Records | UA-LA679-G | Venezuela | 1976 |
| JETLP 200 | Electric Light Orchestra | A New World Record (LP, Album, RE) | Jet Records | JETLP 200 | UK | 1978 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| UAG 30017, UA-LA 679, JET LP 20 | Electric Light Orchestra | A New World Record (LP, Album, Emb) | Jet Records, Jet Records, Jet Records | UAG 30017, UA-LA 679, JET LP 20 | UK | 1976 |
| JET LP 200 | Electric Light Orchestra | A New World Record (LP, Album, RE) | Jet Records | JET LP 200 | Europe | Unknown |
| JET LP 200 | Electric Light Orchestra | A New World Record (LP, Album, RE) | Jet Records | JET LP 200 | Spain | 1978 |
| UA-LA679-G | Electric Light Orchestra | A New World Record (LP, Album) | United Artists Records | UA-LA679-G | Venezuela | 1976 |
| JETLP 200 | Electric Light Orchestra | A New World Record (LP, Album, RE) | Jet Records | JETLP 200 | UK | 1978 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| UAG 30017, UA-LA 679, JET LP 20 | Electric Light Orchestra | A New World Record (LP, Album, Emb) | Jet Records, Jet Records, Jet Records | UAG 30017, UA-LA 679, JET LP 20 | UK | 1976 |
| JET LP 200 | Electric Light Orchestra | A New World Record (LP, Album, RE) | Jet Records | JET LP 200 | Europe | Unknown |
| JET LP 200 | Electric Light Orchestra | A New World Record (LP, Album, RE) | Jet Records | JET LP 200 | Spain | 1978 |
| UA-LA679-G | Electric Light Orchestra | A New World Record (LP, Album) | United Artists Records | UA-LA679-G | Venezuela | 1976 |
| JETLP 200 | Electric Light Orchestra | A New World Record (LP, Album, RE) | Jet Records | JETLP 200 | UK | 1978 |
Credits
- Arranged By [Orchestra & Choir] – Jeff Lynne, Louis Clark, Richard Tandy
- Producer, Written-By, Lyrics By – Jeff Lynne
- Composed By – J. Lynne
- Arranged By [Orchestra And Choral Arrangements] – Jeff Lynne, Louis Clark, Richard Tandy
- Art Direction – Ria Lewerke
- Artwork [Very Special Effects] – Bob Hickson
- Cello [Barcus Berry], Effects [Systech Phaser, Mutron Iii, Mutron Phasor], Tape [Maestro Echoplex] – Hugh McDowell
- Cello [Barcus Berry], Tape [Maestro Echoplex] – Melvyn Gale
- Conductor [Orchestra] – Louis Clark
- Design [Cover], Illustration, Photography By – Kosh
- Drums [Slingerland], Electronic Drums [Mini Moog Drum], Percussion, Backing Vocals – Bev Bevan
- Electric Piano [Wurlitzer Ep200], Synthesizer [Mini Moog, Micro Moog, Slm Concert Spectrum], Electric Guitar [Electra X320, Gibson Sg Custom], Clavinet [Hohner], Grand Piano [Yamaha C7], Mellotron [Mellotron M400], Effects [Morley R.w.v. Pedals, Maestro Phase Shifter, Systech Flanger], Percussion, Backing Vocals – Richard Tandy
- Engineer [Cherokee Studios] – Duane Scott
- Engineer [De Lane Lea Studios] – Dick Plant, John Richards
- Engineer [Musicland Studios] – Mack
- Lead Vocals, Backing Vocals, Lead Guitar, Rhythm Guitar, Slide Guitar, Percussion, Electric Piano [Wurlitzer Ep200] – Jeff Lynne
- Music By, Lyrics By – Jeff Lynne
- Photography By [Portrait] – Moshe Brakha
- Producer – Jeff Lynne
- Violin [Barcus Berry], Tape [Maestro Echoplex], Effects [Univox Univibe] – Mik Kaminski
- Vocals, Electric Bass [Gibson G3 Bass Guitar], Percussion, Backing Vocals – Kelly Groucutt
- Arranged By [Orchestra, Choral] – Jeff Lynne, Louis Clark, Richard Tandy
- Art Direction – Ria Lewerke
- Cello – Hugh McDowell, Melvyn Gale
- Conductor [Orchestra] – Louis Clark
- Cover, Design, Illustration, Photography By – Kosh
- Design – Bob Hickson
- Drums, Synthesizer [Mini Moog Drum], Percussion, Backing Vocals – Bev Bevan
- Edited By – Duane Scott
- Electric Piano, Synthesizer, Guitar, Clavinet [Hohner], Piano [Grand Piano], Mellotron, Percussion, Backing Vocals – Richard Tandy
- Engineer – Dick Plant, John Richards
- Photography By – Moshe Brakha
- Producer, Written-By – Jeff Lynne
- Violin – Mik Kaminski
- Vocals, Bass, Percussion, Backing Vocals – Kelly Groucutt
- Vocals, Guitar [Lead, Rhythm, Slide], Percussion, Electric Piano – Jeff Lynne
- Arranged By [Orchestra & Choir] – Jeff Lynne, Louis Clark, Richard Tandy
- Performer – Bev Bevan, Hugh McDowell, Jeff Lynne, Kelly Groucutt, Melvyn Gale, Mik Kaminski, Richard Tandy
- Producer – Jeff Lynne
- Written-By – Jeff Lynne
- Arranged By [Orchestra And Choral Arrangements] – Jeff Lynne, Louis Clark, Richard Tandy
- Art Direction – Ria Lewerke
- Artwork [Very Special Effects] – Bob Hickson
- Cello, Tape [Maestro Echoplex] – Hugh McDowell, Melvyn Gale
- Conductor – Louis Clark
- Design [Cover], Illustration, Photography By – Kosh
- Drums, Electronic Drums, Percussion, Backing Vocals – Bev Bevan
- Electric Piano, Keyboards, Guitar, Piano, Mellotron, Percussion, Backing Vocals – Richard Tandy
- Engineer – Dick Plant, Duane Scott, John Richards, Mack
- Lead Vocals, Backing Vocals, Guitar [Slide], Lead Guitar, Rhythm Guitar, Percussion, Electric Piano, Written-By, Producer – Jeff Lynne
- Photography By [Portrait] – Moshe Brakha
- Violin, Tape [Maestro Echoplex] – Mik Kaminski
- Vocals, Bass, Percussion, Backing Vocals – Kelly Groucutt
Notes
All tracks published by Jet Music/United Artists Music Ltd.(P) 1976 Jet Inc.Jewel case packaging with red tray.
℗ 1976 Jet Records[Jeff Lynne's Guitars:] Gibson Les Paul, L5S, Marauder, Ovation Legend, Ovation Pacemaker
Recorded and Mixed at Musicland Studios - Munich, Germany
Orchestra and Choir Recorded at De Lane Lea Studios - Wembley, England
Edits and Things: Cherokee Studios - Los Angeles, CaliforniaOriginal release: 1976• 180 gram audiophile vinyl
• Insert
• Embossed sleeve
Companies
- Distributed By – CBS Records
- Published By – EMI Songs
- Phonographic Copyright (p) – Jet Records
- Glass Mastered At – DADC Austria
- Manufactured By – Sony Music Australia Limited
- Manufactured By – Som Indústria E Comércio S.A.
- Distributed By – Som Indústria E Comércio S/A
- Printed By – Miruna Litografia Ltda.
- Phonographic Copyright (p) – United Artists Music And Records Group, Inc.
- Phonographic Copyright (p) – Sony Music Entertainment Inc.
- Distributed By – Sony Music
- Pressed By – DADC Austria
- Recorded At – Musicland Studios
- Recorded At – De Lane Lea Studios
- Recorded At – Cherokee Studios
- Mixed At – Musicland Studios
- Phonographic Copyright (p) – JET Records
- Copyright (c) – JET Records
- Distributed By – CBS Records
- Pressed By – CBS, Haarlem – 20-200
- Phonographic Copyright (p) – Sony Music Entertainment
- Copyright (c) – Sony Music Entertainment
- Distributed By – Music On Vinyl B.V.
- Manufactured By – Music On Vinyl B.V.
Related to Electric Light Orchestra - A New World Record
Electric Light Orchestra Part II - E.L.O. Part II -The Gold Collection download
Jeff Lynne's ELO - Wembley Or Bust download
ELO - ELO's Greatest Hits download
Jimmie Rodgers Snow, The Tennessee Playboys - Bee-Line / The Meanest Thing In The World Is The Blues download
Electric Light Orchestra - Light Years: The Very Best Of Electric Light Orchestra download
Electric Light Orchestra - ELO's Greatest Hits download
Capping Day - Downslide / Mission Line download
Electric Light Orchestra - Face The Music / A New World Record / Discovery download
Electric Light Orchestra - All Over The World download
ELO - All Over The World download