Eric Clapton - 461 Ocean Boulevard download mp3 flac
Tracklist
| A1 | Motherless Children | 4:55 |
| A2 | Give Me Strength | 2:51 |
| A3 | Willie And The Hand Jive | 3:46 |
| A4 | Get Ready | 3:50 |
| A5 | I Shot The Sheriff | 4:30 |
| B1 | I Can't Hold Out | 4:10 |
| B2 | Please Be With Me | 3:25 |
| B3 | Let It Grow | 4:57 |
| B4 | Steady Rollin' Man | 3:14 |
| B5 | Mainline Florida | 4:05 |
| A1 | Motherless ChildrenArranged By, Bass – Carl RadleArranged By, Vocals, Guitar – Eric ClaptonDrums – Jamie OldakerGuitar – George TerryOrgan – Dick SimsPiano – Albhy GalutenWritten-By – Trad. | 4:55 |
| A2 | Give Me StrengthBass – Carl RadleDrums – Al JacksonGuitar – George TerryOrgan – Dick SimsWritten-By, Vocals, Dobro – Eric Clapton | 2:51 |
| A3 | Willie And The Hand JiveBass – Carl RadleDrums – Jamie OldakerGuitar – George TerryOrgan – Dick SimsVocals – Yvonne EllimanVocals, Guitar – Eric ClaptonWritten-By – Johnny Otis | 3:46 |
| A4 | Get ReadyBass – Carl RadleDrums – Jamie OldakerElectric Piano – Albhy GalutenGuitar – George TerryOrgan – Dick SimsWritten-By, Vocals – Yvonne EllimanWritten-By, Vocals, Guitar – Eric Clapton | 3:50 |
| A5 | I Shot The SheriffBacking Vocals – Yvonne EllimanBacking Vocals, Guitar – George TerryBass – Carl RadleDrums – Jamie OldakerOrgan – Dick SimsPiano – Albhy GalutenVocals, Guitar – Eric ClaptonWritten-By – Bob Marley | 4:30 |
| B1 | I Can't Hold OutArranged By, Vocals, Guitar – Eric ClaptonBass – Carl RadleDrums – Jamie OldakerOrgan – Dick SimsWritten-By – Elmore James | 4:10 |
| B2 | Please Be With MeBass – Carl RadlePercussion – Jamie OldakerVocals, Dobro, Guitar – Eric ClaptonVocals, Guitar – George Terry, Yvonne EllimanWritten-By – Charles Scott Boyer | 3:25 |
| B3 | Let It GrowBacking Vocals – Tom Bernfield, Yvonne EllimanBacking Vocals, Guitar – George TerryBass – Carl RadleDrums – Jamie OldakerOrgan – Dick SimsPiano, Synthesizer [ARP] – Albhy GalutenWritten-By, Vocals, Dobro, Acoustic Guitar – Eric Clapton | 4:57 |
| B4 | Steady Rollin' ManArranged By, Vocals, Guitar – Eric ClaptonBass – Carl RadleDrums – Jim Fox Guitar – George TerryOrgan – Dick SimsPiano, Clavichord – Albhy GalutenWritten-By – Robert Johnson | 3:14 |
| B5 | Mainline FloridaBacking Vocals – Tom Bernfield, Yvonne EllimanBass – Carl RadleDrums – Jamie OldakerOrgan – Dick SimsPiano – Albhy GalutenVocals, Guitar – Eric ClaptonWritten-By, Backing Vocals, Guitar – George Terry | 4:05 |
| 1 | Motherless Children | 4:50 |
| 2 | Give Me StrengthDrums – Al Jackson Jr. | 2:51 |
| 3 | Willie And The Hand Jive | 3:29 |
| 4 | Get ReadyElectric Piano – Albhy Galuten | 3:47 |
| 5 | I Shot The Sheriff | 4:23 |
| 6 | I Can't Hold Out | 4:11 |
| 7 | Please Be With MeGuitar – Yvonne EllimanPercussion – Jamie OldakerVocals – George Terry | 3:26 |
| 8 | Let It GrowBacking Vocals – Tom BernfeldSynthesizer [A.r.p] – Albhy Galuten | 4:57 |
| 9 | Steady Rollin' ManClavichord – Albhy GalutenDrums – Jim Fox | 3:11 |
| 10 | Mainline FloridaBacking Vocals – Tom Bernfeld | 4:04 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SO 4801 | Eric Clapton | 461 Ocean Boulevard (LP, Album, LY,) | RSO | SO 4801 | US | 1974 |
| SO 4801 | Eric Clapton | 461 Ocean Boulevard (LP, Album, M/Print) | RSO | SO 4801 | US | 1974 |
| P2 31821 | Eric Clapton | 461 Ocean Boulevard (CD, Album, Club, RE, RM) | Polydor | P2 31821 | Canada | 1996 |
| UICY-40177 | Eric Clapton | 461 Ocean Boulevard (CD, Album, Ltd, RE, RM, Hi-) | Polydor | UICY-40177 | Japan | 2018 |
| 2394 138 | Eric Clapton | 461 Ocean Boulevard (LP, Album, Gat) | RSO | 2394 138 | South Africa | 1974 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SO 4801 | Eric Clapton | 461 Ocean Boulevard (LP, Album, LY,) | RSO | SO 4801 | US | 1974 |
| SO 4801 | Eric Clapton | 461 Ocean Boulevard (LP, Album, M/Print) | RSO | SO 4801 | US | 1974 |
| P2 31821 | Eric Clapton | 461 Ocean Boulevard (CD, Album, Club, RE, RM) | Polydor | P2 31821 | Canada | 1996 |
| UICY-40177 | Eric Clapton | 461 Ocean Boulevard (CD, Album, Ltd, RE, RM, Hi-) | Polydor | UICY-40177 | Japan | 2018 |
| 2394 138 | Eric Clapton | 461 Ocean Boulevard (LP, Album, Gat) | RSO | 2394 138 | South Africa | 1974 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| SO 4801 | Eric Clapton | 461 Ocean Boulevard (LP, Album, LY,) | RSO | SO 4801 | US | 1974 |
| SO 4801 | Eric Clapton | 461 Ocean Boulevard (LP, Album, M/Print) | RSO | SO 4801 | US | 1974 |
| P2 31821 | Eric Clapton | 461 Ocean Boulevard (CD, Album, Club, RE, RM) | Polydor | P2 31821 | Canada | 1996 |
| UICY-40177 | Eric Clapton | 461 Ocean Boulevard (CD, Album, Ltd, RE, RM, Hi-) | Polydor | UICY-40177 | Japan | 2018 |
| 2394 138 | Eric Clapton | 461 Ocean Boulevard (LP, Album, Gat) | RSO | 2394 138 | South Africa | 1974 |
Credits
- Art Direction – Bob Defrin
- Engineer – Karl Richardson
- Engineer [Second] – Steve Klein
- Photography By – David Gahr
- Producer – Tom Dowd
- Art Direction – Bob Defrin
- Engineer – Karl Richardson
- Engineer [Second] – Steve Klein
- Photography By – David Gahr
- Producer – Tom Dowd
- Backing Vocals – George Terry (tracks: 5, 8, 10), Yvonne Elliman (tracks: 5, 8, 10)
- Bass – Carl Radle
- Drums – Jamie Oldaker (tracks: 1, 3 to 6, 8, 10)
- Engineer – Karl Richardson
- Engineer [Assistant] – Steve Klein
- Guitar – Eric Clapton (tracks: 1, 3 to 10), George Terry (tracks: 1 to 5, 7 to 10)
- Guitar [Dobro] – Eric Clapton (tracks: 2, 7, 8)
- Organ – Dick Sims (tracks: 1 to 6, 8 to 10)
- Piano – Albhy Galuten (tracks: 1, 4, 5, 8 to 10)
- Producer – Tom Dowd
- Remastered By [Digital Remastering] – Joseph M. Palmaccio
- Vocals – Eric Clapton, Yvonne Elliman (tracks: 3, 4, 7, 8)
Notes
Label and pressing variation, 'FT' suffix in label matrix numbers indicating pressed by Fidelatone Mfg..Recorded at Criteria Recording Studios, Miami, Florida.
℗1974 RSO Records
Released in a gatefold sleeve.Originally released in 1974.
Barcodes
- Matrix / Runout (A Side Center Label): ST-SO-743147-FT
- Matrix / Runout (B Side Center Label): ST-SO-743147-FT
- Matrix / Runout (variant a: side one etched): ST-SO-743147-F-1-11 PR AS
- Matrix / Runout (variant a: side one stamped): STERLING
- Matrix / Runout (variant a: side two etched): D ST-SO-743148-F-1-11 PR AS D
- Matrix / Runout (variant a: side two stamped): STERLING
- Matrix / Runout (variant b: side one etched): ST-SO-743147-E AT/GP
- Matrix / Runout (variant b: side two etched): ST-SO-743148-E AT/GP
- Barcode: 7 31453-1821-2 7
- Matrix / Runout: 314 531 821-2 01! C
- Mastering SID Code: IFPI L005
- Mould SID Code: IFPI 0387
Companies
- Phonographic Copyright (p) – RSO Records, Inc.
- Distributed By – Atlantic Recording Corporation
- Recorded At – Criteria Recording Studios
- Pressed By – Fidelatone Mfg.
- Marketed By – A&M Records, Inc.
- Manufactured By – A&M Records, Inc.
- Phonographic Copyright (p) – PolyGram International Music B.V.
- Copyright (c) – PolyGram International Music B.V.
Related to Eric Clapton - 461 Ocean Boulevard
Eric Clapton - Willie And The Hand Jive download
Eric Clapton - At His Best download
Eric Clapton - Clapton Is Mad Dog Two download
Eric Clapton - The Unsurpassed Clapton Vol. 2 download
Eric Clapton - Timepieces Vol. II - 'Live' In The Seventies download
Eric Clapton - Story download
Eric Clapton - Backtrackin' (22 Tracks Spanning The Career Of A Rock Legend) download
Eric Clapton - Time Pieces The Best Of Eric Clapton download
Eric Clapton - Slowhand download
Eric Clapton - Time Pieces - The Best Of Eric Clapton download