Fleetwood Mac - Mirage download mp3 flac
Tracklist
| 1 | Love In Store | 3:14 |
| 2 | Can't Go Back | 2:42 |
| 3 | That's Alright | 3:09 |
| 4 | Book Of Love | 3:21 |
| 5 | Gypsy | 4:24 |
| 6 | Only Over You | 4:08 |
| 7 | Empire State | 2:51 |
| 8 | Straight BackGuitar [Additional] – Ray Lindsey | 4:17 |
| 9 | Hold Me | 3:44 |
| 10 | Oh Diane | 2:33 |
| 11 | Eyes Of The World | 3:44 |
| 12 | Wish You Were Here | 4:45 |
| A1 | Love In StoreWritten-By – Christine McVie, Jim Recor | 3:14 |
| A2 | Can't Go BackWritten-By – Lindsey Buckingham | 2:42 |
| A3 | That's AlrightWritten-By – Stevie Nicks | 3:09 |
| A4 | Book Of LoveWritten-By – Lindsey Buckingham, R. Dashut | 3:21 |
| A5 | GypsyWritten-By – Stevie Nicks | 4:24 |
| A6 | Only Over YouWritten-By – Christine McVie | 4:08 |
| B1 | Empire StateWritten-By – Lindsey Buckingham, R. Dashut | 2:51 |
| B2 | Straight BackGuitar [Additional] – Ray LindseyWritten-By – Stevie Nicks | 4:17 |
| B3 | Hold MeWritten-By – Christine McVie, Robbie Patton | 3:44 |
| B4 | Oh DianeWritten-By – Lindsey Buckingham, R. Dashut | 2:33 |
| B5 | Eyes Of The WorldWritten-By – Lindsey Buckingham | 3:44 |
| B6 | Wish You Were HereWritten-By – Christine McVie, Colin Allen | 4:45 |
| 1 | Love In Store | 3:14 |
| 2 | Can't Go Back | 2:42 |
| 3 | That's Alright | 3:09 |
| 4 | Book Of Love | 3:21 |
| 5 | Gypsy | 4:24 |
| 6 | Only Over You | 4:08 |
| 7 | Empire State | 2:51 |
| 8 | Straight BackGuitar [Additional] – Ray Lindsey | 4:17 |
| 9 | Hold Me | 3:44 |
| 10 | Oh Diane | 2:33 |
| 11 | Eyes Of The World | 3:44 |
| 12 | Wish You Were Here | 4:45 |
| A1 | Love In StoreWritten-By – Christine McVie, Jim Recor | 3:14 |
| A2 | Can't Go BackWritten-By – Lindsey Buckingham | 2:42 |
| A3 | That's AlrightWritten-By – Stevie Nicks | 3:09 |
| A4 | Book Of LoveWritten-By – Lindsey Buckingham, Richard Dashut | 3:21 |
| A5 | GypsyWritten-By – Stevie Nicks | 4:24 |
| A6 | Only Over YouWritten-By – Christine McVie | 4:08 |
| B1 | Empire StateWritten-By – Lindsey Buckingham, Richard Dashut | 2:51 |
| B2 | Straight BackGuitar [Additional] – Ray LindseyWritten-By – Stevie Nicks | 4:17 |
| B3 | Hold MeWritten-By – Christine McVie, Robbie Patton | 3:44 |
| B4 | Oh DianeWritten-By – Lindsey Buckingham, Richard Dashut | 2:33 |
| B5 | Eyes Of The WorldWritten-By – Lindsey Buckingham | 3:44 |
| B6 | Wish You Were HereWritten-By – Christine McVie, Colin Allen | 4:45 |
| A1 | Love In Store | 3:14 |
| A2 | Can't Go Back | 2:42 |
| A3 | That's Alright | 3:09 |
| A4 | Book Of Love | 3:21 |
| A5 | Gypsy | 4:24 |
| A6 | Only Over You | 4:08 |
| B1 | Empire State | 2:51 |
| B2 | Straight BackGuitar [Additional] – Ray Lindsey | 4:17 |
| B3 | Hold Me | 3:44 |
| B4 | Oh Diane | 2:33 |
| B5 | Eyes Of The World | 3:44 |
| B6 | Wish You Were Here | 4:45 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 23607-1, 1-23607 | Fleetwood Mac | Mirage (LP, Album) | Warner Bros. Records, Warner Bros. Records | 9 23607-1, 1-23607 | US | 1982 |
| 1-23607 | Fleetwood Mac | Mirage (LP, Album, Club, RCA) | Warner Bros. Records | 1-23607 | US | 1982 |
| 7599-23607-2 | Fleetwood Mac | Mirage (CD, Album, RP) | Warner Bros. Records | 7599-23607-2 | Europe | 2004 |
| 9 23607-1, 1240 | Fleetwood Mac | Mirage (LP, Album) | Warner Bros. Records, Warner Bros. Records | 9 23607-1, 1240 | Turkey | 1982 |
| WB 56952 | Fleetwood Mac | Mirage (LP, Album, RE) | Warner Bros. Records | WB 56952 | Europe | Unknown |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 23607-1, 1-23607 | Fleetwood Mac | Mirage (LP, Album) | Warner Bros. Records, Warner Bros. Records | 9 23607-1, 1-23607 | US | 1982 |
| 1-23607 | Fleetwood Mac | Mirage (LP, Album, Club, RCA) | Warner Bros. Records | 1-23607 | US | 1982 |
| 7599-23607-2 | Fleetwood Mac | Mirage (CD, Album, RP) | Warner Bros. Records | 7599-23607-2 | Europe | 2004 |
| 9 23607-1, 1240 | Fleetwood Mac | Mirage (LP, Album) | Warner Bros. Records, Warner Bros. Records | 9 23607-1, 1240 | Turkey | 1982 |
| WB 56952 | Fleetwood Mac | Mirage (LP, Album, RE) | Warner Bros. Records | WB 56952 | Europe | Unknown |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 23607-1, 1-23607 | Fleetwood Mac | Mirage (LP, Album) | Warner Bros. Records, Warner Bros. Records | 9 23607-1, 1-23607 | US | 1982 |
| 1-23607 | Fleetwood Mac | Mirage (LP, Album, Club, RCA) | Warner Bros. Records | 1-23607 | US | 1982 |
| 7599-23607-2 | Fleetwood Mac | Mirage (CD, Album, RP) | Warner Bros. Records | 7599-23607-2 | Europe | 2004 |
| 9 23607-1, 1240 | Fleetwood Mac | Mirage (LP, Album) | Warner Bros. Records, Warner Bros. Records | 9 23607-1, 1240 | Turkey | 1982 |
| WB 56952 | Fleetwood Mac | Mirage (LP, Album, RE) | Warner Bros. Records | WB 56952 | Europe | Unknown |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 23607-1, 1-23607 | Fleetwood Mac | Mirage (LP, Album) | Warner Bros. Records, Warner Bros. Records | 9 23607-1, 1-23607 | US | 1982 |
| 1-23607 | Fleetwood Mac | Mirage (LP, Album, Club, RCA) | Warner Bros. Records | 1-23607 | US | 1982 |
| 7599-23607-2 | Fleetwood Mac | Mirage (CD, Album, RP) | Warner Bros. Records | 7599-23607-2 | Europe | 2004 |
| 9 23607-1, 1240 | Fleetwood Mac | Mirage (LP, Album) | Warner Bros. Records, Warner Bros. Records | 9 23607-1, 1240 | Turkey | 1982 |
| WB 56952 | Fleetwood Mac | Mirage (LP, Album, RE) | Warner Bros. Records | WB 56952 | Europe | Unknown |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 23607-1, 1-23607 | Fleetwood Mac | Mirage (LP, Album) | Warner Bros. Records, Warner Bros. Records | 9 23607-1, 1-23607 | US | 1982 |
| 1-23607 | Fleetwood Mac | Mirage (LP, Album, Club, RCA) | Warner Bros. Records | 1-23607 | US | 1982 |
| 7599-23607-2 | Fleetwood Mac | Mirage (CD, Album, RP) | Warner Bros. Records | 7599-23607-2 | Europe | 2004 |
| 9 23607-1, 1240 | Fleetwood Mac | Mirage (LP, Album) | Warner Bros. Records, Warner Bros. Records | 9 23607-1, 1240 | Turkey | 1982 |
| WB 56952 | Fleetwood Mac | Mirage (LP, Album, RE) | Warner Bros. Records | WB 56952 | Europe | Unknown |
Credits
- Bass – John McVie
- Drums, Percussion – Mick Fleetwood
- Guitar, Vocals, Keyboards [Additional], Producer – Lindsey Buckingham
- Keyboards, Vocals – Christine McVie
- Producer – Fleetwood Mac
- Producer, Engineer – Ken Caillat, Richard Dashut
- Vocals – Stevie Nicks
- Artwork [Inner Sleeve] – Lindsey Buckingham
- Design, Art Direction – Larry Vigon
- Engineer – Ken Caillat, Richard Dashut
- Engineer [Additional Larrabee Sound] – Sabrina Buchanek
- Engineer [Additional Le Chateau] – Boa
- Engineer [Additional Record Plant] – David Bianco
- Engineer [Assisted By] – Carla Frederick, Dennis Mays
- Illustration [Inner Sleeve Penguin] – Larry Vigon
- Lacquer Cut By – SB
- Mastered By – Larry Emerine, Stephen Marcussen
- Painting [On Cover Photograph] – Mac James
- Photography By [Album Cover] – George Hurrell
- Producer – Fleetwood Mac, Ken Caillat, Lindsey Buckingham, Richard Dashut
- Bass – John McVie
- Drums, Percussion – Mick Fleetwood
- Guitar, Vocals, Keyboards [Additional], Producer – Lindsey Buckingham
- Keyboards, Vocals – Christine McVie
- Producer – Fleetwood Mac
- Producer, Engineer – Ken Caillat, Richard Dashut
- Vocals – Stevie Nicks
- Art Direction, Design [Concept], Artwork By [Inner Sleeve Penguin Illustration] – Larry Vigon
- Artwork [Inner Sleeve] – Lindsey Buckingham
- Artwork [Painting On Cover Photography] – Mac James
- Bass – John McVie
- Drums, Percussion – Mick Fleetwood
- Engineer [Additional Larrabee Sound] – Buchanek
- Engineer [Additional Le Chateau] – Boa
- Engineer [Additional Record Plant] – David Bianco
- Engineer [Assistant] – Carla Frederick, Dennis Mays
- Keyboards, Vocals – Christine McVie
- Mastered By – Larry Emerine, Stephen Marcussen
- Photography By [Cover] – George Hurrell
- Producer – Fleetwood Mac
- Producer, Engineer – Ken Caillat, Richard Dashut
- Producer, Guitar, Vocals, Keyboards [Additional] – Lindsey Buckingham
- Vocals – Stevie Nicks
- Art Direction, Design [And Concept] – Larry Vigon
- Artwork [Inner Sleeve] – Lindsey Buckingham
- Artwork [Painting On Cover Photography] – MacJames
- Bass – John McVie
- Drums, Percussion – Mick Fleetwood
- Guitar, Vocals, Keyboards [Additional], Producer – Lindsey Buckingham
- Illustration [Inner Sleeve Penguin] – Larry Vigon
- Keyboards, Vocals – Christine McVie
- Mastered By – Larry Emerine, Stephen Marcussen
- Photography By [Album Cover] – George Hurrell
- Producer – Fleetwood Mac
- Producer, Engineer – Ken Caillat, Richard Dashut
- Vocals – Stevie Nicks
Notes
Manufactured in Germany by Record Service GmbH, Alsdorf.Contains inner sleeve with lyricson CD left side:WB Records logo
7559-23607-2
on CD right side:
GEMA/BIEM
LC 0392
Made in Germany
on rear cover:
Mastered by International Automated Media, Irvine, California
Warner Bros. Records Inc., a Warner Communications Company (c)1982 Warner Bros. Records Inc. (p)1982 Warner
Bros. Records Inc. for the U.S. and WEA International Inc. for the world outside of the US. All Rights Reserved.
Unauthorized duplication is a violation of applicable laws.
Manufactured in Germany by Record Service GmbH. Alsdorf - Pressé en Allemagne par Record Service GmbH. Alsdorf (W) a Warner Communications Company
A later 1990s repress of this issue by Warner Music Manufacturing Europe is found "Mirage".
A later 2000s repress of this issue by Cinram GmbH is found "Mirage".No rights society printed on labels, no barcode on cover.
On spine of cover WB K 56952 (9 23607-1).
Embossed Warner "W" logo on back cover.Inner sleeve has lyrics and photo on back
Recorded at Ler Chateau, Herouville, France; Larrabee Sounds, Los Angeles; Record Plant, Los Angeles
Barcodes
- Matrix / Runout: 2 56952 SRC-01
- Rights Society: GEMA / BIEM
- Label Code: LC 0392
- Rights Society: SOKOJ
- Matrix / Runout (Runout Side A): ULP 1219 A 17583 SB
- Matrix / Runout (Runout Side B): ULP 1219 B 17583 SB
- Label Code: LC 0392
- Barcode: 0 7599-23607-2 2
- Barcode (Scanned): 075992360722
- Label Code: LC 0392
- Price Code (France): WE 835
- Rights Society: GEMA / BIEM
- Matrix / Runout: 256952.2 RSA
- Mastering SID Code: none
- Mould SID Code (Variant 1): IFPI 0563
- Mould SID Code (Variant 2): IFPI 0527
- Other (Hub embossed): Warner 'W' logo
- Matrix / Runout (Runout A, stamped): R/S Alsdorf 56952 A3X
- Matrix / Runout (Runout A, stamped, etched): E 1-23607-1-RS Ger-#3
- Matrix / Runout (Runout B, stamped): R/S Alsdorf 56952 B3X
- Matrix / Runout (Runout B, stamped, etched): 1-23607-2-RS.GER-3 E
- Label Code: LC 0392
- Price Code: WE 351
Related to Fleetwood Mac - Mirage
Delta Rae Feat. Lindsey Buckingham - If I Loved You download
Fleetwood Mac - Behind The Mask download
Fleetwood Mac - Say You Will download
Lindsey Buckingham - When She Comes Down download
Fleetwood Mac - Tango In The Night download
Bob Welch - French Kiss download
Fleetwood Mac - Greatest Hits download
Fleetwood Mac - Fleetwood Mac download
Fleetwood Mac - Rumours download
Fleetwood Mac - Tusk download