Fleetwood Mac - Then Play On download mp3 flac
Tracklist
| A1 | Coming Your WayWritten-By – D. Kirwan | |
| A2 | Closing My EyesWritten-By – P.A. Green | |
| A3 | Fighting For MadgeWritten-By – M.J.K. Fleetwood | |
| A4 | When You SayWritten-By – D. Kirwan | |
| A5 | Show Biz BluesWritten-By – P.A. Green | |
| A6 | UnderwayWritten-By – P.A. Green | |
| A7 | One Sunny DayWritten-By – D. Kirwan | |
| B1 | Although The Sun Is ShiningWritten-By – D. Kirwan | |
| B2 | Rattlesnake ShakeWritten-By – P.A. Green | |
| B3 | Without YouWritten-By – D. Kirwan | |
| B4 | Searching For MadgeWritten-By – J.G. McVie | |
| B5 | My DreamWritten-By – D. Kirwan | |
| B6 | Like CryingWritten-By – D. Kirwan | |
| B7 | Before The BeginningWritten-By – P.A. Green |
| A1 | Coming Your WayWritten-By – D. Kirwan | |
| A2 | Closing My EyesWritten-By – P. A. Green | |
| A3 | Fighting For MadgeWritten-By – M. J. K. Fleetwood | |
| A4 | When You SayWritten-By – D. Kirwan | |
| A5 | Show-Biz BluesWritten-By – P. A. Green | |
| A6 | Under WayWritten-By – P. A. Green | |
| A7 | One Sunny DayWritten-By – D. Kirwan | |
| B1 | Although The Sun Is ShiningWritten-By – D. Kirwan | |
| B2 | Rattlesnake ShakeWritten-By – P. A. Green | |
| B3 | Without YouWritten-By – D. Kirwan | |
| B4 | Searching For MadgeWritten-By – J. G. McVie | |
| B5 | My DreamWritten-By – D. Kirwan | |
| B6 | Like CryingWritten-By – D. Kirwin | |
| B7 | Before The BeginningWritten-By – P. A. Green |
| A1 | Coming Your WayWritten-By – D. Kirwan | |
| A2 | Closing My EyesWritten-By – P. A. Green | |
| A3 | Fighting For MadgeWritten-By – M. J. K. Fleetwood | |
| A4 | When You SayWritten-By – D. Kirwan | |
| A5 | Show-Biz BluesWritten-By – P. A. Green | |
| A6 | Under WayWritten-By – P. A. Green | |
| B1 | Although The Sun Is ShiningWritten-By – D. Kirwan | |
| B2 | Rattlesnake ShakeWritten-By – P. A. Green | |
| B3 | Searching For MadgeWritten-By – J. G. McVie | |
| B4 | My DreamWritten-By – D. Kirwan | |
| B5 | Like CryingWritten-By – D. Kirwin | |
| B6 | Before The BeginningWritten-By – P. A. Green |
| A1 | Coming Your WayWritten-By – D. Kirwan | |
| A2 | Closing My EyesWritten-By – P. A. Green | |
| A3 | Fighting For MadgeWritten-By – M. J. K. Fleetwood | |
| A4 | When You SayWritten-By – D. Kirwan | |
| A5 | Show-Biz BluesWritten-By – P. A. Green | |
| A6 | Under WayWritten-By – P. A. Green | |
| A7 | One Sunny DayWritten-By – D. Kirwan | |
| B1 | Although The Sun Is ShiningWritten-By – D. Kirwan | |
| B2 | Rattlesnake ShakeWritten-By – P. A. Green | |
| B3 | Without YouWritten-By – D. Kirwan | |
| B4 | Searching For MadgeWritten-By – J. G. McVie | |
| B5 | My DreamWritten-By – D. Kirwan | |
| B6 | Like CryingWritten-By – D. Kirwin | |
| B7 | Before The BeginningWritten-By – P. A. Green |
| 1 | Coming Your Way | 3:44 |
| 2 | Closing My Eyes | 4:50 |
| 3 | Fighting For Madge | 2:42 |
| 4 | When You Say | 4:31 |
| 5 | Show-Biz Blues | 3:50 |
| 6 | Under Way | 3:03 |
| 7 | One Sunny Day | 3:13 |
| 8 | Although The Sun Is Shining | 2:24 |
| 9 | Rattlesnake Shake | 3:29 |
| 10 | Without You | 4:35 |
| 11 | Searching For Madge | 6:55 |
| 12 | My Dream | 3:30 |
| 13 | Like Crying | 2:25 |
| 14 | Before The Beginning | 3:29 |
| Bonus Tracks | ||
| 15 | Oh Well - Pt. 1 | 3:22 |
| 16 | Oh Well - Pt. 2 | 5:39 |
| 17 | The Green Manalishi (With The Two Prong Crown) | 4:36 |
| 18 | World In Harmony | 3:26 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RSLP 9000 | Fleetwood Mac | Then Play On (LP, Album, Gat) | Reprise Records | RSLP 9000 | UK | 1969 |
| MID 24 011 | Fleetwood Mac | Then Play On (LP, Album, RE) | Midi | MID 24 011 | Europe | Unknown |
| RS 6368, 6368 | Fleetwood Mac | Then Play On (LP, Album, Gat) | Reprise Records, Reprise Records | RS 6368, 6368 | US | 1969 |
| RS 6368 | Fleetwood Mac | Then Play On (LP, Album, RE, Gat) | Reprise Records | RS 6368 | US | 1976 |
| RS 6368 | Fleetwood Mac | Then Play On (LP, Album, RE, Gat) | Reprise Records | RS 6368 | Canada | 1973 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RSLP 9000 | Fleetwood Mac | Then Play On (LP, Album, Gat) | Reprise Records | RSLP 9000 | UK | 1969 |
| MID 24 011 | Fleetwood Mac | Then Play On (LP, Album, RE) | Midi | MID 24 011 | Europe | Unknown |
| RS 6368, 6368 | Fleetwood Mac | Then Play On (LP, Album, Gat) | Reprise Records, Reprise Records | RS 6368, 6368 | US | 1969 |
| RS 6368 | Fleetwood Mac | Then Play On (LP, Album, RE, Gat) | Reprise Records | RS 6368 | US | 1976 |
| RS 6368 | Fleetwood Mac | Then Play On (LP, Album, RE, Gat) | Reprise Records | RS 6368 | Canada | 1973 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RSLP 9000 | Fleetwood Mac | Then Play On (LP, Album, Gat) | Reprise Records | RSLP 9000 | UK | 1969 |
| MID 24 011 | Fleetwood Mac | Then Play On (LP, Album, RE) | Midi | MID 24 011 | Europe | Unknown |
| RS 6368, 6368 | Fleetwood Mac | Then Play On (LP, Album, Gat) | Reprise Records, Reprise Records | RS 6368, 6368 | US | 1969 |
| RS 6368 | Fleetwood Mac | Then Play On (LP, Album, RE, Gat) | Reprise Records | RS 6368 | US | 1976 |
| RS 6368 | Fleetwood Mac | Then Play On (LP, Album, RE, Gat) | Reprise Records | RS 6368 | Canada | 1973 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| RSLP 9000 | Fleetwood Mac | Then Play On (LP, Album, Gat) | Reprise Records | RSLP 9000 | UK | 1969 |
| MID 24 011 | Fleetwood Mac | Then Play On (LP, Album, RE) | Midi | MID 24 011 | Europe | Unknown |
| RS 6368, 6368 | Fleetwood Mac | Then Play On (LP, Album, Gat) | Reprise Records, Reprise Records | RS 6368, 6368 | US | 1969 |
| RS 6368 | Fleetwood Mac | Then Play On (LP, Album, RE, Gat) | Reprise Records | RS 6368 | US | 1976 |
| RS 6368 | Fleetwood Mac | Then Play On (LP, Album, RE, Gat) | Reprise Records | RS 6368 | Canada | 1973 |
Credits
- Engineer [Recording] – Martin Birch
- Painting [Front Cover Painting; John Jesse Collection] – Maxwell Armfield
- Photography By [Photo Design] – Terence Ibbott
- Producer – Fleetwood Mac
- Engineer – Martin Birch
- Mastered By – ♢H
- Painting – Maxwell Armfield
- Photography By [Inner G/fold] – Terence Ibbott
- Producer – Fleetwood Mac
- Engineer – Martin Birch
- Painting – Maxwell Armfield
- Photography By [Inner G/fold] – Terence Ibbott
- Producer – Fleetwood Mac
- Design [Photo Design] – Terence Ibbott
- Engineer [Recording Engineer] – Martin Birch
- Painting [Front Cover] – Maxwell Armfield
- Design [Reissue] – Patrick Tempest
- Engineer [Recording] – Martin Birch
- Liner Notes [June, 2013] – David Fricke
- Management – Blain Clausen, Carl Stubner, Sanctuary Artist Management
- Management [Project Assistance] – Mike Johnson, Neil Ruttenberg
- Mastered By [Reissue] – Chris Bellman
- Painting [Front Cover] – Maxwell Armfield
- Photography By [Photo Design] – Terence Ibbott
- Supervised By [Reissue] – Steve Woolard
Notes
Track-listing as original UK 1969 release; inside gatefold cover printed with 1970 "Oh Well" releaseOriginal release with tri-coloured Reprise Steamboat label.Original release with tri-coloured Reprise Steamboat label.2015 Reissue, with original album artwork, featuring original UK Tracklist.Not all versions of these release contain a barcode.This Reissue: ℗ & © 2013 Warner Bros. Records Inc. for the US, and WEA International Inc. for the world outside US. Marketed by Rhino Entertainment Company, a Warner Music Group Company. Printed in the EU.
Made in the EU (on disc).
Barcodes
- Rights Society: GEMA
- Label Code: LC 0322
- Price Code (France): WE 341
- Matrix / Runout (Runout, A-side, stamped): RSLP 9000A1 - ♢H
- Matrix / Runout (Runout, B-side, stamped): RSLP 9000B1 - ♢H
- Matrix / Runout (Label Side A): RSLP 9000-A
- Matrix / Runout (Label Side B): RSLP 9000-B
- Matrix / Runout (Runout, A-side, etched): AcR 30971 RS 6368 A 1A
- Matrix / Runout (Runout, B-side, etched): AcR 30972 RS 6368 B 1D
- Matrix / Runout (Label side A): RS 6368
- Matrix / Runout (Label side B): RS 6368
- Matrix / Runout (Runout, A-side, stamped): R1-9000-A
- Matrix / Runout (Runout, B-side, stamped): R1-9000-B
- Barcode: 081227965518
- Matrix / Runout (Side A Runout, Etched, Variant 2): R1-9000-A CB 22075.1...
- Matrix / Runout (Side B Runout, Etched, Variant 2): R1-9000-B CB 22075.2...
- Barcode (Scanned): 081227964436
- Barcode (Text): 0 81227 96443 6
- Label Code: LC02982
- Matrix / Runout (Variant 1): [W Logo] 812279644-2 V01 KKP
- Mastering SID Code (Variant 1): IFPI L017
- Mould SID Code (Variant 1): IFPI 054T
- Matrix / Runout (Variant 2): [W Logo] 812279644-3 V01 KPP
- Mastering SID Code (Variant 2): IFPI L017
- Mould SID Code (Variant 2): IFPI 05R2
- Matrix / Runout (Variant 3): [W Logo] 812279644-3 V01 KPP
- Mastering SID Code (Variant 3): IFPI L017
- Mould SID Code (Variant 3): IFPI 0537
- Matrix / Runout (Variant 4): [W Logo] 812279644-3 V01 KPP
- Mastering SID Code (Variant 4): IFPI L017
- Mould SID Code (Variant 4): IFPI 057S
- Matrix / Runout (Variant 5): [W Logo] 812279644-3 V01 KKP
- Mastering SID Code (Variant 5): IFPI L017
- Mould SID Code (Variant 5): IFPI 054T
- Matrix / Runout (Variant 6): [W Logo] 812279644-3 V01 KKP
- Mastering SID Code (Variant 6): IFPI L017
- Mould SID Code (Variant 6): IFPI 05L2
- Matrix / Runout (Variant 7): [W Logo] 812279644-3 V01 KKP
- Mastering SID Code (Variant 7): IFPI L017
- Mould SID Code (Variant 7): IFPI 05M9
Companies
- Record Company – Warner Communications
- Made By – WEA Musik GmbH
- Published By – Fleetwood Music
- Distributed By – Pye Records (Sales) Ltd.
- Mastered At – Pye Studios
- Pressed By – Tranco Limited
- Made By – Garrod & Lofthouse
- Printed By – Garrod & Lofthouse
- Record Company – Warner Bros. Seven Arts Records Ltd.
- Published By – Fleetwood Music
- Distributed By – Warner Bros. Records Of Canada, Ltd.
- Record Company – Warner Bros. Seven Arts Records Ltd.
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Copyright (c) – Warner Bros. Records Inc.
- Manufactured By – Rhino Entertainment Company
- Marketed By – Rhino Entertainment Company
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Copyright (c) – Warner Bros. Records Inc.
- Phonographic Copyright (p) – WEA International Inc.
- Copyright (c) – WEA International Inc.
- Marketed By – Rhino Entertainment Company
- Record Company – Warner Music Group
- Mastered At – Bernie Grundman Mastering
- Pressed By – Cinram GmbH
Related to Fleetwood Mac - Then Play On
Danny Kirwan - Let It Be/I Can Tell download
Fleetwood Mac - The Best Of Fleetwood Mac download
Fleetwood Mac - Bare Trees download
Fleetwood Mac / Danny Kirwan - Man Of The World / Second Chapter download
Fleetwood Mac - Kiln House download
U2 - Zooropa download
Fleetwood Mac - The Complete Blue Horizon Sessions 1967-1969 download
U2 - Last Night On Earth download
Fleetwood Mac, Otis Spann, Willie Dixon, Shakey Horton, J.T. Brown, Guitar Buddy, Honeyboy Edwards, S.P. Leary - Blues Jam In Chicago - Volume One download
Fleetwood Mac - The Best Of Peter Green's Fleetwood Mac download