George Benson - Breezin' download mp3 flac
Tracklist
| 1 | Breezin' | 5:40 |
| 2 | This Masquerade | 8:03 |
| 3 | Six To Four | 5:06 |
| 4 | Affirmation | 7:01 |
| 5 | So This Is Love? | 7:03 |
| 6 | Lady | 5:49 |
| A | Breezin'Written-By – Bobby Womack | |
| B | LadyWritten-By – Ronnie Foster |
| 1 | Breezin'Bass – Phil UpchurchWritten-By – Bobby Womack | |
| 2 | This MasqueradeSoloist, Piano [Acoustic] – Jorge DaltoWritten-By – Leon Russell | |
| 3 | Six To FourBass – Phil UpchurchSynthesizer [Mini-moog - Solo] – Ronnie FosterWritten-By – Phil Upchurch | |
| 4 | AffirmationSoloist, Electric Piano – Jorge DaltoWritten-By – Jose Feliciano | |
| 5 | So This Is Love?Soloist, Electric Piano – Ronnie FosterWritten-By – George Benson | |
| 6 | LadyWritten-By – Ronnie Foster | |
| + Bonus Tracks | ||
| 7 | Shark Bite | |
| 8 | Down Here On The Ground | |
| + Bonus Video Segment | ||
| + Lyrics |
| A1 | Breezin'Bass – Phil UpchurchWritten-By – Bobby Womack | 5:40 |
| A2 | This MasqueradeSoloist, Piano [Acoustic] – Jorge DaltoWritten-By – Leon Russell | 8:03 |
| A3 | Six To FourBass – Phil UpchurchSynthesizer [Mini-moog - Solo] – Ronnie FosterWritten-By – Phil Upchurch | 5:06 |
| B1 | AffirmationSoloist, Electric Piano – Jorge DaltoWritten-By – Jose Feliciano | 7:01 |
| B2 | So This Is Love?Soloist, Electric Piano – Ronnie FosterWritten-By – George Benson | 7:03 |
| B3 | LadyWritten-By – Ronnie Foster | 5:49 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BS 2919 | George Benson | Breezin' (LP, Album) | Warner Bros. Records | BS 2919 | US | 1976 |
| 45 6199 | George Benson | Breezin' (Cass, Album, RE) | Warner Bros. Records | 45 6199 | Spain | 1985 |
| CD 3111 | George Benson | Breezin' (CD, Album, RE) | Warner Music Canada | CD 3111 | Canada | 1991 |
| 20P2-2061 | George Benson | Breezin' (CD, Album, RE) | Warner Bros. Records | 20P2-2061 | Japan | 1988 |
| 38XP-31, 3111-2 (256 199), 3111-2 | George Benson | Breezin' (CD, Album, RE, Tar) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | 38XP-31, 3111-2 (256 199), 3111-2 | Japan | Unknown |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| WBS 8268 | George Benson | Breezin' / Six To Four (7", Single) | Warner Bros. Records | WBS 8268 | US | 1976 |
| WB 16851 | George Benson | Breezin' / Six To Four (7", Single) | Warner Bros. Records | WB 16851 | Netherlands | 1976 |
| WB 8268 | George Benson | Breezin' (7", Single) | Warner Bros. Records | WB 8268 | Canada | 1976 |
| WBS 8268 | George Benson | Breezin' (7", Single, Mono, Promo) | Warner Bros. Records | WBS 8268 | US | 1976 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BS 2919 | George Benson | Breezin' (LP, Album) | Warner Bros. Records | BS 2919 | US | 1976 |
| 45 6199 | George Benson | Breezin' (Cass, Album, RE) | Warner Bros. Records | 45 6199 | Spain | 1985 |
| CD 3111 | George Benson | Breezin' (CD, Album, RE) | Warner Music Canada | CD 3111 | Canada | 1991 |
| 20P2-2061 | George Benson | Breezin' (CD, Album, RE) | Warner Bros. Records | 20P2-2061 | Japan | 1988 |
| 38XP-31, 3111-2 (256 199), 3111-2 | George Benson | Breezin' (CD, Album, RE, Tar) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | 38XP-31, 3111-2 (256 199), 3111-2 | Japan | Unknown |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| BS 2919 | George Benson | Breezin' (LP, Album) | Warner Bros. Records | BS 2919 | US | 1976 |
| 45 6199 | George Benson | Breezin' (Cass, Album, RE) | Warner Bros. Records | 45 6199 | Spain | 1985 |
| CD 3111 | George Benson | Breezin' (CD, Album, RE) | Warner Music Canada | CD 3111 | Canada | 1991 |
| 20P2-2061 | George Benson | Breezin' (CD, Album, RE) | Warner Bros. Records | 20P2-2061 | Japan | 1988 |
| 38XP-31, 3111-2 (256 199), 3111-2 | George Benson | Breezin' (CD, Album, RE, Tar) | Warner Bros. Records, Warner Bros. Records, Warner Bros. Records | 38XP-31, 3111-2 (256 199), 3111-2 | Japan | Unknown |
Credits
- Art Direction – Ed Thrasher
- Bass – Stanley Banks
- Conductor, Arranged By – Claus Ogerman
- Design – Peter Palombi
- Drums – Harvey Mason
- Electric Piano, Synthesizer [Mini-moog] – Ronnie Foster
- Lead Guitar, Vocals – George Benson
- Percussion – Ralph MacDonald
- Photography By – Mario Casilli
- Producer – Tommy LiPuma
- Recorded By, Mixed By – Al Schmitt
- Rhythm Guitar – Phil Upchurch
- Arranged By, Conductor – Claus Ogerman
- Producer – Tommy Lipuma
- Arranged By, Conductor – Claus Ogerman
- Art Direction – Ed Thrasher, Lockart
- Bass – Stanley Banks
- Clavinet, Piano [Acoustic] – Jorge Dalto
- Design – Peter Palombi
- Drums – Harvey Mason
- Electric Piano, Synthesizer [Mini-moog] – Ronnie Foster
- Engineer [Assistant] – Don Henderson
- Lead Guitar, Vocals – George Benson
- Liner Notes – Al Young
- Mastered By – Doug Sax
- Percussion – Ralph MacDonald
- Photography By – Mario Casilli
- Producer – Tommy Lipuma
- Producer [Assistant] – Noel Newbolt
- Recorded By, Mixed By – Al Schmitt
- Rhythm Guitar – Phil Upchurch
- Arranged By, Conductor – Claus Ogerman
- Art Direction – Ed Thrasher, Lockart
- Bass – Stanley Banks
- Clavinet, Piano [Acoustic] – Jorge Dalto
- Design – Peter Palombi
- Drums – Harvey Mason
- Electric Piano, Synthesizer [Mini-moog] – Ronnie Foster
- Engineer [Assistant] – Don Henderson
- Lead Guitar, Vocals – George Benson
- Liner Notes – Al Young
- Mastered By – Doug Sax
- Percussion – Ralph MacDonald
- Photography By – Mario Casilli
- Producer – Tommy Lipuma
- Producer [Assistant] – Noel Newbolt
- Recorded By, Mixed By – Al Schmitt
- Rhythm Guitar – Phil Upchurch
Notes
℗ © 1976 Warner Bros. Records Inc.Recorded & Mixed at Capitol Studios, Hollywood, on January 6, 7 & 8, 1976Mastered at The Mastering Lab, HollywoodSouth African pressing. "Interpak" logo printed on bottom right
Barcodes
- Barcode (Text): 7 7749-786517 6 02
- Barcode (Scan): 77749786517602
- Matrix / Runout (On Label Columbia Code): CRC
- Matrix / Runout: CD 3111 MFG BY CINRAM #900215E
- Pressing Plant ID: CINRAM
- Matrix / Runout: Mastered at WAMO CI 3 76715AV3.1.A AA01
- Mastering SID Code: IFPI L986
- Mould SID Code: IFPI 2UH3
- Barcode: 0 8122-76715-9 4
- Barcode: 144932
Companies
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Copyright (c) – Warner Bros. Records Inc.
- Manufactured By – Cinram
- Distributed By – Columbia House – 786517T
- Mastered At – The Mastering Lab
- Recorded At – Capitol Studios
- Mastered At – The Mastering Lab
- Recorded At – Capitol Studios
Related to George Benson - Breezin'
Eric Clapton - At His Best download
Rolling Stones - Voodoo Lounge download
Joe Cocker - Luxury You Can Afford download
John Lennon - Wonsaponatime download
Fuse One - Fuse One download
Gabor Szabo - High Contrast download
George Harrison - Extra Texture (Read All About It) download
Ronnie Wood - Anthology The Essential Crossexion download
Leon Russell - Stop All That Jazz download
Ronnie Foster - Delight download
Reviews: (1)