Tracklist
| CD1-1 | Strutter | 3:10 |
| CD1-2 | Nothin' To Lose | 3:26 |
| CD1-3 | Firehouse | 3:17 |
| CD1-4 | Deuce | 3:05 |
| CD1-5 | Black Diamond | 5:13 |
| CD1-6 | Got To Choose | 3:54 |
| CD1-7 | Parasite | 3:02 |
| CD1-8 | Hotter Than Hell | 3:31 |
| CD1-9 | C'mon And Love MeEngineer – Dave WittmanProducer – Neil Bogart | 2:57 |
| CD1-10 | SheEngineer – Dave WittmanProducer – Neil BogartWritten-By – Steve Coronel | 4:08 |
| CD1-11 | Anything For My BabyEngineer – Dave WittmanProducer – Neil Bogart | 2:35 |
| CD1-12 | Rock Bottom (Live) | 3:47 |
| CD1-13 | Cold Gin (Live) | 6:59 |
| CD1-14 | Rock And Roll All Nite (Live) | 4:18 |
| CD1-15 | Let Me Go, Rock 'N Roll (Live) | 5:46 |
| CD1-16 | Detroit Rock City | 5:18 |
| CD1-17 | King Of The Night Time WorldWritten-By – Kim Fowley, Mark Anthony | 3:19 |
| CD1-18 | Shout It Out Loud | 2:49 |
| CD1-19 | BethWritten-By – Peter Criss, Stan Penridge | 2:45 |
| CD1-20 | Do You Love Me?Written-By – Kim Fowley | 3:35 |
| CD2-1 | I Want You | 3:05 |
| CD2-2 | Calling Dr. Love | 3:44 |
| CD2-3 | Hard Luck Woman | 3:34 |
| CD2-4 | I Stole Your Love | 3:04 |
| CD2-5 | Love Gun | 3:17 |
| CD2-6 | Christine Sixteen | 3:13 |
| CD2-7 | Shock Me | 3:46 |
| CD2-8 | Makin' Love (Live)Written-By – Sean Delaney | 3:15 |
| CD2-9 | God Of Thunder (Live) | 5:18 |
| CD2-10 | Tonight You Belong To MeAcoustic Guitar – Bob Kulick, Paul StanleyBass Guitar – Steve BusloweDrums – Richie FontanaEngineer – Dave WittmanEngineer [Assistant] – Michael FrondelliLead Guitar – Bob KulickMixed By – Mike Stone, Paul StanleyProducer – Paul Stanley | 4:40 |
| CD2-11 | New York GrooveAcoustic Guitar, Bass Guitar, Lead Vocals, Producer – Ace FrehleyBacking Vocals – Larry KellyDrums – Anton FigEngineer – Rob FreemanRecorded By – Eddie KramerWritten-By – Russ Ballard | 3:02 |
| CD2-12 | RadioactiveAcoustic Guitar, Electric Guitar, Lead Vocals – Gene SimmonsBass – Neil JasonDrums – Allen SchwartzbergEngineer [Assistant Engineers] – Allen Douglas, Frank "Cheech" D'Amico, John BrandEngineer [Executive Engineer] – Mike StoneGuest [Special Guests] – Bob Seger, Joe PerryGuitar – Elliot Randall, Steve LacyPercussion – Sean DelaneyPiano, Vocals – Eric TryerProducer – Gene Simmons, Sean Delaney | 2:57 |
| CD2-13 | Don't You Let Me DownBass – Bill BodineEngineer – Mike StoneGuitar – Art Munson, Stan PenridgeKeyboards, Synthesizer – Bill CuomoLead Vocals – Peter CrissVocals – Stan Penridge, Vini PonciaWritten-By – Peter Criss, Stan Penridge | 3:43 |
| CD2-14 | I Was Made For Loving YouDrums – Anton FigMixed By – Jay MessinaVocals – Vini PonciaWritten-By – Desmond Child, Vincent Poncia | 4:30 |
| CD2-15 | Sure Know SomethingDrums – Anton FigMixed By – Jay MessinaVocals – Vini PonciaWritten-By – Vincent Poncia | 4:00 |
| CD2-16 | ShandiBass – Tom HarperDrums – Anton FigGuitar [Guitars] – Paul StanleyKeyboards – Holly KnightMixed By – Jay Messina | 3:37 |
| CD2-17 | Talk To MeDrums – Anton FigGuitar [Guitars] – Paul StanleyMixed By – Jay Messina | 4:03 |
| CD2-18 | A World Without HeroesDrums – Eric CarrElectric Piano – Bob EzrinEngineer – Brian Christian, David Brown , Kevin Doyle, Rick Hart, Rob Freeman, Robert "Ringo" HryeynaOrchestra – The American Symphony OrchestraOrchestrated By – Michael KamenProducer [Associate Producer] – Brian ChristianWritten-By – Lou Reed | 2:41 |
| CD2-19 | Nowhere To RunDrums, Vocals – Eric CarrEngineer – Dave ThoenerLead Guitar – Bob KulickProducer – Michael James Jackson | 4:31 |
| CD2-20 | I'm A Legend TonightDrums, Vocals – Eric CarrEngineer – Dave ThoenerLead Guitar – Bob KulickProducer – Michael James JacksonWritten-By – Adam Mitchell | 3:59 |
| Exposed | ||
| DVD-1 | Introduction | |
| DVD-2 | Who Wants To Be Lonely (Video '86) | |
| DVD-3 | Caroling | |
| DVD-4 | Uh! All Night (Video '86) | |
| DVD-5 | Breakfast With Kiss | |
| DVD-6 | I Love It Loud (Live - Rio De Janeiro '83) | |
| DVD-7 | Kiss Archive | |
| DVD-8 | Deuce (Live - San Francisco '75) | |
| DVD-9 | Strutter (Live - Detroit '76) | |
| DVD-10 | Ace Frehley Solo | |
| DVD-11 | Beth (Live - Houston '77) | |
| DVD-12 | Detroit Rock City (Live - Australia '80) | |
| DVD-13 | Kiss Fantasies | |
| DVD-14 | Tears Are Falling (Video '85) | |
| DVD-15 | Casting Call | |
| DVD-16 | Lick It Up (Video '83) | |
| DVD-17 | Fate Forms Kiss | |
| DVD-18 | All Hell's Breaking Loose (Video '84) | |
| DVD-19 | Public Service Announcement | |
| DVD-20 | I Love It Loud (Video '82) | |
| DVD-21 | Makin' It Louder | |
| DVD-22 | I Stole Your Love (Live - Houston '77) | |
| DVD-23 | More Carols | |
| DVD-24 | Heaven's On Fire (Video '84) | |
| DVD-25 | It's About Girls | |
| DVD-26 | Ladies Room (Live - Houston '77) | |
| DVD-27 | The Paul Stanley Workout | |
| DVD-28 | Rock And Roll All Nite (Live - Australia '80) |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| B0003077-02, B000307702 | Kiss | Gold (2xCD, Comp) | Mercury, Mercury | B0003077-02, B000307702 | Canada | 2005 |
| 986 315-4 | Kiss | Gold (2xCD, Comp, RM) | Mercury | 986 315-4 | Indonesia | 2005 |
| 9863154 | Kiss | Gold (2xCD, Comp) | Mercury | 9863154 | Australia | 2005 |
| B0003419-00 | KISS | Gold (Sound + Vision Deluxe) (2xCD, Comp, Dlx, Enh + DVD-V, RE, NTSC + Box) | Mercury | B0003419-00 | US | 2004 |
| 986 315-4 | Kiss | Gold (2xCD, Comp, Promo) | Mercury | 986 315-4 | Thailand | 2005 |
Credits
- Art Direction – Vartan
- Bass – Gene Simmons (tracks: CD1-1 to CD2-9, CD2-14 to CD2-20)
- Compilation Producer – Bill Levenson
- Design – t42design
- Drums – Peter Criss (tracks: CD1-1 to CD2-9, CD2-13)
- Engineer – Corky Stasiak (tracks: CD1-16 to CD1-20, CD2-4 to CD2-7, CD2-18), Eddie Kramer (tracks: CD1-12 to CD1-15, CD2-1 to CD2-3, CD2-4 to CD2-9, CD2-11), Jay Messina (tracks: CD1-16 to CD1-20, CD2-14 to CD2-17), Warren Dewey (tracks: CD1-1 to CD1-8)
- Lead Guitar – Ace Frehley (tracks: CD1-1 to CD2-9, CD2-11, CD2-14 to CD2-17), Paul Stanley (tracks: CD1-16 to CD1-20)
- Lead Vocals – Paul Stanley (tracks: CD2-10, CD2-14 to CD2-17)
- Mastered By – Suha Gur
- Orchestrated By – H.A. Macmillan (tracks: CD1-16 to CD1-20), Bob Ezrin (tracks: CD1-16 to CD1-20, CD2-18)
- Other [Licensing] – Kelly Martinez
- Photography By [Photo Credits] – Andrew Kent , Barry Levine , Bob Gruen, Fin Costello, Howard Marks , Neal Preston, Ryan Null
- Piano – Bob Ezrin (tracks: CD1-16 to CD1-20), Gene Simmons (tracks: CD2-4 to CD2-7)
- Producer – Bob Ezrin (tracks: CD1-16 to CD1-20, CD2-18), Eddie Kramer (tracks: CD1-12 to CD1-15, CD2-1 to CD2-3, CD2-4 to CD2-9, CD2-11), Kenny Kerner (tracks: CD1-1 to CD1-8), Kiss (tracks: CD1-9 to CD1-11, CD2-4 to CD2-9), Richie Wise (tracks: CD1-1 to CD1-8), Vini Poncia (tracks: CD2-13, CD2-14 to CD2-17)
- Product Manager – Ramon Galbert
- Production Manager – Shannon Steckloff
- Rhythm Guitar – Gene Simmons (tracks: CD1-9 to CD1-11, CD2-4 to CD2-7), Paul Stanley (tracks: CD1-1 to CD2-10, CD2-14, CD2-15, CD2-18 to CD2-20)
- Vocals – Ace Frehley (tracks: CD1-1 to CD2-9, CD2-16, CD2-17), Gene Simmons (tracks: CD1-1 to CD2-9, CD2-14 to CD2-20), Paul Stanley (tracks: CD1-1 to CD2-9, CD2-14 to CD2-17, CD2-19, CD2-20), Peter Criss (tracks: CD1-1 to CD2-9)
- Written-By – Ace Frehley (tracks: CD1-7, CD1-12, CD1-13, CD2-7, CD2-17), Bob Ezrin (tracks: CD1-16 to CD1-20, CD2-18), Gene Simmons (tracks: CD1-1, CD1-2, CD1-4, CD1-10, CD1-14, CD1-15, CD1-18, CD2-2, CD2-6, CD2-12, CD2-18), Paul Stanley (tracks: CD1-1, CD1-3, CD1-5, CD1-6, CD1-8, CD1-9, CD1-11, CD1-12, CD1-14 to CD1-18, CD1-20, CD2-1, CD2-3 to CD2-5, CD2-8 to CD2-10, CD2-14 to CD2-16, CD2-18 to CD2-20)
Notes
DVD:Running time: 90 minutes
Region: 0
Aspect ratio: 4:3
Menu screen: english
Disc format: 1 x DVD9
Audio format: stereo, Dolby Digital
Subtitles: none
℗© The Island Def Jam Music Group
Made in the EU.
Barcodes
- Barcode: 602498637333
- Matrix / Runout (CD1): 06024 986 315-5 02 51589282 [Universal logo x6]
- Mastering SID Code (CD1): IFPI LV26
- Mould SID Code (CD1): IFPI 0132
- Matrix / Runout (CD2): 06024 986 315-6 02 # 51589284 [Universal logo x6]
- Mastering SID Code (CD2): IFPI L008
- Mould SID Code (CD2): IFPI 0125
- Matrix / Runout (DVD, layer 1): 07314 586 749-9 51 01 51655564 [Universal logo x6]
- Matrix / Runout (DVD, layer 2): 07314 586 749-9 50 01 51655562
- Mastering SID Code (DVD): IFPI LV26
- Mould SID Code (DVD): IFPI 01Z8
- Rights Society: BIEM/SABAM
- Label Code: LC00268
- Other (mould inner ring, CD1&2): MADE IN GERMANY BY M & L
Companies
- Phonographic Copyright (p) – Island Def Jam Music Group
Related to Kiss - Gold (Sound + Vision Deluxe)
Kiss - The Kiss Wet Wild Rockin' Kruise download
KISS - Alive 35 download
KISS - The KISS Box Set download
KISS - Kissology: The Ultimate Kiss Collection Vol. 2 1978-1991 download
Kiss - The Real Originals download
Kiss - Alive Again! download
Kiss - Nuits Parisiennes (The Complete Paris 1976 Tapes) download
Kiss - Collection 1975-1992 download
Kiss - Double Platinum download
Kiss - Alive! download