Led Zeppelin - Led Zeppelin II download mp3 flac
Tracklist
| A1 | Whole Lotta LoveWritten-By – Page, Bonham, Jones, Plant | 5:33 |
| A2 | What Is And What Should Never BeWritten-By – Page, Plant | 4:47 |
| A3 | The Lemon SongWritten-By – Page, Bonham, Jones, Plant | 6:20 |
| A4 | Thank YouWritten-By – Page, Plant | 5:50 |
| B1 | HeartbreakerWritten-By – Page, Bonham, Jones, Plant | 4:15 |
| B2 | Living Loving Maid (She's Just A Woman)Written-By – Page, Plant | 2:40 |
| B3 | Ramble OnWritten-By – Page, Plant | 4:33 |
| B4 | Moby DickWritten-By – Page, Bonham, Jones | 4:25 |
| B5 | Bring It On HomeWritten-By – Page, Plant | 4:19 |
| A1 | Whole Lotta Love (Mucho Amor) | 5:33 |
| A2 | What Is And What Should Never Be (Que Es Y Que Nunca Debe Ser) | 4:47 |
| A3 | The Lemon Song (La Canción Del Limón) | 6:20 |
| A4 | Thank You (Muchas Gracias) | 3:50 |
| B1 | Heartbreaker (Rompecorazones) | 4:15 |
| B2 | Living Loving Maid (She's Just A Woman) (Una Chica Viva Y Amante (Es Solo Una Mujer)) | 2:40 |
| B3 | Ramble On (Sigue Adelante) | 4:35 |
| B4 | Moby Dick | 4:25 |
| B5 | Bring It On Home (Traelo A Casa) | 4:19 |
| A1 | Whole Lotta Love | 5:33 |
| A2 | What Is And What Should Never Be | 4:47 |
| A3 | The Lemon Song | 6:20 |
| A4 | Thank You | 3:50 |
| B1 | Heartbreaker | 4:15 |
| B2 | Livin' Lovin' Maid (She's Just A Woman) | 2:40 |
| B3 | Ramble On | 4:35 |
| B4 | Moby Dick | 4:25 |
| B5 | Bring It On Home | 4:19 |
| A1 | Whole Lotta Love | 5:33 |
| A2 | What Is And What Should Never Be | 4:47 |
| A3 | The Lemon Song | 6:20 |
| A4 | Thank You | 3:50 |
| B1 | Heartbreaker | 4:15 |
| B2 | Living Loving Maid (She's Just A Woman) | 2:40 |
| B3 | Ramble On | 4:35 |
| B4 | Moby Dick | 4:25 |
| B5 | Bring It On Home | 4:19 |
| 1 | Whole Lotta LoveComposed By – Jimmy Page, John Bonham, John Paul Jones, Robert Plant | 5:34 |
| 2 | What Is And What Should Never BeComposed By – Jimmy Page, Robert Plant | 4:44 |
| 3 | The Lemon SongComposed By – Jimmy Page, John Bonham, John Paul Jones, Robert Plant | 6:19 |
| 4 | Thank YouComposed By – Jimmy Page, Robert Plant | 4:47 |
| 5 | HeartbreakerComposed By – Jimmy Page, John Bonham, John Paul Jones, Robert Plant | 4:14 |
| 6 | Living Loving Maid (She's Just A Woman)Composed By – Jimmy Page, Robert Plant | 2:39 |
| 7 | Ramble OnComposed By – Jimmy Page, Robert Plant | 4:23 |
| 8 | Moby DickComposed By – Jimmy Page, John Bonham, John Paul Jones | 4:21 |
| 9 | Bring It On HomeComposed By – Jimmy Page, Robert Plant | 4:20 |
| A1 | Whole Lotta Love | |
| A2 | What Is And What Should Never Be | |
| A3 | The Lemon Song | |
| A4 | Bring It On Home | |
| B1 | Heartbreaker | |
| B2 | Livin' Lovin' Maid (She's Just Woman) | |
| B3 | Ramble On | |
| B4 | Moby Dick | |
| B5 | Thank You |
| A1 | Whole Lotta LoveWritten-By – Jimmy Page, John Bonham, John Paul Jones, Robert Plant | 5:33 |
| A2 | What Is And What Should Never BeWritten-By – Jimmy Page, Robert Plant | 4:47 |
| A3 | The Lemon SongWritten-By – Jimmy Page, Robert Plant | 6:20 |
| A4 | Thank YouWritten-By – Jimmy Page, Robert Plant | 3:50 |
| B1 | HeartbreakerWritten-By – Jimmy Page, John Bonham, John Paul Jones, Robert Plant | 4:15 |
| B2 | Living Loving Maid (She's Just A Woman)Written-By – Jimmy Page, Robert Plant | 2:40 |
| B3 | Ramble OnWritten-By – Jimmy Page, Robert Plant | 4:35 |
| B4 | Moby DickWritten-By – Jimmy Page, John Paul Jones, Robert Plant | 4:25 |
| B5 | Bring It On HomeWritten-By – Jimmy Page, Robert Plant | 4:19 |
| 1 | Whole Lotta Love | 5:33 |
| 2 | What Is And What Should Never Be | 4:47 |
| 3 | The Lemon Song | 6:20 |
| 4 | Thank You | 3:50 |
| 5 | Heartbreaker | 4:15 |
| 6 | Living Loving Maid (She's Just A Woman | 2:40 |
| 7 | Ramble On | 4:35 |
| 8 | Moby Dick | 4:25 |
| 9 | Bring It On Home | 4:19 |
| A1 | Mucho Amor (Whole Lotta Love) | 5:33 |
| A2 | Lo Que Es Y Nunca Debiera Ser (What Is And What Should Never Be) | 4:47 |
| A3 | La Cancion Del Limon (The Lemon Song ) | 6:20 |
| A4 | Gracias (Thank You) | 3:50 |
| B1 | Destrozador De Corazones (Heartbreaker ) | 4:15 |
| B2 | Muchacha Carinosa (Living Loving Maid) (She's Just A Woman) | 2:40 |
| B3 | Divagando (Ramble On) | 4:35 |
| B4 | Moby Dick | 4:25 |
| B5 | Traelo A Casa (Bring It On Home) | 4:19 |
| 1 | Whole Lotta Love | 5:33 |
| 2 | What Is And What Should Never Be | 4:44 |
| 3 | The Lemon Song | 6:20 |
| 4 | Thank You | 4:49 |
| 5 | Heartbreaker | 4:14 |
| 6 | Living Loving Maid (She's Just A Woman) | 2:40 |
| 7 | Ramble On | 4:23 |
| 8 | Moby Dick | 4:21 |
| 9 | Bring It On Home | 4:20 |
| A1 | Whole Lotta Love | 5:33 |
| A2 | What Is And What Should Never Be | 4:47 |
| A3 | The Lemon Song | 6:20 |
| A4 | Thank You | 3:50 |
| B1 | Heartbreaker | 4:15 |
| B2 | Living Loving Maid (She's Just A Woman) | 2:40 |
| B3 | Ramble On | 4:35 |
| B4 | Moby Dick | 4:25 |
| B5 | Bring It On Home | 4:19 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 588198, 588 198 | Led Zeppelin | Led Zeppelin II (LP, Album, M/Print, Wre) | Atlantic, Atlantic | 588198, 588 198 | UK | 1969 |
| 20P2-2024 | Led Zeppelin | Led Zeppelin II (CD, Album, RE, RP) | Atlantic, EastWest Japan | 20P2-2024 | Japan | 1994 |
| AC-8236 | Led Zeppelin | Led Zeppelin II (Cass, Album, RE, Dol) | Atlantic | AC-8236 | Canada | Unknown |
| K 40037 | Led Zeppelin | Led Zeppelin II (LP, Album, RE, Gat) | Atlantic | K 40037 | UK | 1974 |
| ATC 9200, SD 8236 | Led Zeppelin | Led Zeppelin II (LP, Album, M/Print, Gat) | Atlantic, Atlantic | ATC 9200, SD 8236 | South Africa | Unknown |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 588198, 588 198 | Led Zeppelin | Led Zeppelin II (LP, Album, M/Print, Wre) | Atlantic, Atlantic | 588198, 588 198 | UK | 1969 |
| 20P2-2024 | Led Zeppelin | Led Zeppelin II (CD, Album, RE, RP) | Atlantic, EastWest Japan | 20P2-2024 | Japan | 1994 |
| AC-8236 | Led Zeppelin | Led Zeppelin II (Cass, Album, RE, Dol) | Atlantic | AC-8236 | Canada | Unknown |
| K 40037 | Led Zeppelin | Led Zeppelin II (LP, Album, RE, Gat) | Atlantic | K 40037 | UK | 1974 |
| ATC 9200, SD 8236 | Led Zeppelin | Led Zeppelin II (LP, Album, M/Print, Gat) | Atlantic, Atlantic | ATC 9200, SD 8236 | South Africa | Unknown |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 588198, 588 198 | Led Zeppelin | Led Zeppelin II (LP, Album, M/Print, Wre) | Atlantic, Atlantic | 588198, 588 198 | UK | 1969 |
| 20P2-2024 | Led Zeppelin | Led Zeppelin II (CD, Album, RE, RP) | Atlantic, EastWest Japan | 20P2-2024 | Japan | 1994 |
| AC-8236 | Led Zeppelin | Led Zeppelin II (Cass, Album, RE, Dol) | Atlantic | AC-8236 | Canada | Unknown |
| K 40037 | Led Zeppelin | Led Zeppelin II (LP, Album, RE, Gat) | Atlantic | K 40037 | UK | 1974 |
| ATC 9200, SD 8236 | Led Zeppelin | Led Zeppelin II (LP, Album, M/Print, Gat) | Atlantic, Atlantic | ATC 9200, SD 8236 | South Africa | Unknown |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 588198, 588 198 | Led Zeppelin | Led Zeppelin II (LP, Album, M/Print, Wre) | Atlantic, Atlantic | 588198, 588 198 | UK | 1969 |
| 20P2-2024 | Led Zeppelin | Led Zeppelin II (CD, Album, RE, RP) | Atlantic, EastWest Japan | 20P2-2024 | Japan | 1994 |
| AC-8236 | Led Zeppelin | Led Zeppelin II (Cass, Album, RE, Dol) | Atlantic | AC-8236 | Canada | Unknown |
| K 40037 | Led Zeppelin | Led Zeppelin II (LP, Album, RE, Gat) | Atlantic | K 40037 | UK | 1974 |
| ATC 9200, SD 8236 | Led Zeppelin | Led Zeppelin II (LP, Album, M/Print, Gat) | Atlantic, Atlantic | ATC 9200, SD 8236 | South Africa | Unknown |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 588198, 588 198 | Led Zeppelin | Led Zeppelin II (LP, Album, M/Print, Wre) | Atlantic, Atlantic | 588198, 588 198 | UK | 1969 |
| 20P2-2024 | Led Zeppelin | Led Zeppelin II (CD, Album, RE, RP) | Atlantic, EastWest Japan | 20P2-2024 | Japan | 1994 |
| AC-8236 | Led Zeppelin | Led Zeppelin II (Cass, Album, RE, Dol) | Atlantic | AC-8236 | Canada | Unknown |
| K 40037 | Led Zeppelin | Led Zeppelin II (LP, Album, RE, Gat) | Atlantic | K 40037 | UK | 1974 |
| ATC 9200, SD 8236 | Led Zeppelin | Led Zeppelin II (LP, Album, M/Print, Gat) | Atlantic, Atlantic | ATC 9200, SD 8236 | South Africa | Unknown |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 588198, 588 198 | Led Zeppelin | Led Zeppelin II (LP, Album, M/Print, Wre) | Atlantic, Atlantic | 588198, 588 198 | UK | 1969 |
| 20P2-2024 | Led Zeppelin | Led Zeppelin II (CD, Album, RE, RP) | Atlantic, EastWest Japan | 20P2-2024 | Japan | 1994 |
| AC-8236 | Led Zeppelin | Led Zeppelin II (Cass, Album, RE, Dol) | Atlantic | AC-8236 | Canada | Unknown |
| K 40037 | Led Zeppelin | Led Zeppelin II (LP, Album, RE, Gat) | Atlantic | K 40037 | UK | 1974 |
| ATC 9200, SD 8236 | Led Zeppelin | Led Zeppelin II (LP, Album, M/Print, Gat) | Atlantic, Atlantic | ATC 9200, SD 8236 | South Africa | Unknown |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 588198, 588 198 | Led Zeppelin | Led Zeppelin II (LP, Album, M/Print, Wre) | Atlantic, Atlantic | 588198, 588 198 | UK | 1969 |
| 20P2-2024 | Led Zeppelin | Led Zeppelin II (CD, Album, RE, RP) | Atlantic, EastWest Japan | 20P2-2024 | Japan | 1994 |
| AC-8236 | Led Zeppelin | Led Zeppelin II (Cass, Album, RE, Dol) | Atlantic | AC-8236 | Canada | Unknown |
| K 40037 | Led Zeppelin | Led Zeppelin II (LP, Album, RE, Gat) | Atlantic | K 40037 | UK | 1974 |
| ATC 9200, SD 8236 | Led Zeppelin | Led Zeppelin II (LP, Album, M/Print, Gat) | Atlantic, Atlantic | ATC 9200, SD 8236 | South Africa | Unknown |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 588198, 588 198 | Led Zeppelin | Led Zeppelin II (LP, Album, M/Print, Wre) | Atlantic, Atlantic | 588198, 588 198 | UK | 1969 |
| 20P2-2024 | Led Zeppelin | Led Zeppelin II (CD, Album, RE, RP) | Atlantic, EastWest Japan | 20P2-2024 | Japan | 1994 |
| AC-8236 | Led Zeppelin | Led Zeppelin II (Cass, Album, RE, Dol) | Atlantic | AC-8236 | Canada | Unknown |
| K 40037 | Led Zeppelin | Led Zeppelin II (LP, Album, RE, Gat) | Atlantic | K 40037 | UK | 1974 |
| ATC 9200, SD 8236 | Led Zeppelin | Led Zeppelin II (LP, Album, M/Print, Gat) | Atlantic, Atlantic | ATC 9200, SD 8236 | South Africa | Unknown |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 588198, 588 198 | Led Zeppelin | Led Zeppelin II (LP, Album, M/Print, Wre) | Atlantic, Atlantic | 588198, 588 198 | UK | 1969 |
| 20P2-2024 | Led Zeppelin | Led Zeppelin II (CD, Album, RE, RP) | Atlantic, EastWest Japan | 20P2-2024 | Japan | 1994 |
| AC-8236 | Led Zeppelin | Led Zeppelin II (Cass, Album, RE, Dol) | Atlantic | AC-8236 | Canada | Unknown |
| K 40037 | Led Zeppelin | Led Zeppelin II (LP, Album, RE, Gat) | Atlantic | K 40037 | UK | 1974 |
| ATC 9200, SD 8236 | Led Zeppelin | Led Zeppelin II (LP, Album, M/Print, Gat) | Atlantic, Atlantic | ATC 9200, SD 8236 | South Africa | Unknown |
Credits
- Artwork – David Juniper
- Engineer – Andrew Johns, Chris Huston, Edwin H. Kramer, George Chkiantz
- Engineer [Director] – Edwin H. Kramer
- Executive-Producer – Peter Grant
- Producer – Jimmy Page
- Artwork – David Juniper
- Engineer – Andrew Johns, Chris Huston, Eddie Kramer, George Chkiantz
- Executive-Producer – Peter Grant
- Producer – Jimmy Page
- Artwork – David Juniper
- Engineer – Andrew Johns, Chris Huston, Edwin H. Kramer, George Chkiantz
- Executive-Producer – Peter Grant
- Performer – Jimmy Page, John Bonham, John Paul Jones, Robert Plant
- Producer – Jimmy Page
- Technician [Director Of Engineering] – Edwin H. Kramer
- Written-By – Jimmy Page, John Bonham (tracks: A1, A3, B1, B4), John Paul Jones (tracks: A1, A3, B1, B4), Robert Plant (tracks: A1 to B3, B5)
- Artwork – David Juniper
- Engineer [Engineered By] – Andy Johns (tracks: 4, 6), Chris Huston (tracks: 3, 8), Eddie Kramer (tracks: 5, 7, 9), George Chkiantz (tracks: 1, 2)
- Executive-Producer – Peter Grant
- Mixed By – Eddie Kramer
- Producer – Jimmy Page
- Remastered By – George Marino, Jimmy Page
- Artwork – David Juniper
- Engineer [Recording & Director] – Edwin H. Kramer
- Engineer [Recording] – Andrew Johns, Chris Huston, George Chkiantz
- Executive-Producer – Peter Grant
- Mastered By – gp
- Producer – Jimmy Page
- Artwork – David Juniper
- Engineer [Director Of Engineering] – Eddie Kramer
- Engineer [Recording] – Andrew Johns, Chris Huston, Eddie Kramer, George Chkiantz
- Executive-Producer – Peter Grant
- Performer – Jimmy Page, John Bonham, John Paul Jones, Robert Plant
- Producer – Jimmy Page
- Written-By – Jimmy Page, John Bonham (tracks: A1, A3, B1, B4), John Paul Jones (tracks: A1, A3, B1, B4), Robert Plant (tracks: A1 to B3, B5)
- Artwork – David Juniper
- Engineer – Andrew Johns, Chris Huston, Edwin H. Kramer, George Chkiantz
- Executive-Producer – Peter Grant
- Performer – Jimmy Page, John Bonham, John Paul Jones, Robert Plant
- Producer – Jimmy Page
- Technician [Director Of Engineering] – Edwin H. Kramer
- Written-By – Jimmy Page, John Bonham (tracks: A1, A3, B1, B4), John Paul Jones (tracks: A1, A3, B1, B4), Robert Plant (tracks: A1 to B3, B5)
Barcodes
- Rights Society: S.G.A.E.
- Depósito Legal: M-27 549-82
- Matrix / Runout: LZ II 001 A 1
- Matrix / Runout: LZ II 001 B 1
- Matrix / Runout (Runout, side 1, stamped): K 40037-A1
- Matrix / Runout (Runout, side 2, stamped): K 40037-B1
- Matrix / Runout (Etching Side A): STA691671-N
- Matrix / Runout (Etching Side B): STA691672-N
- Barcode (Scanned): 075678263323
- Barcode (Text): 0 7567-82633-2 3
- Matrix / Runout: [wea mfg. OLYPHANT logo] X7926 3 82633-2 RE-1 01 M1 S7
- Mastering SID Code: ifpi L902
- Mould SID Code: IFPI 2U3H
- Other (Mould on inner hub): WEA mfg./CA
- Rights Society: ASCAP
- Matrix / Runout (Side A Label): ST-A-691671-PR
- Matrix / Runout (Side B Label): ST-A-691672-PR
- Matrix / Runout (Side A Etched): T1 ST-A-691672-CRC-1 atgp
- Matrix / Runout (Side B Etched): T1 ST-A-691672-CRC-2 atgp
- Matrix / Runout (Side A Etched: variant 2 (stamped B)): T1 ST-A-691671-CRC-2 atgp B
- Matrix / Runout (Side B: variant 2): T1 ST-A-691672-CRC-3 atgp
- Rights Society: ASCAP
- Barcode: 075678152627
- Matrix / Runout: 19127-2 SRC=04 CAPITOL JAX 1
- Matrix / Runout (Variant 1): 3 19127-2 SRC-05 CAPITOL JAX 7
- Matrix / Runout (Run-out area A-side, Etching): STA.691671-N
- Matrix / Runout (Run-out area B-side, Etching): ST.A.691672-N
- Matrix / Runout (Center Label A-side): (ST-A-691671 PR)
- Matrix / Runout (Center Label B-side): (ST-A-691672 PR)
- Matrix / Runout (Five sets of Etchings, Run-out area, Both sides): "P", "LW", "AT", "PR" and "W"
Companies
- Distributed By – Ariola Eurodisc S.A.
- Printed By – Indugraf Madrid, S.A.
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Copyright (c) – WEA Records, S.A.
- Distributed By – WEA Records Ltd.
- Printed By – Gothic Print Finishers Ltd.
- Made By – Gothic Print Finishers Ltd.
- Copyright (c) – Atlantic Recording Corporation
- Copyright (c) – Atlantic Recording Corporation
- Copyright (c) – WEA International Inc.
- Made By – WEA Manufacturing Inc.
- Published By – Superhype Music, Inc.
- Published By – WB Music Corp.
- Published By – Flames Of Albion Music Inc.
- Recorded At – Olympic Studios
- Recorded At – Mirror Sound
- Recorded At – Morgan Studios
- Recorded At – A&R Studios
- Recorded At – Juggy Sound Studio
- Recorded At – Atlantic Studios
- Mixed At – A&R Studios
- Remastered At – Sterling Sound
- Glass Mastered At – WEA Mfg. Olyphant – X7926
- Pressed By – WEA Mfg. Commerce
- Record Company – Columbia House
- Licensed To – Columbia House
- Distributed By – Columbia House
- Manufactured By – Columbia House
- Manufactured By – Atlantic Recording Corporation
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Copyright (c) – Atlantic Recording Corporation
- Pressed By – Columbia Records Pressing Plant, Terre Haute
- Published By – Superhype Music, Inc.
- Mastered At – Atlantic Studios
- Record Company – Atlantic Recording Corporation
- Glass Mastered At – Specialty Records Corporation
- Pressed By – Capitol Records Pressing Plant, Jacksonville
- Record Company – Atlantic – 40 037 (SD 8236 )
- Manufactured By – Discos Philips
- Distributed By – Discos Philips
- Phonographic Copyright (p) – Atlantic Recording Corporation
- Phonographic Copyright (p) – WEA International Inc.
- Manufactured By – Warner Music Group
- Marketed By – Warner Music Group
- Copyright (c) – Atlantic Recording Corporation
- Manufactured By – Atlantic Recording Corporation
- Pressed By – Presswell
Related to Led Zeppelin - Led Zeppelin II
Led Zeppelin - The Complete Studio Recordings download
Led Zeppelin - Dazed & Confused (The 1969 BBC Sessions) download
Led Zeppelin II - Ramble On download
Led Zeppelin - Whole Lotta Love download
Led Zeppelin - The Song Remains The Same download
Led Zeppelin - Untitled download
Led Zeppelin - Led Zeppelin III download
Led Zeppelin - Led Zeppelin download
Jimmy Page and Robert Plant - Duo download
Led Zeppelin - BBC Sessions download