Performer:
Midge Ure
Title:
No Regrets - The Best Of Midge Ure
Country:
Europe
Genre:
Electronic / Rock
Style:Pop Rock, Synth-pop
Released: 2000
Catalog number: SI 997912
Label: Disky
MP3 album szie: 2011 mb
FLAC album size: 1795 mb
Tracklist
| 1 | No RegretsWritten-By – T. Rush | 4:00 |
| 2 | After A FashionWritten-By – M. Karn, M. Ure | 4:00 |
| 3 | TexturesWritten-By – M. Karn, M. Ure | 3:24 |
| 4 | If I WasWritten-By – D. Mitchell, M. Ure | 4:52 |
| 5 | The Man Who Sold The WorldWritten-By – D. Bowie | 5:36 |
| 6 | That Certain Smile Written-By – D. Mitchell, M. Ure | 3:25 |
| 7 | WastelandsWritten-By – D. Mitchell, M. Ure | 4:21 |
| 8 | Call Of The WildWritten-By – C. King, D. Mitchell, M. Ure | 4:20 |
| 9 | Answers To NothingWritten-By – M. Ure | 3:37 |
| 10 | Fade To Grey (Live)Written-By – B. Currie, C. Payne, M. Ure | 4:46 |
| 11 | When The Wind Blows (Live)Written-By – D. Mitchell, M. Ure | 4:03 |
| 12 | After A Fashion (Live)Written-By – M. Karn, M. Ure | 4:19 |
| 13 | The Chieftain / The Dancer (Live)Written-By – M. Ure, R. Egan | 5:44 |
| 14 | All Fall Down (Live)Written-By – B. Currie, C. Cross, M. Ure | 4:52 |
| 15 | Strange Brew (Live)Written-By – Clapton, Pappalardi, Collins | 3:18 |
| 16 | Dear God (Live)Written-By – M. Ure | 5:26 |
| 17 | Just For You (Live)Written-By – M. Ure | 5:11 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 7243 5 27591 2 5, E527 5912 | Midge Ure | No Regrets (CD, Comp) | EMI Gold, EMI Gold | 7243 5 27591 2 5, E527 5912 | UK & Europe | 2000 |
| 7243 5 28562 2 0, 528 5622 | Midge Ure | No Regrets: The Very Best Of (CD, Comp) | EMI Gold, EMI Gold | 7243 5 28562 2 0, 528 5622 | UK & Europe | 2000 |
| CDGOLD (GSB) 56 | Midge Ure | No Regrets: The Very Best Of (CD, Comp, RE) | EMI Gold | CDGOLD (GSB) 56 | South Africa | 2003 |
Credits
- Cover [Cover Design] – Ocheda Grafische Creaties
- Featuring – Craig Armstrong (tracks: 10 to 13), Daniel Mitchell (tracks: 10 to 13), Jackie Challenor (tracks: 6), Kenny Hyslop (tracks: 10 to 13), Kevin Powell (tracks: 8, 10 to 13), Lindsay Elliott (tracks: 6), Lorenza Johnson (tracks: 6), Mae McKenna (tracks: 6), Mark Brzezicki (tracks: 14 to 17), Mark King (tracks: 4), Mick Karn (tracks: 2, 3), Mick Ronson (tracks: 10), Nigel Ross-Scott (tracks: 6), Steve Brzezicki (tracks: 14 to 17), Zal Cleminson (tracks: 11 to 13)
Notes
Jewel case with 4-page booklet.Barcodes
- Barcode (Text): 0 724389 979121
- Barcode (Scanned): 0724389979121
- Rights Society: BIEM/STEMRA
- Matrix / Runout: EMI UDEN SI 997912 @ 1 1-1-2-NL
- Mastering SID Code: IFPI L046
- Mould SID Code: ifpi 1511
Companies
- Phonographic Copyright (p) – Disky Communications Europe B.V.
- Copyright (c) – Disky Communications Europe B.V.
- Marketed By – Disky Communications Europe B.V.
- Distributed By – Disky Communications Europe B.V.
- Glass Mastered At – EMI Uden
Related to Midge Ure - No Regrets - The Best Of Midge Ure
Emerson Lake & Palmer - Live In Poland download
Tina Turner Duet With David Bowie - Tonight (Live) download
O.V. Wright - I've Been Searching download
Detroit Emeralds - Do Me Right download
Willie Mitchell - Willie Mitchell's Driving Beat download
McKinley Mitchell - McKinley Mitchell download
All The Answers, Mitchell - Split download
The Whisky Priests - When The Wind Blows, Billy Boy download
Mina - Mina For You download
Nigel & The Crosses - The Queen Of Eyes (Live) / Foxy Lady (Live) download