Tracklist
| A1 | Ace Of Spades | 2:46 |
| A2 | Motörhead | 3:55 |
| A3 | Jailbait | 3:31 |
| A4 | Stay Clean | 2:38 |
| A5 | Too Late, Too Late | 3:24 |
| A6 | Killed By DeathDrums – Pete GillGuitar – Phil Campbell, WürzelProducer – Guy Bidmead | 4:39 |
| B1 | Bomber | 3:21 |
| B2 | Iron FistProducer – Eddie Clarke, Will Reid-Dick | 2:48 |
| B3 | ShineGuitar – Brian RobertsonProducer – Tony Platt | 3:08 |
| B4 | Dancing On Your GraveGuitar – Brian RobertsonProducer – Tony Platt | 4:27 |
| B5 | Metropolis | 2:33 |
| B6 | SnaggletoothDrums – Pete GillGuitar – Phil Campbell, WürzelProducer – Guy Bidmead | 3:49 |
| C1 | Overkill | 3:16 |
| C2 | Please Don't TouchFeaturing – Girlschool | 2:48 |
| C3 | Stone Dead Forever | 4:54 |
| C4 | Like A Nightmare | 4:10 |
| C5 | EmergencyFeaturing – GirlschoolVocals – Eddie Clarke | 3:03 |
| C6 | Steal Your FaceDrums – Pete GillGuitar – Phil Campbell, WürzelProducer – Guy Bidmead | 4:21 |
| D1 | Louie LouieProducer – Motörhead, Neil Richmond | 2:44 |
| D2 | No Class | 2:37 |
| D3 | Iron Horse | 3:55 |
| D4 | We Are The Road Crew | 3:10 |
| D5 | Leaving HereProducer – Motörhead, Nicholas Raymonde | 2:44 |
| D6 | LocomotiveDrums – Pete GillGuitar – Phil Campbell, WürzelProducer – Guy Bidmead | 3:21 |
| A1 | Ace Of Spades | 2:48 |
| A2 | Motorhead | 3:37 |
| A3 | Jailbait | 3:33 |
| A4 | Stay Clean | 2:42 |
| A5 | Too Late, Too Late | 3:26 |
| A6 | Killed By Death | 4:42 |
| A7 | Bomber | 3:43 |
| A8 | Iron Fist | 2:54 |
| A9 | Shine | 3:11 |
| A10 | Dancing On Your Grave | 4:30 |
| A11 | Metropolis | 3:37 |
| A12 | Snaggletooth | 3:51 |
| B1 | Overkill | 5:15 |
| B2 | Please Don't TouchWritten-By – Frederick Heath, Guy Robinson | 2:49 |
| B3 | Stone Dead Forever | 4:54 |
| B4 | Like A Nightmare | 4:28 |
| B5 | EmergencyWritten-By – Dufort, Williams, Johnson, McAuliffe | 3:00 |
| B6 | Steal Your Face | 4:31 |
| B7 | Louie, Louie | 2:41 |
| B8 | No Class | 3:48 |
| B9 | Iron Horse | 3:12 |
| B10 | (We Are) The Roadcrew | 3:25 |
| B11 | Leaving Here (Live) | |
| B12 | Locomotive | 3:22 |
| Bonus Tracks | ||
| B13 | Under The Knife (12" Version) | 3:47 |
| B14 | Under The Knife (12" Version) | 4:31 |
| B15 | Masterplan | 2:52 |
| B16 | No ClassFeaturing – Wendy O. Williams | 2:30 |
| B17 | Stand By Your ManFeaturing – Wendy O. Williams | 3:06 |
| A1 | Ace Of Spades | 2:46 |
| A2 | MotörheadMusic By – Ian Fraser KilmisterWords By – Ian Fraser Kilmister | 3:55 |
| A3 | Jailbait | 3:31 |
| A4 | Stay Clean | 2:38 |
| A5 | Too Late, Too Late | 3:24 |
| A6 | Killed By Death | 4:39 |
| B1 | Bomber | 3:21 |
| B2 | Iron Fist | 2:48 |
| B3 | Shine | 3:08 |
| B4 | Dancing On Your Grave | 4:27 |
| B5 | Metropolis | 2:33 |
| B6 | Snaggletooth | 3:49 |
| C1 | Overkill | 3:16 |
| C2 | Please Don't TouchFeaturing – Girlschool | 2:48 |
| C3 | Stone Dead Forever | 4:54 |
| C4 | Like A Nightmare | 4:10 |
| C5 | EmergencyFeaturing – Girlschool | 3:03 |
| C6 | Steal Your Face | 4:21 |
| D1 | Louie Louie | 2:44 |
| D2 | No Class | 2:37 |
| D3 | Iron Horse | 3:55 |
| D4 | We Are The Road Crew | 3:10 |
| D5 | Leaving HereMusic By – Holland-Dozier-HollandWords By – Holland-Dozier-Holland | 2:44 |
| D6 | Locomotive | 3:21 |
| 1-1 | Ace Of Spades | 2:49 |
| 1-2 | Motorhead | 3:38 |
| 1-3 | Jailbait | 3:34 |
| 1-4 | Stay Clean | 2:43 |
| 1-5 | Too Late, Too Late | 3:26 |
| 1-6 | Killed By Death | 4:42 |
| 1-7 | Bomber | 3:43 |
| 1-8 | Iron Fist | 2:54 |
| 1-9 | Shine | 3:12 |
| 1-10 | Dancing On Your Grave | 4:30 |
| 1-11 | Metropolis | 3:37 |
| 1-12 | Snaggletooth | 3:52 |
| 2-1 | Overkill | 5:15 |
| 2-2 | Please Don't TouchWritten-By – Heath, Robinson | 2:50 |
| 2-3 | Stone Dead Forever | 4:55 |
| 2-4 | Like A Nightmare | 4:29 |
| 2-5 | EmergencyWritten-By – Dufort, Williams, Johnson, McAuliffe | 3:01 |
| 2-6 | Steal Your Face | 4:32 |
| 2-7 | Louie, LouieWritten-By – Berry | 2:55 |
| 2-8 | No Class | 2:41 |
| 2-9 | Iron HorseWritten-By – Brown, Lawrence | 3:48 |
| 2-10 | (We Are) The Roadcrew | 3:12 |
| 2-11 | Leaving Here (Live)Written-By – Holland/Dozier/Holland | 3:06 |
| 2-12 | Locomotive | 3:25 |
| Bonus Tracks | ||
| 2-13 | Under The Knife (12" Single Version) | 3:51 |
| 2-14 | Under The Knife (12" Single Version) | 4:35 |
| 2-15 | MasterplanWritten-By – Stotts, Swenson | 2:55 |
| 2-16 | No ClassPerformer [Featuring] – Wendy O. Williams | 2:33 |
| 2-17 | Stand By Your ManPerformer [Featuring] – Wendy O. WilliamsWritten-By – Sherrill, Wynette | 3:06 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PROLP5 | Motörhead | No Remorse (2xLP, Comp) | Bronze, Pro TV | PROLP5 | UK | 1984 |
| 7 90233-1-H | Motörhead | No Remorse (2xLP, Comp) | Bronze, Island Records | 7 90233-1-H | US | 1984 |
| 90233-1-H, 7 90233-1-H | Motörhead | No Remorse (2xLP, Comp) | Bronze, Bronze | 90233-1-H, 7 90233-1-H | US | 1984 |
| 90236-1L, 90236-1-H | Motörhead | No Remorse (2xLP, Comp, Spe) | Bronze, Bronze | 90236-1L, 90236-1-H | US | 1984 |
| RRC 9354 | Motörhead | No Remorse (Cass, Comp, RE) | Roadracer Records | RRC 9354 | US | 1991 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PROLP5 | Motörhead | No Remorse (2xLP, Comp) | Bronze, Pro TV | PROLP5 | UK | 1984 |
| 7 90233-1-H | Motörhead | No Remorse (2xLP, Comp) | Bronze, Island Records | 7 90233-1-H | US | 1984 |
| 90233-1-H, 7 90233-1-H | Motörhead | No Remorse (2xLP, Comp) | Bronze, Bronze | 90233-1-H, 7 90233-1-H | US | 1984 |
| 90236-1L, 90236-1-H | Motörhead | No Remorse (2xLP, Comp, Spe) | Bronze, Bronze | 90236-1L, 90236-1-H | US | 1984 |
| RRC 9354 | Motörhead | No Remorse (Cass, Comp, RE) | Roadracer Records | RRC 9354 | US | 1991 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PROLP5 | Motörhead | No Remorse (2xLP, Comp) | Bronze, Pro TV | PROLP5 | UK | 1984 |
| 7 90233-1-H | Motörhead | No Remorse (2xLP, Comp) | Bronze, Island Records | 7 90233-1-H | US | 1984 |
| 90233-1-H, 7 90233-1-H | Motörhead | No Remorse (2xLP, Comp) | Bronze, Bronze | 90233-1-H, 7 90233-1-H | US | 1984 |
| 90236-1L, 90236-1-H | Motörhead | No Remorse (2xLP, Comp, Spe) | Bronze, Bronze | 90236-1L, 90236-1-H | US | 1984 |
| RRC 9354 | Motörhead | No Remorse (Cass, Comp, RE) | Roadracer Records | RRC 9354 | US | 1991 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| PROLP5 | Motörhead | No Remorse (2xLP, Comp) | Bronze, Pro TV | PROLP5 | UK | 1984 |
| 7 90233-1-H | Motörhead | No Remorse (2xLP, Comp) | Bronze, Island Records | 7 90233-1-H | US | 1984 |
| 90233-1-H, 7 90233-1-H | Motörhead | No Remorse (2xLP, Comp) | Bronze, Bronze | 90233-1-H, 7 90233-1-H | US | 1984 |
| 90236-1L, 90236-1-H | Motörhead | No Remorse (2xLP, Comp, Spe) | Bronze, Bronze | 90236-1L, 90236-1-H | US | 1984 |
| RRC 9354 | Motörhead | No Remorse (Cass, Comp, RE) | Roadracer Records | RRC 9354 | US | 1991 |
Related to Motörhead - No Remorse
Motörhead - From The Vaults download
Various - The Many Faces Of Motörhead (A Journey Through The Inner World Of Motörhead) download
Girlschool - Legacy download
Motörhead - The Best Of download
Motörhead - No Sleep 'til Hammersmith download
Motörhead - The Birthday Party download
Motörhead - Stone Deaf Forever! download
Motörhead - Nö Sleep At All download
Motörhead - The Very Best Of Motörhead download
Motörhead - The Complete Early Years Box download