The Blues Project - Projections download mp3 flac
Tracklist
| A1 | I Can't Keep From Crying | 4:26 |
| A2 | Steve's Song | 4:57 |
| A3 | You Can't Catch Me | 4:17 |
| A4 | Two Trains Running | 11:28 |
| B1 | Wake Me, Shake Me | 5:19 |
| B2 | Cheryl's Going Home | 2:37 |
| B3 | Flute Thing | 6:02 |
| B4 | Caress Me Baby | 7:16 |
| B5 | Fly Away | 3:34 |
| A1 | I Can't Keep From CryingArranged By – Al Kooper | 4:25 |
| A2 | Steve's SongWritten-By – Katz | 4:55 |
| A3 | You Can't Catch MeWritten-By – Berry | 4:14 |
| A4 | Two Trains RunningWritten-By – Morganfield | 11:20 |
| B1 | Wake Me, Shake MeArranged By – Al Kooper | 5:15 |
| B2 | Cheryl's Going HomeWritten-By – Lind | 2:35 |
| B3 | Flute ThingWritten-By – Kooper | 5:58 |
| B4 | Caress Me BabyWritten-By – Reed | 7:12 |
| B5 | Fly AwayWritten-By – Kooper | 3:30 |
| A1 | I Can't Keep From CryingArranged By – Al Kooper | 4:25 |
| A2 | Steve's SongWritten-By – Katz | 4:55 |
| A3 | You Can't Catch MeWritten-By – Berry | 4:14 |
| A4 | Two Trains RunningWritten-By – Morganfield | 11:20 |
| B1 | Wake Me, Shake MeArranged By – Al Kooper | 5:15 |
| B2 | Cheryl's Going HomeWritten-By – Lind | 2:35 |
| B3 | Flute ThingWritten-By – Kooper | 5:58 |
| B4 | Caress Me BabyWritten-By – Reed | 7:12 |
| B5 | Fly AwayWritten-By – Kooper | 3:30 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FT-3008 | The Blues Project | Projections (LP, Album, Mono, MGM) | Verve Folkways | FT-3008 | US | 1966 |
| FT-3008 | The Blues Project | Projections (LP, Album, Mono, Promo) | Verve Folkways | FT-3008 | US | 1966 |
| FVS-9505 | The Blues Project | Projections (LP, Album) | Verve Folkways | FVS-9505 | Germany | 1966 |
| P25P 25093 | The Blues Project | Projections (CD, Album, RE) | Verve Records, Verve Forecast | P25P 25093 | Japan | 1989 |
| 827 918-1 | The Blues Project | Projections (LP, Album, RE) | Verve Forecast | 827 918-1 | Greece | 1986 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FT-3008 | The Blues Project | Projections (LP, Album, Mono, MGM) | Verve Folkways | FT-3008 | US | 1966 |
| FT-3008 | The Blues Project | Projections (LP, Album, Mono, Promo) | Verve Folkways | FT-3008 | US | 1966 |
| FVS-9505 | The Blues Project | Projections (LP, Album) | Verve Folkways | FVS-9505 | Germany | 1966 |
| P25P 25093 | The Blues Project | Projections (CD, Album, RE) | Verve Records, Verve Forecast | P25P 25093 | Japan | 1989 |
| 827 918-1 | The Blues Project | Projections (LP, Album, RE) | Verve Forecast | 827 918-1 | Greece | 1986 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| FT-3008 | The Blues Project | Projections (LP, Album, Mono, MGM) | Verve Folkways | FT-3008 | US | 1966 |
| FT-3008 | The Blues Project | Projections (LP, Album, Mono, Promo) | Verve Folkways | FT-3008 | US | 1966 |
| FVS-9505 | The Blues Project | Projections (LP, Album) | Verve Folkways | FVS-9505 | Germany | 1966 |
| P25P 25093 | The Blues Project | Projections (CD, Album, RE) | Verve Records, Verve Forecast | P25P 25093 | Japan | 1989 |
| 827 918-1 | The Blues Project | Projections (LP, Album, RE) | Verve Forecast | 827 918-1 | Greece | 1986 |
Credits
- Design [Cover Design] – Ken Kendall
- Engineer [Director] – Val Valentin
- Liner Notes – Sid Bernstein
- Photography By [Cover] – Jim Marshall
- Producer – Marcus James (tracks: 7, 9), Tom Wilson
- Supervised By [Production Supervisor] – Jerry Schoenbaum
- Design [Cover] – Ken Kendall
- Engineer – Val Valentin
- Liner Notes – Sid Bernstein
- Photography By [Cover] – Jim Marshall
- Producer – Marcus James (tracks: B3, B5), Tom Wilson
- Recording Supervisor – Jerry Schoenbaum
- Design [Cover] – Ken Kendall
- Engineer – Val Valentin
- Liner Notes – Sid Bernstein
- Photography By [Cover] – Jim Marshall
- Producer – Marcus James (tracks: B3, B5), Tom Wilson
- Recording Supervisor – Jerry Schoenbaum
Notes
© 1966 PolyGram Records, Inc.Manufactured and Marketed by PolyGram Records, Inc.
810 Seventh Avenue, New York, New York 10019.
Printed in U.S.A.The front cover of this release is similar to that of release r7137762, with a "Verve Forecast" label covering the old "Verve Folkways" logo, but this release also includes a second such label on the back cover, which covers the old "Verve Folkways" logo where it appeared there.
The label is similar to release r2969890, with side indicators printed on the label.
Barcodes
- Barcode: 0 422 827918 4 9
- Matrix / Runout (Side A, Runout): FT3008 Side 1 MG392 Re-1
- Matrix / Runout (Side B, Runout): FT3008 Side 2 MG393 Re-1
Related to The Blues Project - Projections
Al Kooper - Al's Big Deal / Unclaimed Freight - An Al Kooper Anthology download
Al Kooper - Lookin' For A Home / The Monkey Time download
Blood, Sweat And Tears - Blood, Sweat And Tears download
Al Kooper, Steve Stills - Super Session download
Bloomfield / Kooper / Stills - Super Session download
The Greenhornes - Gun For You download
Al Kooper - Championship Wrestling download
Al Kooper - Sam Stone download
The Original Blues Project - Reunion In Central Park download
The Wrongh Black Bag - Wake Me, Shake Me download