The Cranberries - No Need To Argue download mp3 flac
Tracklist
| 1 | Ode To My Family | 4:30 |
| 2 | I Can't Be With You | 3:07 |
| 3 | Twenty One | 3:08 |
| 4 | Zombie | 5:06 |
| 5 | Empty | 3:26 |
| 6 | Everything I Said | 3:53 |
| 7 | The Icicle Melts | 2:54 |
| 8 | Disappointment | 4:14 |
| 9 | Ridiculous Thoughts | 4:31 |
| 10 | Dreaming My Dreams | 3:37 |
| 11 | Yeat's Grave | 2:59 |
| 12 | Daffodil Lament | 6:09 |
| 13 | No Need To Argue | 2:56 |
| A1 | Ode To My Family | 4:30 |
| A2 | I Can't Be With You | 3:07 |
| A3 | Twenty One | 3:08 |
| A4 | Zombie | 5:06 |
| A5 | Empty | 3:26 |
| A6 | Everything I SaidRecorded By [Assistant] – Edward Douglas | 3:53 |
| A7 | The Icicle Melts | 2:54 |
| B1 | Disappointment | 4:14 |
| B2 | Ridiculous Thoughts | 4:31 |
| B3 | Dreaming My Dreams | 3:37 |
| B4 | Yeat's GraveRecorded By [Assistant] – Edward Douglas | 2:59 |
| B5 | Daffodil Lament | 6:09 |
| B6 | No Need To Argue | 2:56 |
| A1 | Ode To My Family | |
| A2 | I Can't Be With You | |
| A3 | Twenty One | |
| A4 | Zombie | |
| A5 | Empty | |
| A6 | Everything I Said | |
| A7 | The Icicle Melts | |
| B1 | Disappointment | |
| B2 | Ridiculous Thoughts | |
| B3 | Dreaming My Dreams | |
| B4 | Yeat's Grave | |
| B5 | Daffodil Lament | |
| B6 | No Need To Argue |
| A1 | Zombie | |
| A2 | Ode To My Family | |
| A3 | I Can't Be With You | |
| A4 | Twenty One | |
| A5 | Empty | |
| A6 | Everything I Said | |
| B1 | Disappointment | |
| B2 | Ridiculous Thoughts | |
| B3 | Dreaming My Dreams | |
| B4 | Yeat's Grave | |
| B5 | Daffodil Lament | |
| B6 | No Need To Argue |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 74321 23344 2 | The Cranberries | No Need To Argue (CD, Album) | Island Records | 74321 23344 2 | Europe | 1994 |
| ICT 8029, 524050-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records, Island Records | ICT 8029, 524050-4 | Spain | 1994 |
| 74321 23344 4, 524 050-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records, Island Records | 74321 23344 4, 524 050-4 | Germany | 1994 |
| ES 2816 | The Cranberries | No Need To Argue (Cass, Album, Unofficial, Bla) | Euro Star | ES 2816 | Poland | Unknown |
| STARCD 6132 | The Cranberries | No Need To Argue (CD, Album) | Island Records | STARCD 6132 | South Africa | 1994 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 74321 23344 2 | The Cranberries | No Need To Argue (CD, Album) | Island Records | 74321 23344 2 | Europe | 1994 |
| 74321 23344 4, 524 050-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records, Island Records | 74321 23344 4, 524 050-4 | Germany | 1994 |
| ES 2816 | The Cranberries | No Need To Argue (Cass, Album, Unofficial, Bla) | Euro Star | ES 2816 | Poland | Unknown |
| STARCD 6132 | The Cranberries | No Need To Argue (CD, Album) | Island Records | STARCD 6132 | South Africa | 1994 |
| CID 8029, 524050-2, 524 050-2 | The Cranberries | No Need To Argue (CD, Album) | Island Records, Island Records, Island Records | CID 8029, 524050-2, 524 050-2 | Israel | 1994 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 74321 23344 2 | The Cranberries | No Need To Argue (CD, Album) | Island Records | 74321 23344 2 | Europe | 1994 |
| ICT 8029, 524050-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records, Island Records | ICT 8029, 524050-4 | Spain | 1994 |
| 74321 23344 4, 524 050-4 | The Cranberries | No Need To Argue (Cass, Album) | Island Records, Island Records | 74321 23344 4, 524 050-4 | Germany | 1994 |
| ES 2816 | The Cranberries | No Need To Argue (Cass, Album, Unofficial, Bla) | Euro Star | ES 2816 | Poland | Unknown |
| STARCD 6132 | The Cranberries | No Need To Argue (CD, Album) | Island Records | STARCD 6132 | South Africa | 1994 |
Credits
- Acoustic Guitar, Electric Guitar – Dolores O'Riordan, Noel Hogan
- Bass Guitar – Mike Hogan
- Design, Art Direction – Cally on ArtDalkyIsland
- Drums, Percussion – Feargal Lawler
- Lyrics By – O'Riordan (tracks: 1 to 3, 5, 6, 8, 9)
- Music By – O'Riordan (tracks: 1 to 3, 5, 6, 8, 9), Hogan (tracks: 1 to 3, 5, 6, 8, 9)
- Photography By – Andy Earl
- Producer [Assistant], Engineer [Assistant] – Julie Gardiner
- Producer, Engineer – Stephen Street
- Recorded By [Assistant], Mixed By [Assistant] – Edward Douglas (tracks: 6, 11)
- Vocals, Keyboards, Strings [Written & Directed] – Dolores O'Riordan
- Written-By – O'Riordan (tracks: 4, 7, 10 to 13)
- Bass Guitar – Mike Hogan
- Design, Art Direction – Cally On ArtDalkyIsland
- Drums, Percussion – Feargal Lawler
- Electric Guitar, Acoustic Guitar – Noel Hogan
- Engineer [Assisted] – Julie Gardiner
- Music By – Hogan (tracks: 1 to 3, 5, 6, 8, 9)
- Music By, Lyrics By – O'Riordan
- Photography By [Just A Photo] – Andy Earl
- Producer, Engineer – Stephen Street
- Vocals, Electric Guitar, Acoustic Guitar, Keyboards – Dolores O'Riordan
- Written-By [Strings], Directed By [Strings] – Dolores O'Riordan
Notes
℗ 1994 Island Records Inc.© 1994 Island Records Inc.
All tracks recorded and mixed at The Manor Studios, Oxford and Townhouse Studios, London
except for tracks 6 and 11 recorded in the Magic Shop, New York.℗ 1994 & © 2015 Island Records
Reissue on cranberry red vinyl in a gatefold jacket with printed inner sleeve that includes the lyrics.
Remastered for vinyl by Gary Hobish at A.Hammer Mastering And Digital Media, San Francisco.
Mastered for vinyl by George Horn and Anne-Marie Suenram at Fantasy Studies, Berkeley.
Barcodes
- Barcode (Text): 7 31452 40502 9
- Barcode (Scanned): 731452405029
- Label Code: LC0407
- Matrix / Runout: 524 050-2 01 >
- Matrix / Runout (On the mould): MADE IN GERMANY BY PMDC BR
- Mastering SID Code: IFPI L003
- Mould SID Code: IFPI 01H9
- Price Code: PY 811
- Rights Society: BIEM STEMRA
- Barcode (on sticker): 6 4631 502021 2
- Label Code: LC 0407
- Barcode: 7 31452 40504 3
- Distribution Code: PY 581
Companies
- Phonographic Copyright (p) – Island Records Inc.
- Copyright (c) – Island Records Inc.
- Recorded At – The Manor
- Recorded At – The Town House
- Recorded At – The Magic Shop
- Mixed At – The Manor
- Mixed At – The Town House
- Made By – PMDC, Germany
- Phonographic Copyright (p) – Island Records Inc.
- Copyright (c) – Island Records Inc.
- Manufactured By – Universal Music Enterprises
- Recorded At – The Manor
- Recorded At – The Town House
- Recorded At – The Magic Shop
- Mixed At – The Manor
- Mixed At – The Town House
- Distributed By – City Hall Records
- Mastered At – Fantasy Studios
- Remastered At – A. Hammer Mastering
- Manufactured By – PolyGram Ibérica, S.A.
- Distributed By – PolyGram Ibérica, S.A.
- Phonographic Copyright (p) – Island Records Inc.
- Copyright (c) – Island Records Inc.
Related to The Cranberries - No Need To Argue
The Cranberries - Roses download
The Cranberries - Stars: The Best Of 1992-2002 download
Taking Back Sunday - Twenty-Twenty Surgery download
Jandek - Telegraph Melts download
ARGUE DAMNATION - First Demo download
Cranberries, The - Live download
Melts - Crusher download
The Cranberries - The Cranberries download
Buck Owens - Arms Full Of Empty / Songwriter's Lament download
The Cranberries - Ode To My Family (Australasian Tour Edition) (The Live CD) download