The Rolling Stones - Sticky Fingers download mp3 flac
Tracklist
| A1 | Brown Sugar | |
| A2 | Sway | |
| A3 | Wild Horses (Part I) | |
| B1 | Wild Horses (Part II) | |
| B2 | Can't You Hear Me Knocking | |
| B3 | You Gotta Move | |
| C1 | Bitch | |
| C2 | I Got The Blues | |
| C3 | Sister Morphine (Part I) | |
| D1 | Sister Morphine (Part II) | |
| D2 | Dead Flowers | |
| D3 | Moonlight Mile |
| 1 | Brown SugarAcoustic Guitar, Guitar – K. RichardBass – B. WymanDrums – C. WattsGuitar – M. TaylorPiano – I. StewartSaxophone – B. KeyesVocals, Percussion – M. Jagger | 3:48 |
| 2 | SwayBass – B. WymanDrums – C. WattsGuitar – M. TaylorPiano – N. HopkinsStrings – P. BuckmasterVocals – K. RichardVocals, Guitar – M. Jagger | 3:50 |
| 3 | Wild HorsesBass – B. WymanDrums – C. WattsGuitar – M. TaylorGuitar, Vocals – K. RichardPiano – J. DickinsonVocals – M. Jagger | 5:41 |
| 4 | Can't You Hear Me KnockingBass – B. WymanCongas – Rocky DijonDrums – C. WattsGuitar – M. TaylorGuitar, Vocals – K. RichardOrgan – B. PrestonPercussion – J. MillerSaxophone – B. KeyesVocals – M. Jagger | 7:14 |
| 5 | You Gotta MoveDrums – C. WattsElectric Guitar – M. TaylorElectric Piano – B. WymanGuitar, Vocals – K. RichardVocals – M. Jagger | 2:32 |
| 6 | BitchBass – B. WymanDrums – C. WattsGuitar – M. TaylorGuitar, Vocals – K. RichardPercussion – J. MillerSaxophone – B. KeyesTrumpet – J. PriceVocals – M. Jagger | 3:35 |
| 7 | I Got The BluesBass – B. WymanDrums – C. WattsGuitar – M. TaylorGuitar, Vocals – K. RichardOrgan – B. PrestonSaxophone – B. KeyesTrumpet – J. PriceVocals – M. Jagger | 3:52 |
| 8 | Sister MorphineBass – B. WymanDrums – C. WattsGuitar – K. Richard, Ry CooderPiano – Jack NitzscheVocals – M. Jagger | 5:31 |
| 9 | Dead FlowersBass – B. WymanDrums – C. WattsGuitar – M. TaylorGuitar, Vocals – K. Richard, M. JaggerPiano – I. Stewart | 4:03 |
| 10 | Moonlight MileBass – B. WymanDrums – C. WattsGuitar – M. TaylorGuitar, Vocals – M. JaggerPiano – J. PriceStrings – P. Buckmaster | 5:56 |
| 1 | Brown SugarBass – B. WymanDrums – C. WattsGuitar – M. TaylorGuitar, Acoustic Guitar – K. RichardPiano – I. StewartSaxophone – B. KeyesVocals, Percussion – M. Jagger | 3:50 |
| 2 | SwayBass – B. WymanDrums – C. WattsGuitar – M. TaylorPiano – N. HopkinsStrings – P. BuckmasterVocals – K. RichardVocals, Guitar – M. Jagger | 3:45 |
| 3 | Wild HorsesBass – B. WymanDrums – C. WattsGuitar – M. TaylorGuitar, Vocals – K. RichardPiano – J. DickinsonVocals – M. Jagger | 5:41 |
| 4 | Can't You Hear Me KnockingBass – B. WymanDrums – C. WattsGuitar – M. TaylorGuitar, Vocals – K. RichardOrgan – B. PrestonPercussion – J. Miller, RockySaxophone – B. KeyesVocals – M. Jagger | 7:17 |
| 5 | You Gotta MoveDrums – C. WattsElectric Guitar – M. TaylorElectric Piano – B. WymanGuitar, Vocals – K. RichardVocals – M. Jagger | 2:32 |
| 6 | BitchBass – B. WymanDrums – C. WattsGuitar – M. TaylorGuitar, Vocals – K. RichardPercussion – J. MillerSaxophone – B. KeyesTrumpet – J. PriceVocals – M. Jagger | 3:42 |
| 7 | I Got The BluesBass – B. WymanDrums – C. WattsGuitar – M. TaylorGuitar, Vocals – K. RichardOrgan – B. PrestonSaxophone – B. KeyesTrumpet – J. PriceVocals – M. Jagger | 4:00 |
| 8 | Sister MorphineBass – B. WymanDrums – C. WattsGuitar – K. Richard, R. CooderPiano – J. NitzscheVocals – M. Jagger | 5:34 |
| 9 | Dead FlowersBass – B. WymanDrums – C. WattsGuitar – M. TaylorGuitar, Vocals – K. Richard, M. JaggerPiano – I. Stewart | 4:05 |
| 10 | Moonlight MileBass – B. WymanDrums – C. WattsGuitar – M. TaylorGuitar, Vocals – M. JaggerPiano – J. PriceStrings – P. Buckmaster | 5:56 |
| A1 | Brown Sugar | 3:50 |
| A2 | Sway | 3:45 |
| A3 | Wild Horses | 5:41 |
| A4 | Can't You Hear Me Knocking | 7:17 |
| A5 | You Gotta MoveWritten-By – Fred McDowell | 2:32 |
| B1 | Bitch | 3:42 |
| B2 | I Got The Blues | 4:00 |
| B3 | Sister Morphine | 5:34 |
| B4 | Dead Flowers | 4:05 |
| B5 | Moonlight Mile | 5:56 |
| A1 | Brown Sugar | |
| A2 | Sway | |
| A3 | Wild Horses (Part I) | |
| B1 | Wild Horses (Part II) | |
| B2 | Can't You Hear Me Knocking | |
| B3 | You Gotta Move | |
| C1 | Bitch | |
| C2 | I Got The Blues | |
| C3 | Sister Morphine (Part I) | |
| D1 | Sister Morphine (Part II) | |
| D2 | Dead Flowers | |
| D3 | Moonlight Mile |
| 1 | Brown SugarBass – B. WymanGuitar – M. TaylorGuitar, Acoustic Guitar – K. RichardPercussion – M. JaggerPiano – I. StewartSaxophone [Sax] – B. Keyes | 3:48 |
| 2 | SwayBass – B. WymanGuitar – M. Jagger, M. TaylorPiano – N. HopkinsStrings – P. BuckmasterVocals – K. Richard | 3:50 |
| 3 | Wild HorsesBass – B. WymanGuitar – M. TaylorGuitar, Vocals – K. RichardPiano – J. Dickinson | 5:41 |
| 4 | Can't You Hear Me KnockingBass – B. WymanCongas – Rocky DijonGuitar – M. TaylorGuitar, Vocals – K. RichardOrgan – B. PrestonPercussion – J. MillerSaxophone [Sax] – B. Keyes | 7:14 |
| 5 | You Gotta MoveElectric Guitar – M. TaylorElectric Piano – B. WymanGuitar, Vocals – K. RichardWritten-By – Fred McDowell | 2:32 |
| 6 | BitchBass – B. WymanGuitar – M. TaylorGuitar, Vocals – K. RichardSaxophone [Sax] – B. KeyesTrumpet – J. Price | 3:35 |
| 7 | I Got The BluesBass – B. WymanGuitar – M. TaylorGuitar, Vocals – K. RichardOrgan – B. PrestonSaxophone [Sax] – B. KeyesTrumpet – J. Price | 3:52 |
| 8 | Sister MorphineBass – B. WymanGuitar – K. Richard, Ry CooderPiano – Jack Nitzche | 5:31 |
| 9 | Dead FlowersBass – B. WymanGuitar – M. Jagger, M. TaylorGuitar, Vocals – K. RichardPiano – I. Stewart | 4:03 |
| 10 | Moonlight MileBass – B. WymanGuitar – M. Jagger, M. TaylorPiano – J. PriceStrings – Paul Buckmaster | 5:56 |
| A1 | Brown Sugar | 3:50 |
| A2 | Sway | 3:45 |
| A3 | Wild Horses | 5:41 |
| A4 | Can't You Hear Me Knocking | 7:17 |
| A5 | You Gotta MoveWritten-By – Fred McDowell | 2:32 |
| B1 | Bitch | 3:42 |
| B2 | I Got The Blues | 4:00 |
| B3 | Sister Morphine | 5:34 |
| B4 | Dead Flowers | 4:05 |
| B5 | Moonlight Mile | 5:56 |
| 1 | Brown Sugar | 3:50 |
| 2 | Sway | 3:45 |
| 3 | Wild Horses | 5:41 |
| 4 | Can't You Hear Me Knocking | 7:17 |
| 5 | You Gotta Move | 2:32 |
| 6 | Bitch | 3:42 |
| 7 | I Got The Blues | 4:00 |
| 8 | Sister Morphine | 5:34 |
| 9 | Dead Flowers | 4:05 |
| 10 | Moonlight Mile | 5:56 |
| A1 | Brown SugarBass – B. WymanDrums – C. WattsGuitar – M. TaylorGuitar, Acoustic Guitar – K. RichardPiano – I. StewartSaxophone – B. KeyesVocals, Percussion – M. Jagger | 3:50 |
| A2 | SwayBass – B. WymanDrums – C. WattsGuitar – M. TaylorPiano – N. HopkinsStrings – P. BuckmasterVocals – K. RichardVocals, Guitar – M. Jagger | 3:45 |
| A3 | Wild HorsesBass – B. WymanDrums – C. WattsGuitar – M. TaylorGuitar, Vocals – K. RichardPiano – J. DickinsonVocals – M. Jagger | 5:41 |
| A4 | Can't You Hear Me KnockingBass – B. WymanDrums – C. WattsGuitar – M. TaylorGuitar, Vocals – K. RichardOrgan – B. PrestonPercussion – J. Miller, RockySaxophone – B. KeyesVocals – M. Jagger | 7:17 |
| A5 | You Gotta MoveDrums – C. WattsElectric Guitar – M. TaylorElectric Piano – B. WymanGuitar, Vocals – K. RichardVocals – M. Jagger | 2:32 |
| B1 | BitchBass – B. WymanDrums – C. WattsGuitar – M. TaylorGuitar, Vocals – K. RichardPercussion – J. MillerSaxophone – B. KeyesTrumpet – J. PriceVocals – M. Jagger | 3:42 |
| B2 | I Got The BluesBass – B. WymanDrums – C. WattsGuitar – M. TaylorGuitar, Vocals – K. RichardOrgan – B. PrestonSaxophone – B. KeyesTrumpet – J. PriceVocals – M. Jagger | 4:00 |
| B3 | Sister MorphineBass – B. WymanDrums – C. WattsGuitar – K. Richard, R. CooderPiano – J. NitzscheVocals – M. Jagger | 5:34 |
| B4 | Dead FlowersBass – B. WymanDrums – C. WattsGuitar – M. TaylorGuitar, Vocals – K. Richard, M. JaggerPiano – I. Stewart | 4:05 |
| B5 | Moonlight MileBass – B. WymanDrums – C. WattsGuitar – M. TaylorGuitar, Vocals – M. JaggerPiano – J. PriceStrings – P. Buckmaster | 5:56 |
| A1 | Brown Sugar | 3:50 |
| A2 | Sway | 3:45 |
| A3 | Wild Horses | 5:41 |
| A4 | Can't You Hear Me Knocking | 7:17 |
| A5 | You Gotta Move | 2:32 |
| B1 | Bitch | 3:42 |
| B2 | I Got The Blues | 4:00 |
| B3 | Sister Morphine | 5:34 |
| B4 | Dead Flowers | 4:05 |
| B5 | Moonlight Mile | 5:56 |
Credits
- Producer – Jimmy Miller
- Design, Graphics – Craigbrauninc
- Engineer – Andy Johns, Chris Kimsey, Glyn Johns, Jimmy Johnson
- Mastered By [Digital] – Greg Calbi
- Photography By, Concept By [Cover] – Andy Warhol
- Producer – Jimmy Miller
- Written-By – Fred McDowell (tracks: 5), M. Jagger - K. Richards (tracks: 1 to 4, 6 to 10)
- Liner Notes – 寺田正典
- Cover – Andy Warhol
- Producer – Jimmy Miller
- Written-By – Mick Jagger-Keith Richard (tracks: A1 to A4, B1 to B5)
- Producer – Jimmy Miller
- Cover [Concept], Photography By – Andy Warhol
- Design, Graphics – Craigbrauninc.
- Drums – C. Watts
- Engineer – Andy Johns, Chris Kimsey, Glyn Johns, Jimmy Johnson
- Mastered By [Digital] – Greg Calbi
- Producer – Jimmy Miller
- Vocals – M. Jagger
- Written-By – Keith Richard (tracks: 1 to 4, 6 to 10), Mick Jagger (tracks: 1 to 4, 6 to 10)
- Cover – Andy Warhol
- Engineer – Andy Johns, Chris Kimsey, Glyn Johns, Jimmy Johnson
- Producer – Jimmy Miller
- Written-By – Fred McDowell (tracks: A5), Mick Jagger-Keith Richard (tracks: A1 to A4, B1 to B5)
- Producer – Jimmy Miller
Notes
Produced, with affection, by Jimmy MillerROLLING STONES RECORDS
TM MUIDOR B. V.
Distributed By Atlantic Recording Corporation
A Warner Communications Company
75 Rockefeller Plaza, New York, New York 10019
Printed in U.S.A.
Back of shell says: "Manufactured by A Warner Communications Company"On CD
Made in Japan
On back cover
Printed in USAJewel Case
[92-5-2]Produced, with affection, by Jimmy Miller
ROLLING STONES RECORDS
TM MUIDOR B. V.
Distributed By Atlantic Recording Corporation
A Warner Communications Company
75 Rockefeller Plaza, New York, New York 10019
Printed in U.S.A.
Back of shell says: "Manufactured by A Warner Communications Company"Columbia House reissue pressed at the Pitman plant with "CMU P XXX" in the disc hub.
This CD is only marked as a Columbia House release by the barcode and the "CRC" on the back cover and booklet.Part of a SACD Special Price Campaign, it's a Single Layer SHM SACD, repressed with jewel case cover and "generic" SHM-SACD jacket."Small" metal zipper on front that unzips to reveal cotton briefs.
Sleeve is open at both top and bottom of sleeve.Orange promotional sticker on front cover.
Red Lips logo sticker with track listing on back cover.
Sleeve pictured after jeans with a real metal zipper on front
Cover art by Andy Warhol
Barcodes
- Other: 0797
- Barcode (Textq): 07464404882
- Matrix / Runout (Data side): CK-40488 LAL 73
- Rights Society (Tracks 1 - 4, 6 - 10): BMI
- Barcode (Text): 4 988009 620428
- Barcode (String): 4988009620428
- Rights Society: JASRAC
- Matrix / Runout (Side A, Runout (Variant 1)): ST-RS-712190-G 1-1 SRC
- Matrix / Runout (Side B, Runout (Variant 1)): ST-RS-712190-G 1-2 SRC
- Matrix / Runout (Side A, Runout (Variant 2)): ST-RS-712189-H 1-2 SRC
- Matrix / Runout (Side B, Runout (Variant 2)): ST-RS-712190-G 1-2 SRC
- Other: 0797
- Barcode: 0 20831-3506-2 45
- Matrix / Runout: 1A CK40488 22 B
- Matrix / Runout (Inner Hub): CMU P 117
- Rights Society: BMI
- Barcode: 4988005857316
- Matrix / Runout (Runout Side A): ST-RS-712189 F PR Rolling Stones Records
- Matrix / Runout (Runout Side B): ST-RS-712190 B PR Rolling Stones Records
Companies
- Distributed By – Atlantic Recording Corporation
- Manufactured By – Warner Communications Inc.
- Copyright (c) – Musidor N.V.
- Manufactured By – Columbia Records
- Mastered At – Sterling Sound
- Published By – Gideon Music, Inc.
- Recorded At – Muscle Shoals Sound Studios
- Recorded At – Olympic Studios
- Manufactured By – Sony Music Entertainment (Japan) Inc.
- Distributed By – Atlantic Recording Corporation
- Manufactured By – Warner Communications Inc.
- Copyright (c) – Musidor N.V.
- Record Company – Columbia House – CRC
- Manufactured By – Columbia Records
- Mastered At – Sterling Sound
- Published By – Gideon Music, Inc.
- Recorded At – Rolling Stones Mobile
- Recorded At – Muscle Shoals Sound Studios
- Recorded At – Olympic Studios
- Glass Mastered At – DADC, Pitman
- Licensed To – Universal International Music B.V.
- Licensed From – Promotone B.V.
- Marketed By – Universal Music LLC
- Distributed By – Universal Music LLC
- Distributed By – Pathé Marconi EMI
Related to The Rolling Stones - Sticky Fingers
The Rolling Stones - Made In The Shade download
No Artist - The Call Of The Wild download
The Rolling Stones - Singles Collection - The London Years download
Rolling Stones - Voodoo Lounge download
The Rolling Stones - Gimme Shelter download
The Rolling Stones - Wild Horses download
Rolling Stones - Made In The Shade download
Rolling Stones - Rolling Stones (Quality MP3 Stereo) download
The Rolling Stones - Black And Blue download
The Rolling Stones - The Best Of The Rolling Stones - Jump Back '71 - '93 download
Reviews: (1)