Performer:
Various
Title:
Hit The Decks Volume 1 - Techno DJs Take Control
Country:
US
Genre:
Electronic
Style:Breakbeat, Hardcore, Techno
Released: 1993
Catalog number: M-50083-2, M 50083 2
Label: Moonshine Music
MP3 album szie: 1546 mb
FLAC album size: 1194 mb
Tracklist
| 1.1 | –Megabass | Ultimation | |
| 1.2 | –Marveline | Learn To Love | |
| 1.3 | –Smart E's | Sesame's Treet | |
| 1.4 | –Serotonin | Rumblism | |
| 1.5 | –Sonic Experience | Protein | |
| 1.6 | –DJ Seduction | Come On | |
| 1.7 | –Krome & Time | Manic Stampede | |
| 1.8 | –Aurora | Voice Of Buddha | |
| 1.9 | –Acen | Trip II The Moon (Part 1) | |
| 1.10 | –Bad Boy | Bad Boy | |
| 2.1 | –Acen | Trip II The Moon (Part ) | |
| 2.2 | –Aurora | Spectral Bass | |
| 2.3 | –Krome & Time | This Sound Is For The Underground | |
| 2.4 | –Terrorize | Feel The Rhythm | |
| 2.5 | –Psychotropic | Hypnosis | |
| 3.1 | –Radioactive | The Eliminator | |
| 3.2 | –Marveline | Learn To Love | |
| 3.3 | –Blue Pearl | Mother Dawn | |
| 3.4 | –Terrorize | Feel The Rhythm | |
| 3.5 | –Zone Ranger | To Be Real | |
| 3.6 | –Groove Technology | Mind On The Beat | |
| 3.7 | –Two Little Boys | Jimi Hendrix Was Deaf | |
| 3.8 | –HHFD | Revelations | |
| 3.9 | –Smart E's | Sesame's Treet | |
| 4.1 | –Radioactive | The Eliminator | |
| 4.2 | –Blue Pearl | Mother Dawn | |
| 4.3 | –Zone Ranger | 2 B Reel | |
| 4.4 | –Groove Technology | Mind On The Beat | |
| 4.5 | –Marveline | Learn To Love | |
| 4.6 | –Two Little Boys | Jimi Hendrix Was Deaf | |
| 5.1 | –Psychotropic | Hypnosis | |
| 5.2 | –Terrorize | Feel The Rhythm | |
| 5.3 | –Smart E's | Sesame's Treet | |
| 5.4 | –Sonz Of A Loop Da Loop Era | Peace & Lovism | |
| 5.5 | –Sonic Experience | Protein | |
| 6.1 | –Krome & Time | Manic Stampede | |
| 6.2 | –Serotonin | Rumblism | |
| 6.3 | –Aurora | Sunshine | |
| 6.4 | –Acen | Trip II The Moon (Part 1) | |
| 6.5 | –Krome & Time | This Sound Is For The Underground |
| 1.1 | –Megabass | Ultimation | |
| 1.2 | –Marveline | Learn To Love | |
| 1.3 | –Smart E's | Sesame's Treet | |
| 1.4 | –Serotonin | Rumblism | |
| 1.5 | –Sonic Experience | Protein | |
| 1.6 | –DJ Seduction | Come On | |
| 1.7 | –Krome & Time | Manic Stampede | |
| 1.8 | –Aurora | Voice Of Buddha | |
| 1.9 | –Acen | Trip II The Moon (Part 1) | |
| 1.10 | –Bad Boy | Bad Boy | |
| 2.1 | –Acen | Trip II The Moon (Part ) | |
| 2.2 | –Aurora | Spectral Bass | |
| 2.3 | –Krome & Time | This Sound Is For The Underground | |
| 2.4 | –Terrorize | Feel The Rhythm | |
| 2.5 | –Psychotropic | Hypnosis | |
| 3.1 | –Radioactive | The Eliminator | |
| 3.2 | –Marveline | Learn To Love | |
| 3.3 | –Blue Pearl | Mother Dawn | |
| 3.4 | –Terrorize | Feel The Rhythm | |
| 3.5 | –Zone Ranger | To Be Real | |
| 3.6 | –Groove Technology | Mind On The Beat | |
| 3.7 | –Two Little Boys | Jimi Hendrix Was Deaf | |
| 3.8 | –HHFD | Revelations | |
| 3.9 | –Smart E's | Sesame's Treet | |
| 4.1 | –Radioactive | The Eliminator | |
| 4.2 | –Blue Pearl | Mother Dawn | |
| 4.3 | –Zone Ranger | 2 B Reel | |
| 4.4 | –Groove Technology | Mind On The Beat | |
| 4.5 | –Marveline | Learn To Love | |
| 4.6 | –Two Little Boys | Jimi Hendrix Was Deaf | |
| 5.1 | –Psychotropic | Hypnosis | |
| 5.2 | –Terrorize | Feel The Rhythm | |
| 5.3 | –Smart E's | Sesame's Treet | |
| 5.4 | –Sonz Of A Loop Da Loop Era | Peace & Lovism | |
| 5.5 | –Sonic Experience | Protein | |
| 6.1 | –Krome & Time | Manic Stampede | |
| 6.2 | –Serotonin | Rumblism | |
| 6.3 | –Aurora | Sunshine | |
| 6.4 | –Acen | Trip II The Moon (Part 1) | |
| 6.5 | –Krome & Time | This Sound Is For The Underground |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| P 50083-2 | Various | Hit The Decks Volume 1 (Techno DJ's Take Control) (CD, Mixed) | Planet Earth Recordings | P 50083-2 | US | 1993 |
| M 50083-4 | Various | Hit The Decks Volume 1 - Techno DJs Take Control (Cass, Mixed) | Moonshine Music | M 50083-4 | US | 1993 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| P 50083-2 | Various | Hit The Decks Volume 1 (Techno DJ's Take Control) (CD, Mixed) | Planet Earth Recordings | P 50083-2 | US | 1993 |
| M 50083-4 | Various | Hit The Decks Volume 1 - Techno DJs Take Control (Cass, Mixed) | Moonshine Music | M 50083-4 | US | 1993 |
Credits
- Dj Mix [Megamix] – Carl Cox (tracks: 5.1 to 5.5), Krome & Time (tracks: 6.1 to 6.5), Megabass (tracks: 1.1 to 1.10), SL2 (tracks: 2.1 to 2.5), Two Little Boys (tracks: 3.1 to 3.9), Unity (tracks: 4.1 to 4.6)
- Dj Mix [Megamix] – Carl Cox (tracks: 5.1 to 5.5), Krome & Time (tracks: 6.1 to 6.5), Megabass (tracks: 1.1 to 1.10), SL2 (tracks: 2.1 to 2.5), Two Little Boys (tracks: 3.1 to 3.9), Unity (tracks: 4.1 to 4.6)
Notes
Acen's track has no mix name.Acen's track has no mix name.Barcodes
- Barcode: 754775008326
- Barcode: 754775008326
Related to Various - Hit The Decks Volume 1 - Techno DJs Take Control
Various - 2 Technocal (The Second Rave) download
Smart Es - Sesame's Treet download
Various - Raving Mad download
Vandermeide - Learn Self Hypnosis download
Various - Sub Base For Your Face LP download
Wayne Smart - Live And Learn download
Smart E's - Sesame's Treet download
Various - White Lam1 download
Billy Daniel Bunter & Slipmatt - Warehouse Days Of Glory (An Underground Journey Through 1989 & 1990) download
Jimi Hendrix - The Jimi Hendrix Experience - Live 1968 Paris/Ottawa download
Reviews: (2)