Various - The Sixties Decade 1960-1969 download mp3 flac
Tracklist
| 1960 | |||
| 1-1 | –Johnny Tillotson | Poetry In Motion | |
| 1-2 | –Ricky Valance | Tell Laura I Love Her | |
| 1-3 | –Frankie Avalon | Venue | |
| 1-4 | –Jack Scott | What In The World | |
| 1-5 | –The Crests | Step By Step | |
| 1-6 | –Johnny & The Hurricanes | Red River Rock | |
| 1-7 | –The Ventures | Walk Don't Run | |
| 1-8 | –Ray Peterson | Corinna Corinna | |
| 1-9 | –Frankie Laine | Rawhide | |
| 1-10 | –The Drifters | Dance With Me | |
| 1-11 | –Olympics | Alley Oop | |
| 1-12 | –Johnny & The Hurricanes | Beatnik Fly | |
| 1-13 | –Chubby Checker | The Twist | |
| 1-14 | –Brook Benton | Kiddio | |
| 1-15 | –Helen Shapiro | Walking Back To Happiness | |
| 1-16 | –The Champs | Tequila | |
| 1-17 | –Duane Eddy | Because They're Young | |
| 1-18 | –Jack Scott | Burning Bridges | |
| 1-19 | –Johnny & The Hurricanes | Reveille Rock | |
| 1-20 | –The Drifters | Save The Last Dance For Me | |
| 1961 | |||
| 2-1 | –Chubby Checker | Let's Twist Again | |
| 2-2 | –Ben E. King | Stand By Me | |
| 2-3 | –Del Shannon | Runaway | |
| 2-4 | –The Shirelles | Will You Still Love Me Tomorrow | |
| 2-5 | –Danny Williams | Moon River | |
| 2-6 | –The Angels | 'Til | |
| 2-7 | –Clarence Henry | You Always Hurt The One You Love | |
| 2-8 | –Dick & Dee Dee | The Mountain's High | |
| 2-9 | –Del Shannon | Hats Off To Larry | |
| 2-10 | –The Marcels | Blue Moon | |
| 2-11 | –Timi Yuro | Hurt | |
| 2-12 | –Ronnie Carroll | Roses Are Red | |
| 2-13 | –Jan & Dean | Surf City | |
| 2-14 | –Clarence Henry | Lonely Street | |
| 2-15 | –Brook Benton | Fools Rush In | |
| 2-16 | –Chubby Checker | Pony Time | |
| 2-17 | –Dick & Dee Dee | Young And In Love | |
| 2-18 | –Fats Domino | Josephine | |
| 2-19 | –Brook Benton | The Boll Weevil Song | |
| 2-20 | –Clarence Henry | But I Do | |
| 1962 | |||
| 3-1 | –Gene Pitney | Town Without Pity | |
| 3-2 | –Chubby Checker | Limbo Rock | |
| 3-3 | –The Crystals | He's A Rebel | |
| 3-4 | –Joey Dee & The Starlighters | Peppermint Twist | |
| 3-5 | –Fats Domino | Jambalaya | |
| 3-6 | –The Drifters | When My Little Girl Is Smiling | |
| 3-7 | –Jerry Lee Lewis | Sweet Little Sixteen | |
| 3-8 | –Freddy Cannon | Talahassie Lassie | |
| 3-9 | –Del Shannon | Hey Little Girl | |
| 3-10 | –The Shirelles | Soldier Boy | |
| 3-11 | –The Beach Boys | Surfin' Safari | |
| 3-12 | –The Rivingtons | Papa Oom Mow Mow | |
| 3-13 | –The Crystals | Uptown | |
| 3-14 | –Mary Wells | You Beat Me To The Punch | |
| 3-15 | –Johnny Tillotson | It Keeps Right On A-Hurtin' | |
| 3-16 | –Joey Dee & The Starlighters | Shout! | |
| 3-17 | –Chubby Checker | Dancin' Party | |
| 3-18 | –Del Shannon | Swiss Maid | |
| 3-19 | –Gene Pitney | Only Love Can Break A Heart | |
| 3-20 | –Gene Chandler | Duke Of Earl | |
| 1963 | |||
| 4-1 | –The Isley Brothers | Twist & Shout | |
| 4-2 | –Jerry Lee Lewis | Good Golly Miss Molly | |
| 4-3 | –Chuck Berry | Let It Rock | |
| 4-4 | –Billy J. Kramer | Do You Want To Know A Secret | |
| 4-5 | –The Chiffons | He's So Fine | |
| 4-6 | –The Crystals | Then He Kissed Me | |
| 4-7 | –Gene Pitney | Twenty Four Hours From Tulsa | |
| 4-8 | –Gerry & The Pacemakers | How Do You Do | |
| 4-9 | –Lesley Gore | It's My Party | |
| 4-10 | –Nino Tempo & April Stevens | Deep Purple | |
| 4-11 | –The Swinging Blue Jeans | The Hippy Hippy Shake | |
| 4-12 | –The Kingsmen | Louie Louie | |
| 4-13 | –The Cascades | Rhythm Of The Rain | |
| 4-14 | –Chuck Berry | Memphis | |
| 4-15 | –The Chiffons | One Fine Day | |
| 4-16 | –Jan & Dean | Surf City | |
| 4-17 | –Del Shannon | Little Town Flirt | |
| 4-18 | –The Surfaris | Wipeout | |
| 4-19 | –Chuck Berry | Run Rudolph Run | |
| 4-20 | –The Crystals | Da Doo Ron Ron | |
| 1964 | |||
| 5-1 | –Louis Armstrong | Hello Dolly | |
| 5-2 | –Gene Pitney | I'm Gonna Be Strong | |
| 5-3 | –Petula Clark | Downtown | |
| 5-4 | –Chuck Berry | Nadine | |
| 5-5 | –The Dixie Cups | Chapel Of Love | |
| 5-6 | –The Drifters | Under The Boardwalk | |
| 5-7 | –Georgie Fame | Yeh Yeh | |
| 5-8 | –Herman's Hermits | I'm Into Something Good | |
| 5-9 | –Gerry & The Pacemakers | Don't Let The Sun Catch You Crying | |
| 5-10 | –John Lee Hooker | Dimples | |
| 5-11 | –Howlin' Wolf | Smokestack Lightning | |
| 5-12 | –Gene Pitney | It Hurts To Be In Love | |
| 5-13 | –The Shangri-Las | Remember (Walking In The Sand) | |
| 5-14 | –Mary Wells | My Guy | |
| 5-15 | –Del Shannon | Keep Searchin' | |
| 5-16 | –Jan & Dean | Little Old Lady From Pasadena | |
| 5-17 | –The Drifters | Cupid | |
| 5-18 | –Chuck Berry | No Particular Place To Go | |
| 5-19 | –Gene Pitney | Half Heaven | |
| 5-20 | –Gerry & The Pacemakers | Ferry 'Cross The Mersey | |
| 1965 | |||
| 6-1 | –Sam The Sham & The Pharaoes | Wooly Bully | |
| 6-2 | –Petula Clark | I Know A Place | |
| 6-3 | –Chuck Berry | Promised Land | |
| 6-4 | –The Drifters | Sweets For My Sweet | |
| 6-5 | –Herman's Hermits | Silhouettes | |
| 6-6 | –Gene Pitney | Looking Through The Eyes Of Love | |
| 6-7 | –Dobie Gray | The 'In' Crowd | |
| 6-8 | –The Shangri-Las | Leader Of The Pack | |
| 6-9 | –The Fortunes | Here It Comes Again | |
| 6-10 | –Dave Berry | Little Things | |
| 6-11 | –The Ivy League | Tossin' & Turnin' | |
| 6-12 | –Jan & Dean | Help Me Rhonda | |
| 6-13 | –The Shangri-Las | Give Him A Great Big Kiss | |
| 6-14 | –Herman's Hermits | Wonderful World | |
| 6-15 | –Gene Pitney | Princess In Rags | |
| 6-16 | –Barry Sadler | The Ballad Of The Green Berets | |
| 6-17 | –The Fortunes | You've Got Your Troubles | |
| 6-18 | –The Ivy League | Funny How Love Can Be | |
| 6-19 | –Herman's Hermits | Mrs. Brown You've Got A Lovely Daughter | |
| 6-20 | –Wayne Fontana | Groovy Kind Of Love | |
| 1966 | |||
| 7-1 | –The Chiffons | Sweet Talking Guy | |
| 7-2 | –Georgie Fame | Getaway | |
| 7-3 | –Percy Sledge | Warm & Tender Love | |
| 7-4 | –Sam & Dave | You Got Me Hummin' | |
| 7-5 | –Herman's Hermits | No Milk Today | |
| 7-6 | –Chrispian St. Peter | You Were On My Mind | |
| 7-7 | –The Troggs | Wild Thing | |
| 7-8 | –The Merseybeats | Sorrow | |
| 7-9 | –The New Vaudeville Band | Winchester Cathedral | |
| 7-10 | –Sam & Dave | Hold On I'm Coming | |
| 7-11 | –Sandy Posey | Single Girl | |
| 7-12 | –Gene Pitney | Backstage | |
| 7-13 | –Petula Clark | Couldn't Live Without Your Love | |
| 7-14 | –Barry Sadler | Ballard Of The Green Berets | |
| 7-15 | –Robert Parker | Barefootin' | |
| 7-16 | –The Troggs | With A Girl Like You | |
| 7-17 | –Sam & Dave | You Don't Know Like I Know | |
| 7-18 | –Sandy Posey | Born A Woman | |
| 7-19 | –Petula Clark | A Sign Of The Times | |
| 7-20 | –Percy Sledge | When A Man Loves A Woman | |
| 1967 | |||
| 8-1 | –The Boxtops | The Letter | |
| 8-2 | –Petula Clark | Don't Sleep In The Subway | |
| 8-3 | –Georgie Fame | The Ballad Of Bonnie & Clyde | |
| 8-4 | –Herman's Hermits | A Kind Of Hush | |
| 8-5 | –Sam & Dave | Soul Man | |
| 8-6 | –The Small Faces | Itchycoo Park | |
| 8-7 | –The Tremeloes | Silence Is Golden | |
| 8-8 | –The Foundation | Baby Now That I've Found You | |
| 8-9 | –Sam & Dave | When Something Is Wrong With My Baby | |
| 8-10 | –Sandy Posey | What A Woman In Love Will Do | |
| 8-11 | –The Troggs | Love Is All Around | |
| 8-12 | –The New Vaudeville Band | Peek-A-Boo | |
| 8-13 | –Love Affair | Rainbow Valley | |
| 8-14 | –Sam & Dave | Soothe Me | |
| 8-15 | –Aaron Neville | Tell It Like It Is | |
| 8-16 | –The Tremeloes | Even The Bad Times Are Good | |
| 8-17 | –Sandy Posey | I Take It Back | |
| 8-18 | –Eddie Floyd | Knock On Wood | |
| 8-19 | –Petula Clark | The Other Man's Grass | |
| 8-20 | –Gene Pitney | Something's Gotta Hold Of My Heart | |
| 1968 | |||
| 9-1 | –Betty Everett | It's In His Kiss | |
| 9-2 | –Herman's Hermits | Can't You Hear My Heartbeat | |
| 9-3 | –Percy Sledge | Dock Of The Bay | |
| 9-4 | –The Boxtops | Cry Like A Baby | |
| 9-5 | –Marmalade | Ob-La-Di, Ob-La-Da | |
| 9-6 | –Sam & Dave | I Thank You | |
| 9-7 | –Archie Bell & The Drells | Tighten Up | |
| 9-8 | –John Fred & The Playboy Band | Judy In Disguise | |
| 9-9 | –Jeannie C. Riley | Harper Valley P.T.A. | |
| 9-10 | –Nina Simone | Ain't Got No | |
| 9-11 | –Sam & Dave | Can't You Find Another Way | |
| 9-12 | –The Equals | Baby Come Back | |
| 9-13 | –The Foundations | Baby Now That I've Found You | |
| 9-14 | –B. J. Thomas | Hooked On A Feeling | |
| 9-15 | –Herman's Hermits | Listen People | |
| 9-16a | –The New Vaudeville Band | Peek-A-Boo | |
| 9-16b | –The New Vaudeville Band | Finchley Central | |
| 9-17 | –Sam & Dave | You Don't Know What You Mean To Me | |
| 9-18 | –The Foundations | Build Me Up Buttercup | |
| 9-19 | –Herman's Hermits | Something Is Happening | |
| 9-20 | –Love Affair | Everlasting Love | |
| 1969 | |||
| 10-1 | –The Archies | Sugar Sugar | |
| 10-2 | –Edison Lighthouse | Love Grows | |
| 10-3 | –Kenny Rogers | Ruby Don't Take Your Love To Town | |
| 10-4 | –Sam & Dave | Bring It On Home | |
| 10-5 | –The New Seekers | What Have They Done To My Song | |
| 10-6 | –The Moments | Love On A Two-Way Street | |
| 10-7 | –Tammy Wynette | Stand By Your Man | |
| 10-8 | –Tommy Roe | Dizzy | |
| 10-9 | –Percy Sledge | My Special Prayer | |
| 10-10 | –Brook Benton | Rainy Night In Georgia | |
| 10-11 | –Rufus Thomas | Do The Funky Chicken | |
| 10-12 | –Inez & Charlie Fox | Mockingbird | |
| 10-13 | –Sam & Dave | Soul Sister, Brown Sugar | |
| 10-14 | –The Equals | Viva Bobby Joe | |
| 10-15 | –The Tremeloes | Call Me Number One | |
| 10-16 | –Clodagh Rogers | Come Back & Shake Me | |
| 10-17 | –B. J. Thomas | Raindrops Keep Falling On My Head | |
| 10-18 | –The Equals | Black Skin Blue Eyed Boys | |
| 10-19 | –The Dells | Oh What A Night | |
| 10-20 | –Mungo Jerry | In The Summertime |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| TTP 002 | Various | The Sixties Decade 1960-1969 (10xCD, Comp, RE + Box) | Tring International PLC | TTP 002 | Europe | Unknown |
Notes
Some mistaken tracks printed on cds:1961 Track 2-02 is wrongly printed as: Jimmy Dean - 'Big Bad John'.
1961 Track 2-13 is wrongly printed as: Jam & Dean - 'Heart and Soul'. In some places like databases in players or websites appears erroneously titled as 'Two Girls for Every Boy'.
1961 Track 2-14 is wrongly printed as: The Platters - 'Harbour Lights'.
1961 Track 2-20 is wrongly printed as: Lonnie Donnegan - 'My Old Man's a Dustman'.
1962 Track 3-07 is wrongly printed as: The Tornadoes - 'Telstar'.
1963 Track 4-03 is wrongly printed as: Trini Lopez - 'If I Had a Hammer'.
1963 Track 4-14 is wrongly printed as: Johnny Cymbal - 'Mr Bass Man'.
1963 Track 4-19 is wrongly printed as: Gerry & The Pacemakers - 'You'll Never Walk Alone'.
1964 Track 5-04 is wrongly printed as: The Bachelors - 'Diane'.
1964 Track 5-11 is wrongly printed as: The Bachelors - 'I Believe'.
1964 Track 5-18 is wrongly printed as: Martha Reeves - 'Dancing in the Street'.
1964 Track 5-19 is wrongly printed as: The Bachelors - 'Ramona'.
1965 Track 6-03 is wrongly printed as: The Bachelors - 'Marie'.
1965 Track 6-16 is wrongly printed as: Del Shannon - 'Strangers in Town'.
1968 Track 9-02 is wrongly printed as: Herman's Hermits - 'Sunshine Girl'.
1968 Track 9-05 is wrongly printed as: The Fortunes - 'Ob-La Di, Ob La Da'.
Jan & Dean - 'Surf City' appears twice: tracks 2-13 and 4-16.
Barry Sadler - The Ballad of the Green Berets appears twice: tracks 6-16 and 7-14. Track 7-14 is bad written as 'Ballard of the Green Berets'.
© Tring International PLC
Barcodes
- Barcode: 5020214301224
- Barcode (Barcode CD #1: 1960): 5 020214 207922 >
- Barcode (Barcode CD #2: 1961): 5 020214 208028 >
- Barcode (Barcode CD #3: 1962): 5 020214 208127 >
- Barcode (Barcode CD #4: 1963): 5 020214 208226 >
- Barcode (Barcode CD #5: 1964): 5 020214 208325 >
- Barcode (Barcode CD #6: 1965): 5 020214 208424 >
- Barcode (Barcode CD #7: 1966): 5 020214 208523 >
- Barcode (Barcode CD #9: 1968): 5 020214 208721 >
- Barcode (Barcode CD #10: 1969): 5 020214 208820 >
- Other (Catalog Number CD #1: 1960): TPD001
- Other (Catalog Number CD #2: 1961): TPD002
- Other (Catalog Number CD #3: 1962): TPD003
- Other (Catalog Number CD #4: 1963): TPD004
- Other (Catalog Number CD #5: 1964): TPD005
- Other (Catalog Number CD #6: 1965): TPD006
- Other (Catalog Number CD #7: 1966): TPD007
- Other (Catalog Number CD #8: 1967): TPD008
- Other (Catalog Number CD #9: 1968): TPD009
- Other (Catalog Number CD #10: 1969): TPD010
Companies
- Licensed From – Long Island Music Co. Ltd.
Related to Various - The Sixties Decade 1960-1969
Various - Mega Juke Box 2 100 Titres download
Various - Rock'n'Roll Hits download
Various - Die Hits Der 60er - 1960 download
Various - 22 Original Golden Hits (The Original Soundtrack Of "Going Steady") download
Various - Super Oldies: The Sixties download
Johnny And The Hurricanes - Go Johnny Go download
The Drifters / Duane Eddy / The Fireballs / Jack Scott - The Drifters / Duane Eddy / The Fireballs / Jack Scott download
Johnny & The Hurricanes - The Big Sound Of Johnny & The Hurricanes download
Various - 1961 download
Various - Mobil download
Reviews: (1)