ZZ Top - Eliminator download mp3 flac
Tracklist
| 1 | Gimme All Your Lovin | 4:04 |
| 2 | Got Me Under Pressure | 4:02 |
| 3 | Sharp Dressed Man | 4:18 |
| 4 | I Need You Tonight | 6:17 |
| 5 | I Got The Six | 2:55 |
| 6 | Legs | 4:34 |
| 7 | Thug | 4:18 |
| 8 | TV Dinners | 3:53 |
| 9 | Dirty Dog | 4:01 |
| 10 | If I Could Only Flag Her Down | 3:41 |
| 11 | Bad Girl | 3:14 |
| A1 | Gimme All Your Lovin' | 3:59 |
| A2 | Got Me Under Pressure | 3:59 |
| A3 | Sharp Dressed Man | 4:13 |
| A4 | I Need You Tonight | 6:14 |
| A5 | I Got The Six | 2:52 |
| B1 | Legs | 4:35 |
| B2 | Thug | 4:17 |
| B3 | TV Dinners | 3:50 |
| B4 | Dirty Dog | 4:05 |
| B5 | If I Could Only Flag Her Down | 3:40 |
| B6 | Bad Girl | 3:16 |
| A1 | Gimme All Your Lovin | 3:59 |
| A2 | Got Me Under Pressure | 3:59 |
| A3 | Sharp Dressed Man | 4:13 |
| A4 | I Need You Tonight | 6:14 |
| A5 | I Got The Six | 2:52 |
| B1 | Legs | 4:35 |
| B2 | Thug | 4:17 |
| B3 | TV Dinners | 3:50 |
| B4 | Dirty Dog | 4:05 |
| B5 | If I Could Only Flag Her Down | 3:40 |
| B6 | Bad Girl | 3:16 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 23774-1, 1-23774 | ZZ Top | Eliminator (LP, Album, Jac) | Warner Bros. Records, Warner Bros. Records | 9 23774-1, 1-23774 | US | 1983 |
| WPCR-75598 | ZZ Top | Eliminator (CD, Album, Ltd, RE, Unofficial, Car) | Warner Bros. Records | WPCR-75598 | Russia | 2011 |
| 9 23774-2 | ZZ Top | Eliminator (CD, Album, Club, RE, ARC) | Warner Bros. Records | 9 23774-2 | US | Unknown |
| T 9111 | ZZ Top | Eliminator (Cass, Album, Unofficial) | Team Records | T 9111 | Indonesia | Unknown |
| 92 3774-1 | ZZ Top | Eliminator (LP, Album) | Warner Bros. Records | 92 3774-1 | Spain | 1983 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 23774-1, 1-23774 | ZZ Top | Eliminator (LP, Album, Jac) | Warner Bros. Records, Warner Bros. Records | 9 23774-1, 1-23774 | US | 1983 |
| WPCR-75598 | ZZ Top | Eliminator (CD, Album, Ltd, RE, Unofficial, Car) | Warner Bros. Records | WPCR-75598 | Russia | 2011 |
| 9 23774-2 | ZZ Top | Eliminator (CD, Album, Club, RE, ARC) | Warner Bros. Records | 9 23774-2 | US | Unknown |
| T 9111 | ZZ Top | Eliminator (Cass, Album, Unofficial) | Team Records | T 9111 | Indonesia | Unknown |
| 92 3774-1 | ZZ Top | Eliminator (LP, Album) | Warner Bros. Records | 92 3774-1 | Spain | 1983 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 9 23774-1, 1-23774 | ZZ Top | Eliminator (LP, Album, Jac) | Warner Bros. Records, Warner Bros. Records | 9 23774-1, 1-23774 | US | 1983 |
| WPCR-75598 | ZZ Top | Eliminator (CD, Album, Ltd, RE, Unofficial, Car) | Warner Bros. Records | WPCR-75598 | Russia | 2011 |
| 9 23774-2 | ZZ Top | Eliminator (CD, Album, Club, RE, ARC) | Warner Bros. Records | 9 23774-2 | US | Unknown |
| T 9111 | ZZ Top | Eliminator (Cass, Album, Unofficial) | Team Records | T 9111 | Indonesia | Unknown |
| 92 3774-1 | ZZ Top | Eliminator (LP, Album) | Warner Bros. Records | 92 3774-1 | Spain | 1983 |
Credits
- Art Direction [Art Coordination] – Bob Alford
- Bass, Vocals – Dusty Hill
- Drums – Frank Beard
- Engineer – Bob Ludwig, Terry Manning
- Guitar, Vocals – Billy Gibbons
- Illustration [Cover Illustration], Cover – Tom Hunnicutt
- Mastered By [CDD Pre-Mastering] – WCI Record Group
- Producer – Bill Ham
- Written-By – Gibbons, Hill, Beard
- Artwork [Artwork Coordination] – Bob Alford
- Bass – Dusty Hill
- Drums – Frank Beard
- Engineer – Bob Ludwig, Terry Manning
- Guitar – Billy Gibbons
- Illustration [Cover Illustration] – Tom Hunnicutt
- Lacquer Cut By – HL (tracks: Variant 1 side A, variant 2 sides A & B), MK (tracks: Variant 1 side B )
- Producer – Bill Ham
- Vocals – Billy Gibbons, Dusty Hill
- Written-By – Gibbons, Hill, Beard
- Artwork [Art Coordination] – Bob Alford
- Bass, Vocals – Dusty Hill
- Drums – Frank Beard
- Engineer – Bob Ludwig, Terry Manning
- Guitar, Vocals – Billy Gibbons
- Illustration [Cover Illustration] – Tom Hunnicutt
- Producer – Bill Ham
- Written-By – Gibbons, Hill, Beard
Notes
All selections © 1983 Hamstein Music Co.-BMI.© 1983 Warner Bros. Records Inc. ℗ 1983 Warner Bros. Records Inc. for the U.S. & WEA International for the world outside of the U.S.
Manufactured In Germany by Record Service GmbH, Alsdorf.
Issued in a standard jewel case with eight page booklet.
Track timings in booklet are in error, track timings taken from computer.Showing a silver colored sticker on front:
"Celebrating it's 30th Anniversary and
still leading the way in Synth-Rock,
Multi-Million selling ELIMINATOR
Features the classic hits
"Gimme Al Your Lovin'"
"Sharp Dressed Man" & "Legs"
8122796555"Manfactured and distributed by Warner Music Australia.
Barcodes
- Barcode (Text): 0 7599-23774-2
- Matrix / Runout (Variant 1): 923774-2 @ 2
- Matrix / Runout (Variant 2): 759923774-2.2 RSA
- Rights Society: GEMA/BIEM
- Label Code: LC0392
- Barcode: 081227965556
- Rights Society: BMI
- Label Code: LC 02982
- Matrix / Runout (Side A variant 1, stamped): BD13202-01 A2 HL
- Matrix / Runout (Side B variant 1, stamped): BD13202-01 B1 MK
- Matrix / Runout (Side A variant 2, stamped): BD13202-01 A2 HL
- Matrix / Runout (Side B variant 2, stamped, TΛ etched): BH94982-01 B1 HL TΛ
- Matrix / Runout (Side 1 stamped): Å MX207977-B 23774-1-1
- Matrix / Runout (Side 2 etched): ∆ MX207978-B 23774-1 S2
- Matrix / Runout (Side 1 label): 23774-1 MX207977
- Matrix / Runout (Side 2 label): 23774-1 MX207978
Companies
- Manufactured By – Record Service GmbH
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Phonographic Copyright (p) – WEA International
- Copyright (c) – Warner Bros. Records Inc.
- Marketed By – Warner Strategic Marketing
- Phonographic Copyright (p) – Warner Bros. Records Inc.
- Copyright (c) – Warner Bros. Records Inc.
- Pressed By – Optimal Media GmbH – BD13202
- Pressed By – Optimal Media GmbH – BH94982
- Published By – Hamstein Music Co.
- Lacquer Cut At – Optimal Media GmbH
- Manufactured By – WEA Records Pty. Limited
- Distributed By – WEA Records Pty. Limited
Related to ZZ Top - Eliminator
ZZ Top - The Very Baddest download
Ladyfire - Medley: Gimme Gimme Good Lovin' download
Roxie Rome - Gimme, Gimme, Gimme Your Love Tonight download
ZZ Top - Gimme All Your Lovin' / If I Could Only Flag Her Down download
Traffic - Gimme Some Lovin' download
ZZ Top - Tres Hombres in N.Y.C. download
ZZ Top - Live From Texas download
ZZ Top - Gimme All Your Lovin download
Bad Boys Blue - Gimme Gimme Your Lovin' >Little Lady download
Los No 3 Dinners - Quiero Un Camaro download