AC/DC - Back In Black download mp3 flac
Tracklist
| 1 | Back In Black | 4:18 |
| 2 | Hells Bells | 5:15 |
| 3 | Shoot To Thrill | 5:20 |
| 4 | Given The Dog A Bone | 3:34 |
| 5 | What Do You Do For Money Honey | 3:38 |
| 6 | Rock And Roll Ain't Noise Pollution | 4:17 |
| 7 | Let Me Put My Love Into You | 4:16 |
| 8 | You Shook Me All Night Long | 3:32 |
| 9 | Shake A Leg | 4:07 |
| 10 | Have A Drink On Me | 3:59 |
| A1 | Hells Bells | |
| A2 | Shoot To Thrill | |
| A3 | What Do You Do For Money Honey | |
| A4 | Given The Dog A Bone | |
| A5 | Let Me Put My Love Into You | |
| B1 | Back In Black | |
| B2 | You Shook Me All Night Long | |
| B3 | Have A Drink On Me | |
| B4 | Shake A Leg | |
| B5 | Rock 'N' Roll Ain't Noise Pollution |
| 1 | Hells Bells | 5:09 |
| 2 | Shoot To Thrill | 5:14 |
| 3 | What Do You Do For Money Honey | 3:33 |
| 4 | Given The Dog A Bone | 3:30 |
| 5 | Let Me Put My Love Into You | 4:12 |
| 6 | Back In Black | 4:13 |
| 7 | You Shook Me All Night Long | 3:28 |
| 8 | Have A Drink On Me | 3:57 |
| 9 | Shake A Leg | 4:03 |
| 10 | Rock And Roll Ain't Noise Pollution | 4:12 |
| A1 | Hells Bells | |
| A2 | Shoot To Thrill | |
| A3 | What Do You Do For Money Honey | |
| A4 | Given The Dog A Bone | |
| A5 | Let Me Put My Love Into You | |
| B1 | Back In Black | |
| B2 | You Shook Me All Night Long | |
| B3 | Have A Drink On Me | |
| B4 | Shake A Leg | |
| B5 | Rock And Roll Ain't Noise Pollution |
| 1 | Hells Bells | 5:09 |
| 2 | Shoot To Thrill | 5:14 |
| 3 | What Do You Do For Money Honey | 3:33 |
| 4 | Given The Dog A Bone | 3:30 |
| 5 | Let Me Put My Love Into You | 4:12 |
| 6 | Back In Black | 4:13 |
| 7 | You Shook Me All Night Long | 3:28 |
| 8 | Have A Drink On Me | 3:57 |
| 9 | Shake A Leg | 4:03 |
| 10 | Rock And Roll Ain't Noise Pollution | 4:12 |
| A1 | Hells Bells | 5:09 |
| A2 | Shoot To Thrill | 5:14 |
| A3 | What Do You Do For Money Honey | 3:33 |
| A4 | Given The Dog A Bone | 3:30 |
| A5 | Let Me Put My Love Into You | 4:12 |
| B1 | Back In Black | 4:13 |
| B2 | You Shook Me All Night Long | 3:28 |
| B3 | Have A Drink On Me | 3:57 |
| B4 | Shake A Leg | 4:03 |
| B5 | Rock And Roll Ain't Noise Pollution | 4:12 |
| A1 | Hells Bells | |
| A2 | Shoot To Thrill | |
| A3 | What Do You Do For Money Honey | |
| A4 | Given The Dog A Bone | |
| A5 | Let Me Put My Love Into You | |
| B1 | Back In Black | |
| B2 | You Shook Me All Night Long | |
| B3 | Have A Drink On Me | |
| B4 | Shake A Leg | |
| B5 | Rock And Roll Ain't Noise Pollution |
| A1 | Hells Bells | 5:09 |
| A2 | Shoot To Thrill | 5:14 |
| A3 | What Do You Do For Money Honey | 3:33 |
| A4 | Given The Dog A Bone | 3:30 |
| A5 | Let Me Put My Love Into You | 4:12 |
| B1 | Back In Black | 4:13 |
| B2 | You Shook Me All Night Long | 3:28 |
| B3 | Have A Drink On Me | 3:57 |
| B4 | Shake A Leg | 4:03 |
| B5 | Rock And Roll Ain't Noise Pollution | 4:12 |
| A1 | Hells Bells | 5:10 |
| A2 | Shoot To Thrill | 5:17 |
| A3 | What You Do For Money Honey | 3:36 |
| A4 | Given The Dog A Bone | 3:31 |
| A5 | Let Me Put My Love Into You | 4:12 |
| B1 | Back In Black | 4:17 |
| B2 | You Shook Me All Night Long | 3:29 |
| B3 | Have A Drink On Me | 4:01 |
| B4 | Shake A Leg | 4:04 |
| B5 | Rock And Roll Ain't Noise Pollution | 4:12 |
Versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| APLP.046, APLP-046 | AC/DC | Back In Black (LP, Album) | Albert Productions, Albert Productions | APLP.046, APLP-046 | Australia | 1980 |
| 450 735 | AC/DC | Back In Black (Cass, Album) | Atlantic | 450 735 | Greece | 1981 |
| A-32003, A-32004 | AC/DC | Back In Black (LP, Album) | Atlantic, Atlantic | A-32003, A-32004 | Venezuela | 1982 |
| ATL 50 735, K 50 735 | AC/DC | Back In Black (LP, Album, RE) | Atlantic, Atlantic | ATL 50 735, K 50 735 | Germany | Unknown |
| EPC 510765 5, 5107655000 | AC/DC | Back In Black (Hybrid, DualDisc, Album, RM, PAL) | Epic, Epic, Albert Productions, Albert Productions | EPC 510765 5, 5107655000 | UK & Europe | 2005 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| APLP.046, APLP-046 | AC/DC | Back In Black (LP, Album) | Albert Productions, Albert Productions | APLP.046, APLP-046 | Australia | 1980 |
| 450 735 | AC/DC | Back In Black (Cass, Album) | Atlantic | 450 735 | Greece | 1981 |
| A-32003, A-32004 | AC/DC | Back In Black (LP, Album) | Atlantic, Atlantic | A-32003, A-32004 | Venezuela | 1982 |
| ATL 50 735, K 50 735 | AC/DC | Back In Black (LP, Album, RE) | Atlantic, Atlantic | ATL 50 735, K 50 735 | Germany | Unknown |
| EPC 510765 5, 5107655000 | AC/DC | Back In Black (Hybrid, DualDisc, Album, RM, PAL) | Epic, Epic, Albert Productions, Albert Productions | EPC 510765 5, 5107655000 | UK & Europe | 2005 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| APLP.046, APLP-046 | AC/DC | Back In Black (LP, Album) | Albert Productions, Albert Productions | APLP.046, APLP-046 | Australia | 1980 |
| 450 735 | AC/DC | Back In Black (Cass, Album) | Atlantic | 450 735 | Greece | 1981 |
| A-32003, A-32004 | AC/DC | Back In Black (LP, Album) | Atlantic, Atlantic | A-32003, A-32004 | Venezuela | 1982 |
| ATL 50 735, K 50 735 | AC/DC | Back In Black (LP, Album, RE) | Atlantic, Atlantic | ATL 50 735, K 50 735 | Germany | Unknown |
| EPC 510765 5, 5107655000 | AC/DC | Back In Black (Hybrid, DualDisc, Album, RM, PAL) | Epic, Epic, Albert Productions, Albert Productions | EPC 510765 5, 5107655000 | UK & Europe | 2005 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| APLP.046, APLP-046 | AC/DC | Back In Black (LP, Album) | Albert Productions, Albert Productions | APLP.046, APLP-046 | Australia | 1980 |
| 450 735 | AC/DC | Back In Black (Cass, Album) | Atlantic | 450 735 | Greece | 1981 |
| A-32003, A-32004 | AC/DC | Back In Black (LP, Album) | Atlantic, Atlantic | A-32003, A-32004 | Venezuela | 1982 |
| ATL 50 735, K 50 735 | AC/DC | Back In Black (LP, Album, RE) | Atlantic, Atlantic | ATL 50 735, K 50 735 | Germany | Unknown |
| EPC 510765 5, 5107655000 | AC/DC | Back In Black (Hybrid, DualDisc, Album, RM, PAL) | Epic, Epic, Albert Productions, Albert Productions | EPC 510765 5, 5107655000 | UK & Europe | 2005 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| APLP.046, APLP-046 | AC/DC | Back In Black (LP, Album) | Albert Productions, Albert Productions | APLP.046, APLP-046 | Australia | 1980 |
| 450 735 | AC/DC | Back In Black (Cass, Album) | Atlantic | 450 735 | Greece | 1981 |
| A-32003, A-32004 | AC/DC | Back In Black (LP, Album) | Atlantic, Atlantic | A-32003, A-32004 | Venezuela | 1982 |
| ATL 50 735, K 50 735 | AC/DC | Back In Black (LP, Album, RE) | Atlantic, Atlantic | ATL 50 735, K 50 735 | Germany | Unknown |
| EPC 510765 5, 5107655000 | AC/DC | Back In Black (Hybrid, DualDisc, Album, RM, PAL) | Epic, Epic, Albert Productions, Albert Productions | EPC 510765 5, 5107655000 | UK & Europe | 2005 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| APLP.046, APLP-046 | AC/DC | Back In Black (LP, Album) | Albert Productions, Albert Productions | APLP.046, APLP-046 | Australia | 1980 |
| 450 735 | AC/DC | Back In Black (Cass, Album) | Atlantic | 450 735 | Greece | 1981 |
| A-32003, A-32004 | AC/DC | Back In Black (LP, Album) | Atlantic, Atlantic | A-32003, A-32004 | Venezuela | 1982 |
| ATL 50 735, K 50 735 | AC/DC | Back In Black (LP, Album, RE) | Atlantic, Atlantic | ATL 50 735, K 50 735 | Germany | Unknown |
| EPC 510765 5, 5107655000 | AC/DC | Back In Black (Hybrid, DualDisc, Album, RM, PAL) | Epic, Epic, Albert Productions, Albert Productions | EPC 510765 5, 5107655000 | UK & Europe | 2005 |
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| APLP.046, APLP-046 | AC/DC | Back In Black (LP, Album) | Albert Productions, Albert Productions | APLP.046, APLP-046 | Australia | 1980 |
| 450 735 | AC/DC | Back In Black (Cass, Album) | Atlantic | 450 735 | Greece | 1981 |
| A-32003, A-32004 | AC/DC | Back In Black (LP, Album) | Atlantic, Atlantic | A-32003, A-32004 | Venezuela | 1982 |
| ATL 50 735, K 50 735 | AC/DC | Back In Black (LP, Album, RE) | Atlantic, Atlantic | ATL 50 735, K 50 735 | Germany | Unknown |
| EPC 510765 5, 5107655000 | AC/DC | Back In Black (Hybrid, DualDisc, Album, RM, PAL) | Epic, Epic, Albert Productions, Albert Productions | EPC 510765 5, 5107655000 | UK & Europe | 2005 |
Notes
Made In Germany. Assembled In Japan.Made in UK on labels.Printed and Made In England on sleeve back cover.
℗ 1980 Laidseplein Presse B.V. on labels
Recorded at Compass Point Studios April - May 1980(At least) some copies came in longbox
℗ 1980 Leidseplein Presse B.V.
© 1980 Atlantic Recording Corporation
Printed in West Germany
Made in West Germany by Polygram
Cat. numbers
- US: 16018-2
- Europe: 250 735Single panel J-card inlay printed both sides. Grey cassette with blue on-body print. An ATLANTIC recording.This release has NO barcode, no space for a barcode with writing in it. It is printed on the back insert: Manufactured by Columbia House under license.
EUROPE: 050 735℗ 1980 Leidseplein Presse B.V.
© 1980 Atlantic Recording Corporation
Mfg. by Atlantic Recording Corp., a Warner Communications Company.
Made/printed in Canada
Side 1 = 21:38
Side 2 = 19:53
Cassette variation: White Textured cassette1st greek press.
Embossed lettering on front sleeve.
Sleeve is printed on matte paper.
Pinched spine on both edges.
Includes b&w insert with credits and photos.
Recorded at Compass Point Studios, April-May 1980.
Albert Productions.Recorded at Compass Point Atudios April-May 1980.
Made by E.M.I. (Australia) Limited, Sydney, N.S.W.
(C) 1980 J. Albert & Son Pty. Ltd.
(P) 1980 Albert Productions
Cat on cover: APLP.046
Cat on label: APLP-046
Barcodes
- Barcode : 4 988029 622549
- Barcode: 5099751076513
- Matrix / Runout (A Side Runout): STRAWBERRY W-3 KD K 50735 A-2
- Matrix / Runout (B Side Runout): STRAWBERRY W-7 K 50734 B1
- Other (Label Side A): K 50735 A (SD 16018)
- Other (Label Side B): K 50735 B (SD 16018)
- Matrix / Runout (Runout, Side A (Variant 1)): STRAWBERRY W-29 K 50735 A1
- Matrix / Runout (Runout, Side B (Variant 1)): STRAWBERRY W-12 RD K 50734 B1
- Matrix / Runout (Runout, Side A (Variant 2)): STRAWBERRY W-21KD 50735 A1
- Matrix / Runout (Runout, Side B (Variant 2)): STRAWBERRY W-3KDK 50735 B1
- Matrix / Runout (Runout, Side A (Variant 3)): STRAWBERRY W26 K 50735 A-2
- Matrix / Runout (Runout, Side B (Variant 3)): STRAWBERRY W-12KDK 30735 B1
- Barcode: none
- Matrix / Runout: 7567 16018-2 2895 667 01 #
- Rights Society: GEMA
- Matrix / Runout (Variant 1): 3, 16018-2, SRC=08, M6S23
- Matrix / Runout (Variant 2): 3, 16018-2, SRC=12, M1S21
- Matrix / Runout (Variant 3): 3 16018-2 SRC=12 M1S20
- Barcode: none
- Matrix / Runout (A-side Runout Etched): ATL 50735 A MT 410 W166
- Matrix / Runout (B-side Runout Etched): ATL 50735 B MT 410 W166
- Rights Society: BIEM
- Matrix / Runout (Side 1): APLP 046 A MAXICUT
- Matrix / Runout (Side 2): APLP 046 B MAXICUT
Related to AC/DC - Back In Black
AC/DC - MP3 download
AC/DC - Rock And Roll Thunder download
AC/DC - AC/DC download
AC/DC - Live download
AC/DC - CD1 1975-1984 download
AC/DC - Black Ice Tour - Berlin 2010 download
AC/DC - Red Bull On Fire download
AC/DC - Family Jewels download
AC/DC - You Shook Me All Night Long / Back In Black download
AC/DC - More T.N.T. In Zürich download