"Just A Minute" Panel - The Classic Collection download mp3 flac
Tracklist
| First Broadcast 22 December 1967 | ||
| 1-1 | Untitled | |
| 1-2 | Untitled | |
| 1-3 | Untitled | |
| 1-4 | Untitled | |
| 1-5 | Untitled | |
| 1-6 | Untitled | |
| 1-7 | Untitled | |
| 1-8 | Untitled | |
| 1-9 | Untitled | |
| 1-10 | Untitled | |
| First Broadcast 8 December 1976 | ||
| 1-11 | Untitled | |
| 1-12 | Untitled | |
| 1-13 | Untitled | |
| 1-14 | Untitled | |
| 1-15 | Untitled | |
| 1-16 | Untitled | |
| 1-17 | Untitled | |
| 1-18 | Untitled | |
| 1-19 | Untitled | |
| 1-20 | Untitled | |
| First Broadcast 5 January 1991 | ||
| 2-1 | Untitled | |
| 2-2 | Untitled | |
| 2-3 | Untitled | |
| 2-4 | Untitled | |
| 2-5 | Untitled | |
| 2-6 | Untitled | |
| 2-7 | Untitled | |
| 2-8 | Untitled | |
| 2-9 | Untitled | |
| 2-10 | Untitled | |
| 2-11 | Untitled | |
| First Broadcast 20 December 1999 | ||
| 2-12 | Untitled | |
| 2-13 | Untitled | |
| 2-14 | Untitled | |
| 2-15 | Untitled | |
| 2-16 | Untitled | |
| 2-17 | Untitled | |
| 2-18 | Untitled | |
| 2-19 | Untitled | |
| 2-20 | Untitled | |
| 2-21 | Untitled | |
| First Broadcast 18 April 1981 | ||
| 3-1 | Untitled | |
| 3-2 | Untitled | |
| 3-3 | Untitled | |
| 3-4 | Untitled | |
| 3-5 | Untitled | |
| 3-6 | Untitled | |
| 3-7 | Untitled | |
| 3-8 | Untitled | |
| 3-9 | Untitled | |
| 3-10 | Untitled | |
| First Broadcast 4th April 1989 | ||
| 3-11 | Untitled | |
| 3-12 | Untitled | |
| 3-13 | Untitled | |
| 3-14 | Untitled | |
| 3-15 | Untitled | |
| 3-16 | Untitled | |
| 3-17 | Untitled | |
| 3-18 | Untitled | |
| 3-19 | Untitled | |
| 3-20 | Untitled | |
| First Broadcast 7 April 1990 | ||
| 4-1 | Untitled | |
| 4-2 | Untitled | |
| 4-3 | Untitled | |
| 4-4 | Untitled | |
| 4-5 | Untitled | |
| 4-6 | Untitled | |
| 4-7 | Untitled | |
| 4-8 | Untitled | |
| 4-9 | Untitled | |
| 4-10 | Untitled | |
| 4-11 | Untitled | |
| 4-12 | Untitled | |
| First Broadcast 15 February 1999 | ||
| 4-13 | Untitled | |
| 4-14 | Untitled | |
| 4-15 | Untitled | |
| 4-16 | Untitled | |
| 4-17 | Untitled | |
| 4-18 | Untitled | |
| 4-19 | Untitled | |
| 4-20 | Untitled | |
| 4-21 | Untitled | |
| 4-22 | Untitled | |
| 4-23 | Untitled | |
| 4-24 | Untitled | |
| 4-25 | Untitled | |
| First Broadcast 15th December 1976 | ||
| 5-1 | Untitled | |
| 5-2 | Untitled | |
| 5-3 | Untitled | |
| 5-4 | Untitled | |
| 5-5 | Untitled | |
| 5-6 | Untitled | |
| 5-7 | Untitled | |
| 5-8 | Untitled | |
| 5-9 | Untitled | |
| First Broadcast 25th April 1981 | ||
| 5-10 | Untitled | |
| 5-11 | Untitled | |
| 5-12 | Untitled | |
| 5-13 | Untitled | |
| 5-14 | Untitled | |
| 5-15 | Untitled | |
| 5-16 | Untitled | |
| 5-17 | Untitled | |
| 5-18 | Untitled | |
| First Broadcast 20th February 1982 | ||
| 6-1 | Untitled | |
| 6-2 | Untitled | |
| 6-3 | Untitled | |
| 6-4 | Untitled | |
| 6-5 | Untitled | |
| 6-6 | Untitled | |
| 6-7 | Untitled | |
| 6-8 | Untitled | |
| First Broadcast 9th May 1987 | ||
| 6-9 | Untitled | |
| 6-10 | Untitled | |
| 6-11 | Untitled | |
| 6-12 | Untitled | |
| 6-13 | Untitled | |
| 6-14 | Untitled | |
| 6-15 | Untitled | |
| 6-16 | Untitled | |
| 6-17 | Untitled | |
| 6-18 | Untitled | |
| 6-19 | Untitled | |
| First Broadcast 18 February 1995 | ||
| 7-1 | Untitled | |
| 7-2 | Untitled | |
| 7-3 | Untitled | |
| 7-4 | Untitled | |
| 7-5 | Untitled | |
| 7-6 | Untitled | |
| 7-7 | Untitled | |
| 7-8 | Untitled | |
| 7-9 | Untitled | |
| 7-10 | Untitled | |
| 7-11 | Untitled | |
| 7-12 | Untitled | |
| First Broadcast 6 January 1996 | ||
| 7-13 | Untitled | |
| 7-14 | Untitled | |
| 7-15 | Untitled | |
| 7-16 | Untitled | |
| 7-17 | Untitled | |
| 7-18 | Untitled | |
| 7-19 | Untitled | |
| 7-20 | Untitled | |
| 7-21 | Untitled | |
| 7-22 | Untitled | |
| First Broadcast 8th June 1998 | ||
| 8-1 | Untitled | |
| 8-2 | Untitled | |
| 8-3 | Untitled | |
| 8-4 | Untitled | |
| 8-5 | Untitled | |
| 8-6 | Untitled | |
| 8-7 | Untitled | |
| 8-8 | Untitled | |
| 8-9 | Untitled | |
| 8-10 | Untitled | |
| First Broadcast 25th January 1999 | ||
| 8-11 | Untitled | |
| 8-12 | Untitled | |
| 8-13 | Untitled | |
| 8-14 | Untitled | |
| 8-15 | Untitled | |
| 8-16 | Untitled | |
| 8-17 | Untitled | |
| 8-18 | Untitled | |
| 8-19 | Untitled | |
| 8-20 | Untitled | |
| 8-21 | Untitled | |
| First Broadcast 19th October 1971 | ||
| 9-1 | Untitled | |
| 9-2 | Untitled | |
| 9-3 | Untitled | |
| 9-4 | Untitled | |
| 9-5 | Untitled | |
| 9-6 | Untitled | |
| 9-7 | Untitled | |
| First Broadcast 20th April 1977 | ||
| 9-8 | Untitled | |
| 9-9 | Untitled | |
| 9-10 | Untitled | |
| 9-11 | Untitled | |
| 9-12 | Untitled | |
| 9-13 | Untitled | |
| 9-14 | Untitled | |
| First Broadcast 9th June 1988 | ||
| 10-1 | Untitled | |
| 10-2 | Untitled | |
| 10-3 | Untitled | |
| 10-4 | Untitled | |
| 10-5 | Untitled | |
| 10-6 | Untitled | |
| 10-7 | Untitled | |
| 10-8 | Untitled | |
| 10-9 | Untitled | |
| First Broadcast 9th August 1999 | ||
| 10-10 | Untitled | |
| 10-11 | Untitled | |
| 10-12 | Untitled | |
| 10-13 | Untitled | |
| 10-14 | Untitled | |
| 10-15 | Untitled | |
| 10-16 | Untitled | |
| 10-17 | Untitled | |
| 10-18 | Untitled | |
| Bonus Disc, First Broadcast 12th January 1977 | ||
| 11-1 | Untitled | |
| 11-2 | Untitled | |
| 11-3 | Untitled | |
| 11-4 | Untitled | |
| 11-5 | Untitled | |
| 11-6 | Untitled | |
| Bonus Disc, First Broadcast 4 January 1992 Twenty-Fifth Anniversary Edition | ||
| 11-7 | Untitled | |
| 11-8 | Untitled | |
| 11-9 | Untitled | |
| 11-10 | Untitled | |
| 11-11 | Untitled | |
| 11-12 | Untitled | |
| 11-13 | Untitled | |
| 11-14 | Untitled | |
| 11-15 | Untitled |
Credits
- Voice – Andrée Melly (tracks: 9-1 to 9-7), Beryl Reid (tracks: 1-1 to 1-10), Brian Johnston (tracks: 6-1 to 6-8), Christopher Timothy (tracks: 10-1 to 10-9), Clement Freud (tracks: 1-1 to 1-10, 1-11 to 1-20, 2-1 to 2-11, 2-12 to 2-21, 3-1 to 3-10, 4-1 to 4-12, 4-13 to 4-25, 5-10 to 5-18, 7-13 to 7-22, 8-1 to 8-10, 8-11 to 8-21, 9-1 to 9-7, 10-1 to 10-9, 10-10 to 10-18, 11-7 to 11-15), Derek Nimmo (tracks: 1-1 to 1-10, 2-1 to 2-11, 3-1 to 3-10, 3-11 to 3-20, 4-1 to 4-12, 4-13 to 4-25, 5-1 to 5-9, 6-9 to 6-19, 7-13 to 7-22, 8-1 to 8-10, 9-8 to 9-14, 11-1 to 11-6, 11-7 to 11-15), Magnus Pike (tracks: 9-8 to 9-14), Graham Norton (tracks: 2-12 to 2-21), John Junkin (tracks: 6-1 to 6-8), Julian Clary (tracks: 8-1 to 8-10), Kenneth Williams (tracks: 1-11 to 1-20, 3-1 to 3-10, 5-1 to 5-9, 5-10 to 5-18, 6-1 to 6-8, 6-9 to 6-19, 9-1 to 9-7, 9-8 to 9-14, 11-1 to 11-6), Lance Percival (tracks: 10-1 to 10-9), Lee Simpson (tracks: 7-1 to 7-12), Linda Smith (tracks: 2-12 to 2-21), Maureen Lipman (tracks: 11-7 to 11-15), Nicholas Parsons (tracks: 11-1 to 11-6), Paul Merton (tracks: 2-1 to 2-11, 2-12 to 2-21, 3-11 to 3-20, 4-1 to 4-12, 7-1 to 7-12, 7-13 to 7-22, 8-1 to 8-10, 8-11 to 8-21, 10-10 to 10-18), Peter Jones (tracks: 1-11 to 1-20, 2-1 to 2-11, 3-1 to 3-10, 3-11 to 3-20, 4-1 to 4-12, 5-1 to 5-9, 5-10 to 5-18, 6-9 to 6-19, 7-1 to 7-12, 7-13 to 7-22, 8-11 to 8-21, 9-1 to 9-7, 9-8 to 9-14, 10-1 to 10-9, 10-10 to 10-18, 11-1 to 11-6, 11-7 to 11-15), Ray Alan (tracks: 1-11 to 1-20), Richard Murdoch (tracks: 3-11 to 3-20), Sheila Hancock (tracks: 5-1 to 5-9), Stanley Unwin (tracks: 6-9 to 6-19), Stephen Frost (tracks: 4-13 to 4-25), Stephen Fry (tracks: 10-10 to 10-18), Tim Rice (tracks: 5-10 to 5-18, 6-1 to 6-8), Tony Hawks (tracks: 8-11 to 8-21), Tony Slattery (tracks: 4-13 to 4-25), Wendy Richard (tracks: 7-1 to 7-12), Wilma Ewart (tracks: 1-1 to 1-10)
- Voice [Chairman] – Ian Messiter (tracks: 11-1 to 11-6), Nicholas Parsons (tracks: 1-1 to 10-18, 11-7 to 11-15)
Notes
Packaged in a plastic case in a cardboard slipcase, with the discs on a spindle.Note: the contents of disc 1 and 3 are reversed.
Five two disc sets were also available separately, each set celebrating one of the regular panellists Derek Nimmo, Clement Freud, Kenneth Williams, Peter Jones and Paul Merton. Also included in this compilation of them is a bonus disc of two unusual programmes.
Related to "Just A Minute" Panel - The Classic Collection
Skeletoni - Kymmenen Minuutin Bileet download
Andreas Eschbach - Der Letzte Seiner Art download
Scott A. Cooke - The Cosmos Sample CD download
Crates - Breaks 'Em Down: 9th Wonder download
Janek Schaefer - Skate / Rink download
Anal Birth - Mutilated Infant download
Jim O'Rourke - Use download
Beneath A Steel Sky - 46 Songs download
Minimal Boot - Masterreset | mb.random download
М. Задорнов И В. Качан - Задорнизмы И Качанушки download